Standard Butterfly Trade Report
Based off of Thursday July 29, 2010 Settlement Prices.
50 Trading Day History
| wing1 | middle | wing2 | last | zscore |
|---|---|---|---|---|
| EDU0 | EDZ0 | EDH1 | -3.5 | -1.53 |
| EDZ0 | EDH1 | EDM1 | -4.0 | 0.87 |
| EDH1 | EDM1 | EDU1 | -3.0 | 0.38 |
| EDM1 | EDU1 | EDZ1 | -4.5 | 0.40 |
| EDU1 | EDZ1 | EDH2 | 1.0 | -0.57 |
| EDZ1 | EDH2 | EDM2 | -1.5 | 0.66 |
| EDH2 | EDM2 | EDU2 | 0.5 | 0.45 |
| EDM2 | EDU2 | EDZ2 | -2.0 | -2.10 |
| EDU2 | EDZ2 | EDH3 | 3.0 | -1.06 |
| EDZ2 | EDH3 | EDM3 | -2.5 | -1.81 |
| EDH3 | EDM3 | EDU3 | 0.5 | -0.73 |
| EDM3 | EDU3 | EDZ3 | -1.0 | -1.23 |
| EDU3 | EDZ3 | EDH4 | 2.5 | -2.72 |
| EDZ3 | EDH4 | EDM4 | -1.0 | -1.88 |
| EDH4 | EDM4 | EDU4 | 0.5 | -3.61 |
| EDM4 | EDU4 | EDZ4 | 0.0 | 1.05 |
| EDU4 | EDZ4 | EDH5 | 4.5 | -0.50 |
| EDZ4 | EDH5 | EDM5 | 0.0 | 0.94 |
| EDH5 | EDM5 | EDU5 | 2.0 | 1.12 |
| EDM5 | EDU5 | EDZ5 | 0.5 | 0.99 |
| EDU5 | EDZ5 | EDH6 | 3.5 | 0.03 |
| EDZ5 | EDH6 | EDM6 | 0.0 | 0.63 |
| EDH6 | EDM6 | EDU6 | 1.5 | -0.18 |
| EDM6 | EDU6 | EDZ6 | 1.0 | 1.23 |
| EDU6 | EDZ6 | EDH7 | 1.5 | 0.45 |
| EDZ6 | EDH7 | EDM7 | 0.0 | 1.80 |
| EDH7 | EDM7 | EDU7 | 1.5 | 1.52 |
| EDM7 | EDU7 | EDZ7 | -0.5 | -0.48 |
| EDU7 | EDZ7 | EDH8 | 1.0 | 1.19 |
| EDZ7 | EDH8 | EDM8 | 0.0 | 0.00 |
| EDH8 | EDM8 | EDU8 | 0.0 | 0.00 |
| EDM8 | EDU8 | EDZ8 | -0.5 | 0.68 |
| EDU8 | EDZ8 | EDH9 | 0.5 | -1.68 |
Top Home