Wash Sale Avoidance Report
Based off of Thursday July 29, 2010 Settlement Prices.
Wash sale hedges for SP500 members with returns worse than -5% over the last 3 months
| Ticker | Company | ROE | Hedge1 | Hedge2 | Coef1 | Coef2 | Intercept | RSqrd |
|---|---|---|---|---|---|---|---|---|
| NOV | National Oilwell Varco In | -67.5% | CVX | RDC | 0.35 | 0.75 | -7.27 | 0.947 |
| OMC | Omnicom Group | -56.6% | EXPE | NWSA | 1.14 | 0.80 | 2.97 | 0.971 |
| CBS | CBS Corp B | -55.0% | VFC | DIS | 0.12 | 0.30 | -4.83 | 0.948 |
| ALTR | Altera Corp | -52.1% | ADBE | XLNX | -0.06 | 1.10 | -1.45 | 0.992 |
| IGT | Intl Game Technology | -46.7% | AZO | LEG | -0.08 | 1.00 | 11.98 | 0.980 |
| JPM | JP Morgan Chase & Co | -45.2% | DFS | MS | 0.84 | 0.70 | 9.05 | 0.925 |
| X | United States Steel Corp | -44.5% | CF | NUE | 0.32 | 1.59 | -43.25 | 0.957 |
| KBH | KB Home | -41.9% | LEN | SHLD | 0.60 | 0.07 | -2.21 | 0.989 |
| TEG | Integrys Energy Group Inc | -40.3% | DYN | XEL | 1.10 | 2.56 | -13.25 | 0.957 |
| QCOM | QUALCOMM Inc | -39.9% | MOT | TSS | 1.64 | 2.20 | -7.82 | 0.878 |
| LUK | Leucadia National Corp (N | -39.1% | BEN | NDAQ | 0.12 | 0.68 | -3.40 | 0.984 |
| MUR | Murphy Oil Corp | -37.2% | APA | MEE | 0.42 | 0.22 | 7.58 | 0.951 |
| DUK | Duke Energy Corp | -35.1% | EXC | PGN | 0.11 | 0.25 | 2.15 | 0.945 |
| ARG | Airgas Inc | -33.9% | ECL | NUE | 0.90 | -0.29 | 33.23 | 0.821 |
| PM | Philip Morris Internation | -30.9% | AVP | RAI | 0.53 | 0.88 | -15.04 | 0.905 |
| MA | Mastercard Inc A | -30.3% | QCOM | WU | -2.23 | 18.90 | -11.60 | 0.825 |
| AMD | Advanced Micro Devices | -29.7% | MOLX | SNDK | 0.45 | 0.06 | -3.66 | 0.946 |
| TE | TECO Energy Inc | -29.4% | AES | AEP | 0.55 | 0.24 | 2.36 | 0.968 |
| LLY | Lilly Eli & Co | -28.4% | BIIB | BMY | 0.23 | 0.46 | 11.45 | 0.878 |
| XLNX | Xilinx Inc | -28.3% | ALTR | ADI | 0.81 | 0.16 | 0.89 | 0.991 |
| NTAP | NetApp Inc | -28.0% | CRM | WDC | 0.48 | -0.24 | 2.78 | 0.912 |
| FO | Fortune Brands Inc | -27.7% | CCL | HD | 0.99 | 0.26 | 2.00 | 0.978 |
| NOVL | Novell Inc | -27.5% | JBL | RHT | -0.13 | 0.16 | 2.98 | 0.797 |
| UTX | United Technologies Corp | -27.5% | CAT | DOV | 0.24 | 0.77 | 18.23 | 0.979 |
| DRI | Darden Restaurants Inc | -27.3% | AN | SPLS | 0.55 | 1.42 | 1.04 | 0.910 |
| KMB | Kimberly-Clark | -26.8% | BF.B | WFMI | 0.36 | 0.26 | 30.74 | 0.805 |
| AKS | AK Steel Hldg Corp | -26.2% | ATI | MON | 0.23 | 0.16 | -6.23 | 0.930 |
| MTB | M&T Bank Corp | -26.1% | MMC | NDAQ | 5.58 | -2.10 | -1.47 | 0.690 |
| GAS | NICOR Inc | -26.1% | AEE | PGN | 1.18 | 0.55 | -9.43 | 0.929 |
| JEC | Jacobs Engineering Group | -25.8% | MAS | NSC | 1.62 | 0.35 | 0.96 | 0.966 |
| BAC | Bank of America Corp | -25.5% | MET | VTR | 0.54 | -0.25 | 5.73 | 0.933 |
| SRCL | Stericycle Inc | -25.3% | RSG | TXT | 2.43 | -1.36 | 15.30 | 0.933 |
| DTE | DTE Energy Co | -25.3% | EIX | PNW | 0.88 | 0.50 | -0.32 | 0.953 |
| FE | FirstEnergy Corp | -24.8% | AYE | EQT | 1.12 | 0.14 | 7.23 | 0.943 |
| EIX | Edison Intl | -24.5% | CEG | DTE | 0.26 | 0.48 | 1.42 | 0.903 |
| DHR | Danaher Corp | -24.4% | CAT | GE | -3.54 | 16.20 | 23.57 | 0.868 |
| ADBE | Adobe Systems Inc | -24.3% | CSC | CPWR | 1.09 | -1.81 | -7.31 | 0.947 |
| BBY | Best Buy Co Inc | -24.2% | GME | ODP | 0.50 | 3.13 | 11.87 | 0.975 |
| NBL | Noble Energy Inc | -24.1% | BHI | HES | 0.68 | 0.79 | -7.33 | 0.926 |
| KFT | Kraft Foods Inc A | -24.0% | LO | MKC | 0.16 | 0.41 | 0.99 | 0.834 |
| CTXS | Citrix Systems Inc | -23.8% | AKAM | INTU | -0.49 | 1.76 | 1.74 | 0.757 |
| AYE | Allegheny Energy Inc | -23.7% | AEP | FE | 0.37 | 0.42 | -6.33 | 0.960 |
| WMB | Williams Cos Inc | -23.6% | XOM | SE | 0.39 | 0.34 | -11.10 | 0.958 |
| GOOG | Google Inc | -23.6% | EBAY | INTC | 10.54 | 10.30 | 41.75 | 0.920 |
| EXPE | Expedia | -23.5% | HOG | OMC | 0.17 | 0.37 | 2.37 | 0.963 |
| PCG | PG&E Corporation | -23.5% | DYN | XEL | 0.41 | 1.88 | 0.79 | 0.949 |
| PNC | PNC Finl Services Group | -23.4% | BBT | PSA | 0.83 | 0.41 | -0.66 | 0.941 |
| VZ | Verizon Communications In | -23.4% | T | Q | 1.25 | -2.11 | 7.89 | 0.612 |
| SNA | Snap On Inc | -23.3% | FSLR | SWK | 0.05 | 0.47 | 11.71 | 0.969 |
| VRSN | VeriSign Inc | -22.9% | CRM | TDC | 0.09 | 0.33 | 8.76 | 0.746 |
| CSCO | Cisco Systems Inc | -22.8% | CIEN | ORCL | 0.56 | 0.62 | 0.93 | 0.958 |
| DO | Diamond Offshore Drilling | -22.7% | EP | SII | -4.87 | 2.31 | 29.38 | 0.896 |
| GPC | Genuine Parts Co | -22.4% | AZO | OMC | 0.14 | 0.53 | -5.38 | 0.833 |
| HCP | HCP Inc | -21.9% | ICE | VTR | -0.06 | 0.81 | 0.33 | 0.931 |
| VNO | Vornado Realty Trust | -21.6% | MCO | SPG | 0.68 | 0.85 | -10.01 | 0.959 |
| BA | Boeing Co | -21.5% | FAST | UTX | 0.44 | 0.85 | -14.27 | 0.949 |
| DD | DuPont E.I. de Nemours | -21.4% | OI | PPG | -0.20 | 0.70 | -2.43 | 0.939 |
| CSC | Computer Sciences | -21.4% | ADBE | AMAT | 0.54 | 1.86 | 8.05 | 0.956 |
| PEP | PepsiCo Inc | -21.4% | KO | LO | 0.31 | 0.45 | 13.77 | 0.885 |
| HSY | Hershey Foods Corp | -21.2% | CAG | SVU | 2.36 | -1.17 | 6.13 | 0.560 |
| BMC | BMC Software Inc | -21.2% | INTU | LSI | 0.57 | 2.04 | 5.54 | 0.883 |
| FIS | Fidelity National Informa | -21.1% | APH | JDSU | 0.41 | -0.70 | 17.74 | 0.310 |
| ESV | ENSCO Intl Inc | -21.0% | DO | BTU | 0.25 | 0.63 | -2.29 | 0.892 |
| YUM | Yum! Brands Inc | -21.0% | DTV | TWX | 0.20 | 0.73 | 11.07 | 0.897 |
| SVU | Supervalu Inc | -21.0% | MO | CVS | -0.29 | 0.50 | 2.36 | 0.930 |
| DTV | DIRECTV Group Inc | -21.0% | BBBY | GPS | 0.79 | -1.03 | 25.59 | 0.800 |
| A | Agilent Technologies Inc | -20.8% | AMD | CIEN | 1.77 | 0.82 | 4.58 | 0.963 |
| NTRS | Northern Trust Corp (IL) | -20.8% | BBT | JPM | 0.68 | 0.49 | 10.86 | 0.956 |
| UNP | Union Pacific Corp | -20.7% | CSX | RSG | 0.93 | 0.75 | 1.11 | 0.946 |
| SPLS | Staples Inc | -20.6% | FO | MDP | 0.20 | 0.32 | 1.42 | 0.973 |
| CVH | Coventry Health Care Inc | -20.3% | AET | THC | 0.51 | 1.73 | -3.26 | 0.919 |
| SRE | Sempra Energy | -20.2% | CMS | PEG | 1.20 | 0.86 | 1.88 | 0.928 |
| COG | Cabot Oil & Gas A | -20.1% | EOG | RRC | 0.28 | 0.27 | -7.43 | 0.858 |
| MCO | Moody's Corp | -20.1% | AXP | VTR | 0.79 | -0.42 | 8.59 | 0.837 |
| CHRW | CH Robinson Worldwide Inc | -20.0% | MAS | UPS | -0.98 | 0.95 | 11.35 | 0.878 |
| ETN | Eaton Corp | -19.7% | RSG | TXT | 1.88 | 1.57 | -16.79 | 0.949 |
| WPO | Washington Post Co B | -19.7% | BBBY | ODP | -4.21 | 48.21 | 377.74 | 0.953 |
| CME | Chicago Mercantile Exchan | -19.7% | HIG | L | 9.61 | -4.30 | 214.20 | 0.928 |
| MON | Monsanto Co. | -19.6% | PPG | SIAL | -1.23 | 2.81 | -17.75 | 0.840 |
| SYY | Sysco Corp | -19.6% | SLE | TSN | 1.11 | 0.75 | 0.62 | 0.885 |
| BCR | Bard C.R. Inc | -19.5% | BDX | STJ | 0.66 | 0.74 | 5.77 | 0.965 |
| XOM | Exxon Mobil Corp | -19.5% | APC | NBR | 0.22 | 1.29 | 25.79 | 0.961 |
| BTU | Peabody Energy Corp | -19.5% | CNX | RRC | 1.19 | -0.55 | 20.72 | 0.864 |
| M | Macy's Inc | -19.1% | JWN | TGT | 0.32 | 0.41 | -12.91 | 0.972 |
| DOV | Dover Corp | -19.1% | PH | UTX | 0.39 | 0.52 | -13.58 | 0.987 |
| BLL | Ball Corp | -19.1% | PPG | VMC | 0.97 | -0.58 | 18.13 | 0.875 |
| SUN | Sunoco Inc | -18.9% | APC | BTU | -0.19 | 0.67 | 13.47 | 0.777 |
| MWW | Monster Worldwide Inc | -18.5% | HON | RSG | 0.79 | -0.57 | -2.69 | 0.971 |
| NI | Nisource Inc | -18.4% | AEP | TEG | 0.23 | 0.22 | -2.46 | 0.970 |
| AET | Aetna Inc | -18.3% | CI | CVH | 0.41 | 0.43 | 6.53 | 0.918 |
| CNP | Centerpoint Energy Inc | -18.3% | PCG | SCG | 0.16 | 0.19 | -0.42 | 0.937 |
| SEE | Sealed Air Corp | -18.2% | ARG | BMS | 0.23 | 0.56 | -9.29 | 0.842 |
| ZMH | Zimmer Holdings Inc | -18.2% | BSX | JNJ | 2.21 | 0.77 | -3.99 | 0.949 |
| CAT | Caterpillar Inc | -17.9% | FSLR | PCAR | 0.12 | 1.02 | 5.52 | 0.941 |
| DOW | Dow Chemical | -17.9% | APD | AA | 0.29 | 1.15 | -7.00 | 0.910 |
| FHN | First Horizon National Co | -17.8% | BK | ZION | 0.30 | 0.14 | 0.94 | 0.966 |
| SO | Southern Co | -17.7% | ED | SRE | 0.97 | -0.18 | -0.40 | 0.932 |
| FLS | Flowserve Corp | -17.5% | ITT | ROK | 1.62 | 1.04 | -39.18 | 0.963 |
| AMAT | Applied Materials Inc | -17.3% | A | NVLS | 0.20 | 0.14 | 2.87 | 0.939 |
| LO | Lorillard Inc | -17.3% | KR | PEP | 1.01 | 0.97 | -7.60 | 0.911 |
| BSX | Boston Scientific Corp | -17.2% | FRX | SYK | 0.16 | 0.12 | -4.26 | 0.920 |
| DF | Dean Foods Co | -17.2% | CAG | TSN | -2.02 | 2.18 | 21.36 | 0.805 |
| AKAM | Akamai Technologies Inc | -17.1% | CTXS | CRM | -0.50 | 0.51 | 18.23 | 0.788 |
| JBL | Jabil Circuit Inc | -17.1% | MCHP | NTAP | 1.02 | -0.20 | -7.62 | 0.870 |
| ORCL | Oracle Corp | -17.1% | ALTR | MSFT | 0.39 | 0.50 | 0.13 | 0.958 |
| CCL | Carnival Corp | -17.1% | FO | VFC | 0.64 | 0.18 | -7.49 | 0.982 |
| NVLS | Novellus Systems Inc | -17.0% | MCHP | SNDK | 0.70 | 0.27 | -5.90 | 0.894 |
| MSFT | Microsoft Corp | -17.0% | DELL | ERTS | 0.98 | 0.61 | 2.93 | 0.974 |
| CTSH | Cognizant Tech Solutions | -16.9% | MCHP | CRM | 0.82 | 0.21 | 9.60 | 0.928 |
| TSN | Tyson Foods Inc A | -16.9% | CAG | DF | 0.93 | 0.37 | -8.92 | 0.872 |
| MEE | Massey Energy Co | -16.7% | XOM | VLO | 0.63 | 1.08 | -26.73 | 0.896 |
| TWC | Time Warner Cable Inc | -16.6% | KSS | DIS | -0.73 | 1.89 | 26.99 | 0.735 |
| STT | State Street Corp | -16.6% | MBI | NTRS | 1.25 | 0.50 | 4.58 | 0.945 |
| TER | Teradyne Inc | -16.5% | AMD | JDSU | 0.62 | 0.42 | 1.10 | 0.928 |
| ERTS | Electronic Arts | -16.3% | TDC | XRX | -0.23 | 1.66 | 8.34 | 0.963 |
| NOC | Northrop Grumman Corp | -16.3% | ETN | GD | 0.18 | 0.63 | 6.03 | 0.984 |
| XRX | Xerox Corp | -16.1% | ADSK | GLW | 0.24 | 0.19 | -1.07 | 0.969 |
| AIG | American Intl Group Inc | -16.0% | KIM | MTB | 1.89 | 0.13 | -1.39 | 0.894 |
| VAR | Varian Medical Systems In | -15.9% | FRX | ISRG | 1.48 | 0.09 | -16.71 | 0.876 |
| AN | AutoNation Inc | -15.8% | F | LEN | 1.75 | -0.55 | 8.85 | 0.751 |
| NYT | New York Times Co A | -15.8% | AZO | GCI | 0.03 | 0.44 | -3.46 | 0.796 |
| HBAN | Huntington Bancshares (OH | -15.8% | HCN | STI | 0.08 | 0.14 | -1.15 | 0.946 |
| MRK | Merck & Co Inc | -15.7% | BMY | HSP | 0.77 | 0.17 | 6.49 | 0.803 |
| MCD | McDonald's Corp | -15.7% | GPC | NWSA | 0.82 | 0.51 | 28.55 | 0.742 |
| PBI | Pitney Bowes Inc | -15.7% | AVY | FSLR | 0.37 | 0.03 | 6.43 | 0.946 |
| WHR | Whirlpool Corp | -15.6% | GCI | HD | 3.39 | 1.42 | 1.17 | 0.927 |
| MRO | Marathon Oil Corp | -15.6% | EP | NBL | 1.46 | -0.04 | 17.40 | 0.720 |
| APOL | Apollo Group Inc | -15.5% | DV | GME | 0.77 | 1.02 | -14.84 | 0.947 |
| PFE | Pfizer Inc | -15.4% | BMY | MYL | 0.19 | 0.56 | 0.07 | 0.931 |
| MS | Morgan Stanley | -15.4% | GS | TROW | 0.10 | 0.37 | -6.47 | 0.935 |
| EQR | Equity Residential | -15.4% | PGR | SPG | 1.37 | 0.34 | -11.74 | 0.931 |
| VLO | Valero Energy Corp | -15.3% | DO | WMB | 0.08 | 0.45 | 3.94 | 0.852 |
| FAST | Fastenal Co | -15.1% | CSX | EXPD | 1.27 | -0.61 | 8.55 | 0.916 |
| AIV | Apartment Investment & Mg | -15.0% | AVB | HST | 0.14 | 0.66 | -2.22 | 0.953 |
| YHOO | Yahoo Inc | -15.0% | IBM | WDC | 0.06 | 0.19 | 0.40 | 0.938 |
| BF.B | Brown-Forman Corp B | -14.8% | CCE | HRL | 0.77 | 1.71 | -32.60 | 0.929 |
| F | Ford Motor Co | -14.7% | ANF | AN | 0.16 | 0.30 | -0.41 | 0.889 |
| HCBK | Hudson City Bancorp | -14.7% | ICE | SLM | 0.03 | 0.30 | 5.78 | 0.808 |
| HPQ | Hewlett-Packard Co | -14.6% | CA | CRM | 1.76 | 0.10 | 3.13 | 0.944 |
| TRV | Travelers Cos Inc | -14.6% | CB | GS | 0.74 | -0.03 | 16.80 | 0.830 |
| BMY | Bristol-Myers Squibb | -14.6% | BCR | ESRX | 0.29 | -0.05 | 4.27 | 0.853 |
| ECL | Ecolab Inc | -14.6% | ARG | X | 0.69 | 0.15 | -3.51 | 0.850 |
| XEL | Xcel Energy Inc | -14.5% | PCG | PNW | 0.28 | 0.25 | 0.12 | 0.978 |
| NUE | Nucor Corp | -14.5% | CF | X | -0.19 | 0.59 | 27.83 | 0.938 |
| EK | Eastman Kodak Co | -14.4% | BBY | HAR | 0.10 | 0.08 | -1.60 | 0.890 |
| TLAB | Tellabs Inc | -14.4% | JNPR | XLNX | 0.53 | -0.31 | 1.98 | 0.868 |
| CB | Chubb Corp | -14.4% | HCP | TRV | 0.35 | 0.88 | -4.20 | 0.899 |
| POM | Pepco Holdings Inc | -14.3% | GAS | PCG | 0.13 | 0.24 | 0.91 | 0.915 |
| LEG | Leggett & Platt | -14.3% | NWL | ODP | 0.82 | 0.94 | 4.05 | 0.975 |
| HOG | Harley-Davidson Inc | -14.3% | EXPE | RL | 1.41 | 0.26 | -23.37 | 0.960 |
| JNS | Janus Capital Group Inc | -14.2% | BEN | PBCT | 0.14 | 0.50 | -9.80 | 0.980 |
| SWN | Southwestern Energy Co | -14.2% | APC | CHK | -0.10 | 1.63 | 7.58 | 0.924 |
| WFC | Wells Fargo & Co | -14.1% | BBT | MBI | 0.55 | 0.88 | 5.97 | 0.982 |
| ORLY | O'Reilly Automotive | -14.0% | HAR | NWL | -0.24 | 1.83 | 27.28 | 0.711 |
| MWV | MeadWestvaco Corp | -14.0% | AA | SIAL | 0.72 | 0.29 | 0.50 | 0.970 |
| MFE | McAfee Inc | -14.0% | WFR | MOT | 1.49 | -1.27 | 24.60 | 0.894 |
| VFC | VF Corp | -13.9% | EXPE | HOT | 1.16 | 0.67 | 22.01 | 0.960 |
| MOT | Motorola Inc | -13.9% | INTC | NVDA | 0.52 | -0.29 | -0.45 | 0.787 |
| BXP | Boston Properties Inc | -13.8% | AVB | GNW | 0.54 | 0.89 | 10.02 | 0.956 |
| SHW | Sherwin-Williams Co | -13.8% | IGT | WHR | 0.89 | 0.21 | 37.60 | 0.930 |
| LH | Lab Corp of America Hldgs | -13.8% | HUM | DGX | 0.78 | 0.40 | 19.57 | 0.812 |
| SCG | SCANA Corp | -13.7% | CNP | NU | 1.42 | 0.71 | -1.04 | 0.954 |
| LNC | Lincoln National Corp | -13.6% | HIG | MS | 1.37 | -0.36 | 2.46 | 0.954 |
| MET | Metlife Inc | -13.6% | HST | PRU | 0.93 | 0.42 | 2.91 | 0.962 |
| AMT | American Tower Corp A | -13.4% | FTR | WIN | -4.07 | 4.52 | 24.83 | 0.787 |
| EL | Estee Lauder Cos. | -13.4% | CCE | WAG | 2.37 | 0.46 | -17.42 | 0.876 |
| WY | Weyerhaeuser Co | -13.3% | AA | FCX | 19.39 | -2.82 | 5.65 | 0.731 |
| ED | Consolidated Edison Inc | -13.2% | SRE | XEL | 0.16 | 1.64 | 1.81 | 0.973 |
| C | Citigroup Inc | -13.1% | L | UNM | 0.07 | 0.12 | -1.03 | 0.885 |
| TWX | Time Warner Inc | -13.0% | NWSA | YUM | 0.48 | 0.73 | -5.64 | 0.911 |
| HIG | Hartford Finl Services Gr | -12.9% | LNC | TROW | 0.53 | 0.24 | -1.34 | 0.978 |
| JCI | Johnson Controls Inc | -12.9% | COH | NWSA | -0.27 | 2.31 | 8.84 | 0.888 |
| FRX | Forest Laboratories | -12.9% | BIIB | HSP | 0.19 | 0.25 | 4.09 | 0.875 |
| RAI | Reynolds American Inc | -12.8% | MO | BF.B | 1.41 | 0.44 | -1.91 | 0.947 |
| RHT | Red Hat Inc | -12.8% | MCHP | NOVL | 0.78 | 2.92 | -9.43 | 0.905 |
| PCS | Metropcs Communications I | -12.7% | AMT | S | 0.12 | 0.84 | -0.20 | 0.622 |
| ADI | Analog Devices Inc | -12.7% | AMD | BRCM | 0.61 | 0.48 | 7.47 | 0.895 |
| RSH | RadioShack Corp | -12.7% | FDO | YUM | -0.36 | 0.68 | 7.41 | 0.666 |
| PHM | Pulte Homes Inc | -12.6% | HD | KBH | 0.10 | 0.50 | 0.15 | 0.988 |
| K | Kellogg Co | -12.6% | CAG | GIS | 2.15 | 0.04 | -0.94 | 0.857 |
| HSP | Hospira Inc | -12.5% | FRX | MRK | 1.28 | 1.14 | -19.25 | 0.819 |
| WM | Waste Management Inc | -12.5% | EFX | RSG | 0.46 | 0.39 | 7.19 | 0.943 |
| EFX | Equifax Inc | -12.3% | MWW | WM | 0.56 | 0.77 | -2.87 | 0.962 |
| BHI | Baker Hughes Inc | -12.3% | EP | HAL | 1.38 | 1.21 | -4.77 | 0.945 |
| KEY | KeyCorp | -12.3% | FITB | HCN | 0.34 | 0.12 | -1.53 | 0.909 |
| EMC | EMC Corp | -12.2% | ALTR | INTC | 0.37 | 0.22 | 4.95 | 0.924 |
| NBR | Nabors Industries Ltd | -12.2% | CHK | MUR | 0.78 | 0.15 | -6.41 | 0.950 |
| JCP | Penney J.C. Inc | -12.1% | HOG | M | 0.25 | 0.80 | 2.09 | 0.967 |
| CVS | CVS Caremark Corp. | -12.0% | SVU | WAG | 1.01 | 0.41 | 7.15 | 0.960 |
| SJM | Smucker J.M. Co | -12.0% | ADM | CVS | 2.32 | -0.49 | 14.29 | 0.803 |
| CSX | CSX Corp | -12.0% | MMM | NSC | 0.13 | 0.77 | -1.71 | 0.958 |
| GIS | General Mills Inc | -12.0% | BF.B | WAG | -3.21 | 3.84 | 121.81 | 0.892 |
| FISV | Fiserv Inc | -12.0% | ADP | NOVL | 1.70 | -4.69 | 5.58 | 0.893 |
| AFL | AFLAC Inc | -11.9% | L | STI | 1.43 | 0.39 | -13.45 | 0.936 |
| TXT | Textron Inc | -11.8% | ETN | MWW | 0.20 | 0.72 | -4.32 | 0.957 |
| INTU | Intuit Inc | -11.8% | APH | CRM | 0.29 | 0.20 | 5.96 | 0.893 |
| IP | Intl Paper Co | -11.8% | IFF | TIE | 0.65 | 0.26 | -10.20 | 0.825 |
| CAG | ConAgra Foods Inc | -11.7% | K | MKC | 0.17 | 0.37 | 0.51 | 0.845 |
| PGN | Progress Energy Inc | -11.7% | TEG | XEL | -0.24 | 2.28 | 2.64 | 0.953 |
| CTAS | Cintas Corp | -11.6% | IRM | UPS | 0.33 | 0.18 | 6.55 | 0.939 |
| SPG | Simon Property Group | -11.5% | ICE | VNO | 0.13 | 0.80 | 8.51 | 0.948 |
| HAL | Halliburton Co | -11.4% | BHI | FTI | 0.46 | 0.15 | -2.32 | 0.942 |
| SNI | Scripps Networks Interact | -11.4% | HD | SBUX | 0.52 | 0.63 | 10.97 | 0.909 |
| LSI | LSI Corporation | -11.2% | IBM | NVDA | 0.03 | 0.25 | -1.67 | 0.966 |
| MCHP | Microchip Technology Inc | -11.2% | AMD | ALTR | 0.76 | 0.68 | 5.19 | 0.970 |
| TDC | Teradata Corp | -11.2% | AMD | NVDA | 3.03 | -1.28 | 22.20 | 0.770 |
| LUV | Southwest Airlines Co | -11.1% | CTAS | ITW | 0.25 | 0.13 | -0.26 | 0.927 |
| NYX | NYSE Euronext | -11.1% | HIG | MMC | 0.60 | 0.60 | 0.66 | 0.954 |
| NVDA | Nvidia Corp | -11.0% | LSI | NOVL | 3.30 | -1.62 | 4.56 | 0.966 |
| AGN | Allergan Inc | -11.0% | BSX | MIL | 5.09 | 4.69 | -470.02 | 0.797 |
| CINF | Cincinnati Financial Corp | -10.9% | GNW | TRV | 0.48 | 0.41 | -0.51 | 0.900 |
| ESRX | Express Scripts Inc | -10.8% | BMY | XRAY | -14.50 | 7.63 | 183.48 | 0.945 |
| HON | Honeywell Intl Inc | -10.6% | COL | SNA | 0.33 | 0.60 | -2.43 | 0.984 |
| JNJ | Johnson & Johnson | -10.6% | GILD | ZMH | 0.28 | 0.66 | 13.16 | 0.945 |
| COST | Costco Wholesale Corp | -10.5% | MKC | SVU | 0.82 | 0.81 | 14.94 | 0.824 |
| CCE | Coca-Cola Enterprises | -10.5% | BF.B | EL | 0.24 | 0.20 | 0.74 | 0.909 |
| PFG | Principal Financial Group | -10.5% | ICE | WFC | 0.05 | 0.75 | -1.19 | 0.961 |
| JNPR | Juniper Networks Inc | -10.5% | ORCL | TLAB | 0.95 | 0.76 | -1.88 | 0.902 |
| WU | Western Union Co | -10.4% | MA | TSS | 0.03 | 0.79 | -0.87 | 0.941 |
| RHI | Robert Half Intl Inc | -10.4% | MMM | MAS | 0.24 | 0.33 | 1.81 | 0.914 |
| KLAC | KLA-Tencor Corporation | -10.4% | INTC | MA | 1.23 | 0.04 | -4.59 | 0.939 |
| EQT | EQT Corporation | -10.4% | AES | DYN | 1.77 | 1.35 | 14.39 | 0.916 |
| CBG | CB Richard Ellis Group In | -10.3% | CME | VNO | 0.03 | 0.20 | -9.15 | 0.951 |
| CLX | Clorox Co | -10.2% | BF.B | CAG | 0.37 | 0.95 | 19.41 | 0.829 |
| SBUX | Starbucks Corp | -10.2% | MDP | PHM | 0.85 | -0.53 | 3.13 | 0.768 |
| MKC | McCormick & Co | -10.2% | CAG | SYY | 0.56 | 0.52 | 9.74 | 0.842 |
| TGT | Target Corp | -10.0% | ODP | JCP | 0.89 | 0.59 | 33.12 | 0.963 |
| LM | Legg Mason Inc | -9.9% | ICE | PGR | 0.19 | 1.44 | -19.61 | 0.776 |
| NU | Northeast Utilities | -9.9% | PPL | SCG | 0.32 | 0.57 | -2.71 | 0.946 |
| IFF | Intl Flavors & Fragrances | -9.8% | APD | EMN | 0.47 | 0.16 | 2.68 | 0.945 |
| SLM | SLM Corp | -9.8% | AXP | HCBK | 0.14 | 1.06 | -8.16 | 0.848 |
| GT | Goodyear Tire & Rubber Co | -9.7% | OMC | WYNN | 0.30 | 0.07 | -5.28 | 0.939 |
| MIL | Millipore Corp | -9.6% | LLY | MYL | 0.22 | -0.20 | 102.86 | 0.851 |
| CMA | Comerica Inc (MI) | -9.6% | MTB | RF | 0.14 | 2.64 | 7.73 | 0.943 |
| MDP | Meredith Corp | -9.6% | COH | WPO | 0.43 | 0.02 | 6.62 | 0.953 |
| MCK | McKesson Corp | -9.4% | ABC | LLY | 1.37 | -0.97 | 58.20 | 0.731 |
| EOG | EOG Resources | -9.4% | COG | OXY | 0.66 | 0.85 | 13.38 | 0.878 |
| SWK | Stanley Works | -9.4% | IRM | PH | 0.66 | 0.76 | -6.55 | 0.969 |
| CI | CIGNA Corp | -9.4% | AET | KG | 1.37 | -1.17 | 3.15 | 0.872 |
| NSM | National Semiconductor | -9.2% | AMAT | XLNX | 0.69 | 0.17 | 1.02 | 0.893 |
| CNX | CONSOL Energy Inc | -9.1% | FTI | NBR | 0.30 | 1.39 | -6.21 | 0.928 |
| CL | Colgate-Palmolive Co | -9.0% | ADM | EL | 1.03 | 0.40 | 29.58 | 0.840 |
| WYN | Wyndham Worldwide Corp | -9.0% | MAR | SBUX | 1.07 | -0.49 | 0.55 | 0.956 |
| COH | Coach Inc | -9.0% | SBUX | TJX | 0.79 | 1.09 | -29.57 | 0.938 |
| AZO | AutoZone Inc | -8.9% | GPC | SHLD | 3.83 | -0.43 | 70.82 | 0.909 |
| IRM | Iron Mountain Inc | -8.9% | CTAS | ETN | 0.81 | 0.05 | -0.41 | 0.835 |
| ABC | AmerisourceBergen Corp | -8.9% | BAX | CAH | -0.24 | 0.85 | 12.41 | 0.783 |
| BRCM | Broadcom Corp A | -8.8% | ALTR | ADI | 0.63 | 0.75 | -3.44 | 0.941 |
| L | Loews Corp | -8.7% | DFS | MI | 2.30 | -0.57 | 6.05 | 0.929 |
| PSA | Public Storage | -8.6% | AFL | VNO | 0.47 | 0.61 | 24.45 | 0.948 |
| PAYX | Paychex Inc | -8.6% | ADBE | CIEN | 0.32 | 0.48 | 11.09 | 0.964 |
| CF | CF Industries Holdings | -8.6% | FMC | SIAL | -2.07 | 3.55 | 5.67 | 0.863 |
