Wash Sale Avoidance Report


Based off of Thursday July 29, 2010 Settlement Prices.
Wash sale hedges for SP500 members with returns worse than -5% over the last 3 months
TickerCompanyROEHedge1Hedge2Coef1Coef2InterceptRSqrd
NOVNational Oilwell Varco In-67.5%CVXRDC 0.35 0.75 -7.270.947
OMCOmnicom Group-56.6%EXPENWSA 1.14 0.80 2.970.971
CBSCBS Corp B-55.0%VFCDIS 0.12 0.30 -4.830.948
ALTRAltera Corp-52.1%ADBEXLNX -0.06 1.10 -1.450.992
IGTIntl Game Technology-46.7%AZOLEG -0.08 1.00 11.980.980
JPMJP Morgan Chase & Co-45.2%DFSMS 0.84 0.70 9.050.925
XUnited States Steel Corp-44.5%CFNUE 0.32 1.59 -43.250.957
KBHKB Home-41.9%LENSHLD 0.60 0.07 -2.210.989
TEGIntegrys Energy Group Inc-40.3%DYNXEL 1.10 2.56 -13.250.957
QCOMQUALCOMM Inc-39.9%MOTTSS 1.64 2.20 -7.820.878
LUKLeucadia National Corp (N-39.1%BENNDAQ 0.12 0.68 -3.400.984
MURMurphy Oil Corp-37.2%APAMEE 0.42 0.22 7.580.951
DUKDuke Energy Corp-35.1%EXCPGN 0.11 0.25 2.150.945
ARGAirgas Inc-33.9%ECLNUE 0.90-0.29 33.230.821
PMPhilip Morris Internation-30.9%AVPRAI 0.53 0.88 -15.040.905
MAMastercard Inc A-30.3%QCOMWU -2.2318.90 -11.600.825
AMDAdvanced Micro Devices-29.7%MOLXSNDK 0.45 0.06 -3.660.946
TETECO Energy Inc-29.4%AESAEP 0.55 0.24 2.360.968
LLYLilly Eli & Co-28.4%BIIBBMY 0.23 0.46 11.450.878
XLNXXilinx Inc-28.3%ALTRADI 0.81 0.16 0.890.991
NTAPNetApp Inc-28.0%CRMWDC 0.48-0.24 2.780.912
FOFortune Brands Inc-27.7%CCLHD 0.99 0.26 2.000.978
NOVLNovell Inc-27.5%JBLRHT -0.13 0.16 2.980.797
UTXUnited Technologies Corp-27.5%CATDOV 0.24 0.77 18.230.979
DRIDarden Restaurants Inc-27.3%ANSPLS 0.55 1.42 1.040.910
KMBKimberly-Clark-26.8%BF.BWFMI 0.36 0.26 30.740.805
AKSAK Steel Hldg Corp-26.2%ATIMON 0.23 0.16 -6.230.930
MTBM&T Bank Corp-26.1%MMCNDAQ 5.58-2.10 -1.470.690
GASNICOR Inc-26.1%AEEPGN 1.18 0.55 -9.430.929
JECJacobs Engineering Group -25.8%MASNSC 1.62 0.35 0.960.966
BACBank of America Corp-25.5%METVTR 0.54-0.25 5.730.933
SRCLStericycle Inc-25.3%RSGTXT 2.43-1.36 15.300.933
DTEDTE Energy Co-25.3%EIXPNW 0.88 0.50 -0.320.953
FEFirstEnergy Corp-24.8%AYEEQT 1.12 0.14 7.230.943
EIXEdison Intl-24.5%CEGDTE 0.26 0.48 1.420.903
DHRDanaher Corp-24.4%CATGE -3.5416.20 23.570.868
ADBEAdobe Systems Inc-24.3%CSCCPWR 1.09-1.81 -7.310.947
BBYBest Buy Co Inc-24.2%GMEODP 0.50 3.13 11.870.975
NBLNoble Energy Inc-24.1%BHIHES 0.68 0.79 -7.330.926
KFTKraft Foods Inc A-24.0%LOMKC 0.16 0.41 0.990.834
CTXSCitrix Systems Inc-23.8%AKAMINTU -0.49 1.76 1.740.757
AYEAllegheny Energy Inc-23.7%AEPFE 0.37 0.42 -6.330.960
WMBWilliams Cos Inc-23.6%XOMSE 0.39 0.34 -11.100.958
GOOGGoogle Inc-23.6%EBAYINTC 10.5410.30 41.750.920
EXPEExpedia-23.5%HOGOMC 0.17 0.37 2.370.963
PCGPG&E Corporation-23.5%DYNXEL 0.41 1.88 0.790.949
PNCPNC Finl Services Group-23.4%BBTPSA 0.83 0.41 -0.660.941
VZVerizon Communications In-23.4%TQ 1.25-2.11 7.890.612
SNASnap On Inc-23.3%FSLRSWK 0.05 0.47 11.710.969
VRSNVeriSign Inc-22.9%CRMTDC 0.09 0.33 8.760.746
CSCOCisco Systems Inc-22.8%CIENORCL 0.56 0.62 0.930.958
DODiamond Offshore Drilling-22.7%EPSII -4.87 2.31 29.380.896
GPCGenuine Parts Co-22.4%AZOOMC 0.14 0.53 -5.380.833
HCPHCP Inc-21.9%ICEVTR -0.06 0.81 0.330.931
VNOVornado Realty Trust-21.6%MCOSPG 0.68 0.85 -10.010.959
BABoeing Co-21.5%FASTUTX 0.44 0.85 -14.270.949
DDDuPont E.I. de Nemours-21.4%OIPPG -0.20 0.70 -2.430.939
CSCComputer Sciences-21.4%ADBEAMAT 0.54 1.86 8.050.956
PEPPepsiCo Inc-21.4%KOLO 0.31 0.45 13.770.885
HSYHershey Foods Corp-21.2%CAGSVU 2.36-1.17 6.130.560
BMCBMC Software Inc-21.2%INTULSI 0.57 2.04 5.540.883
FISFidelity National Informa-21.1%APHJDSU 0.41-0.70 17.740.310
ESVENSCO Intl Inc-21.0%DOBTU 0.25 0.63 -2.290.892
YUMYum! Brands Inc-21.0%DTVTWX 0.20 0.73 11.070.897
SVUSupervalu Inc-21.0%MOCVS -0.29 0.50 2.360.930
DTVDIRECTV Group Inc-21.0%BBBYGPS 0.79-1.03 25.590.800
AAgilent Technologies Inc-20.8%AMDCIEN 1.77 0.82 4.580.963
NTRSNorthern Trust Corp (IL)-20.8%BBTJPM 0.68 0.49 10.860.956
UNPUnion Pacific Corp-20.7%CSXRSG 0.93 0.75 1.110.946
SPLSStaples Inc-20.6%FOMDP 0.20 0.32 1.420.973
CVHCoventry Health Care Inc-20.3%AETTHC 0.51 1.73 -3.260.919
SRESempra Energy-20.2%CMSPEG 1.20 0.86 1.880.928
COGCabot Oil & Gas A-20.1%EOGRRC 0.28 0.27 -7.430.858
MCOMoody's Corp-20.1%AXPVTR 0.79-0.42 8.590.837
CHRWCH Robinson Worldwide Inc-20.0%MASUPS -0.98 0.95 11.350.878
ETNEaton Corp-19.7%RSGTXT 1.88 1.57 -16.790.949
WPOWashington Post Co B-19.7%BBBYODP -4.2148.21 377.740.953
CMEChicago Mercantile Exchan-19.7%HIGL 9.61-4.30 214.200.928
MONMonsanto Co.-19.6%PPGSIAL -1.23 2.81 -17.750.840
SYYSysco Corp-19.6%SLETSN 1.11 0.75 0.620.885
BCRBard C.R. Inc-19.5%BDXSTJ 0.66 0.74 5.770.965
XOMExxon Mobil Corp-19.5%APCNBR 0.22 1.29 25.790.961
BTUPeabody Energy Corp-19.5%CNXRRC 1.19-0.55 20.720.864
MMacy's Inc-19.1%JWNTGT 0.32 0.41 -12.910.972
DOVDover Corp-19.1%PHUTX 0.39 0.52 -13.580.987
BLLBall Corp-19.1%PPGVMC 0.97-0.58 18.130.875
SUNSunoco Inc-18.9%APCBTU -0.19 0.67 13.470.777
MWWMonster Worldwide Inc-18.5%HONRSG 0.79-0.57 -2.690.971
NINisource Inc-18.4%AEPTEG 0.23 0.22 -2.460.970
AETAetna Inc-18.3%CICVH 0.41 0.43 6.530.918
CNPCenterpoint Energy Inc-18.3%PCGSCG 0.16 0.19 -0.420.937
SEESealed Air Corp-18.2%ARGBMS 0.23 0.56 -9.290.842
ZMHZimmer Holdings Inc-18.2%BSXJNJ 2.21 0.77 -3.990.949
CATCaterpillar Inc-17.9%FSLRPCAR 0.12 1.02 5.520.941
DOWDow Chemical-17.9%APDAA 0.29 1.15 -7.000.910
FHNFirst Horizon National Co-17.8%BKZION 0.30 0.14 0.940.966
SOSouthern Co-17.7%EDSRE 0.97-0.18 -0.400.932
FLSFlowserve Corp-17.5%ITTROK 1.62 1.04 -39.180.963
AMATApplied Materials Inc-17.3%ANVLS 0.20 0.14 2.870.939
LOLorillard Inc-17.3%KRPEP 1.01 0.97 -7.600.911
BSXBoston Scientific Corp-17.2%FRXSYK 0.16 0.12 -4.260.920
DFDean Foods Co-17.2%CAGTSN -2.02 2.18 21.360.805
AKAMAkamai Technologies Inc-17.1%CTXSCRM -0.50 0.51 18.230.788
JBLJabil Circuit Inc-17.1%MCHPNTAP 1.02-0.20 -7.620.870
ORCLOracle Corp-17.1%ALTRMSFT 0.39 0.50 0.130.958
CCLCarnival Corp-17.1%FOVFC 0.64 0.18 -7.490.982
NVLSNovellus Systems Inc-17.0%MCHPSNDK 0.70 0.27 -5.900.894
MSFTMicrosoft Corp-17.0%DELLERTS 0.98 0.61 2.930.974
CTSHCognizant Tech Solutions -16.9%MCHPCRM 0.82 0.21 9.600.928
TSNTyson Foods Inc A-16.9%CAGDF 0.93 0.37 -8.920.872
MEEMassey Energy Co-16.7%XOMVLO 0.63 1.08 -26.730.896
TWCTime Warner Cable Inc-16.6%KSSDIS -0.73 1.89 26.990.735
STTState Street Corp-16.6%MBINTRS 1.25 0.50 4.580.945
TERTeradyne Inc-16.5%AMDJDSU 0.62 0.42 1.100.928
ERTSElectronic Arts-16.3%TDCXRX -0.23 1.66 8.340.963
NOCNorthrop Grumman Corp-16.3%ETNGD 0.18 0.63 6.030.984
XRXXerox Corp-16.1%ADSKGLW 0.24 0.19 -1.070.969
AIGAmerican Intl Group Inc-16.0%KIMMTB 1.89 0.13 -1.390.894
VARVarian Medical Systems In-15.9%FRXISRG 1.48 0.09 -16.710.876
ANAutoNation Inc-15.8%FLEN 1.75-0.55 8.850.751
NYTNew York Times Co A-15.8%AZOGCI 0.03 0.44 -3.460.796
HBANHuntington Bancshares (OH-15.8%HCNSTI 0.08 0.14 -1.150.946
MRKMerck & Co Inc-15.7%BMYHSP 0.77 0.17 6.490.803
MCDMcDonald's Corp-15.7%GPCNWSA 0.82 0.51 28.550.742
PBIPitney Bowes Inc-15.7%AVYFSLR 0.37 0.03 6.430.946
WHRWhirlpool Corp-15.6%GCIHD 3.39 1.42 1.170.927
MROMarathon Oil Corp-15.6%EPNBL 1.46-0.04 17.400.720
APOLApollo Group Inc-15.5%DVGME 0.77 1.02 -14.840.947
PFEPfizer Inc-15.4%BMYMYL 0.19 0.56 0.070.931
MSMorgan Stanley-15.4%GSTROW 0.10 0.37 -6.470.935
EQREquity Residential-15.4%PGRSPG 1.37 0.34 -11.740.931
VLOValero Energy Corp-15.3%DOWMB 0.08 0.45 3.940.852
FASTFastenal Co-15.1%CSXEXPD 1.27-0.61 8.550.916
AIVApartment Investment & Mg-15.0%AVBHST 0.14 0.66 -2.220.953
YHOOYahoo Inc-15.0%IBMWDC 0.06 0.19 0.400.938
BF.BBrown-Forman Corp B-14.8%CCEHRL 0.77 1.71 -32.600.929
FFord Motor Co-14.7%ANFAN 0.16 0.30 -0.410.889
HCBKHudson City Bancorp-14.7%ICESLM 0.03 0.30 5.780.808
HPQHewlett-Packard Co-14.6%CACRM 1.76 0.10 3.130.944
TRVTravelers Cos Inc-14.6%CBGS 0.74-0.03 16.800.830
BMYBristol-Myers Squibb-14.6%BCRESRX 0.29-0.05 4.270.853
ECLEcolab Inc-14.6%ARGX 0.69 0.15 -3.510.850
XELXcel Energy Inc-14.5%PCGPNW 0.28 0.25 0.120.978
NUENucor Corp-14.5%CFX -0.19 0.59 27.830.938
EKEastman Kodak Co-14.4%BBYHAR 0.10 0.08 -1.600.890
TLABTellabs Inc-14.4%JNPRXLNX 0.53-0.31 1.980.868
CBChubb Corp-14.4%HCPTRV 0.35 0.88 -4.200.899
POMPepco Holdings Inc-14.3%GASPCG 0.13 0.24 0.910.915
LEGLeggett & Platt-14.3%NWLODP 0.82 0.94 4.050.975
HOGHarley-Davidson Inc-14.3%EXPERL 1.41 0.26 -23.370.960
JNSJanus Capital Group Inc-14.2%BENPBCT 0.14 0.50 -9.800.980
SWNSouthwestern Energy Co-14.2%APCCHK -0.10 1.63 7.580.924
WFCWells Fargo & Co-14.1%BBTMBI 0.55 0.88 5.970.982
ORLYO'Reilly Automotive-14.0%HARNWL -0.24 1.83 27.280.711
MWVMeadWestvaco Corp-14.0%AASIAL 0.72 0.29 0.500.970
MFEMcAfee Inc-14.0%WFRMOT 1.49-1.27 24.600.894
VFCVF Corp-13.9%EXPEHOT 1.16 0.67 22.010.960
MOTMotorola Inc-13.9%INTCNVDA 0.52-0.29 -0.450.787
BXPBoston Properties Inc-13.8%AVBGNW 0.54 0.89 10.020.956
SHWSherwin-Williams Co-13.8%IGTWHR 0.89 0.21 37.600.930
LHLab Corp of America Hldgs-13.8%HUMDGX 0.78 0.40 19.570.812
SCGSCANA Corp-13.7%CNPNU 1.42 0.71 -1.040.954
LNCLincoln National Corp-13.6%HIGMS 1.37-0.36 2.460.954
METMetlife Inc-13.6%HSTPRU 0.93 0.42 2.910.962
AMTAmerican Tower Corp A-13.4%FTRWIN -4.07 4.52 24.830.787
ELEstee Lauder Cos.-13.4%CCEWAG 2.37 0.46 -17.420.876
WYWeyerhaeuser Co-13.3%AAFCX 19.39-2.82 5.650.731
EDConsolidated Edison Inc-13.2%SREXEL 0.16 1.64 1.810.973
CCitigroup Inc-13.1%LUNM 0.07 0.12 -1.030.885
TWXTime Warner Inc-13.0%NWSAYUM 0.48 0.73 -5.640.911
HIGHartford Finl Services Gr-12.9%LNCTROW 0.53 0.24 -1.340.978
JCIJohnson Controls Inc-12.9%COHNWSA -0.27 2.31 8.840.888
FRXForest Laboratories-12.9%BIIBHSP 0.19 0.25 4.090.875
RAIReynolds American Inc-12.8%MOBF.B 1.41 0.44 -1.910.947
RHTRed Hat Inc-12.8%MCHPNOVL 0.78 2.92 -9.430.905
PCSMetropcs Communications I-12.7%AMTS 0.12 0.84 -0.200.622
ADIAnalog Devices Inc-12.7%AMDBRCM 0.61 0.48 7.470.895
RSHRadioShack Corp-12.7%FDOYUM -0.36 0.68 7.410.666
PHMPulte Homes Inc-12.6%HDKBH 0.10 0.50 0.150.988
KKellogg Co-12.6%CAGGIS 2.15 0.04 -0.940.857
HSPHospira Inc-12.5%FRXMRK 1.28 1.14 -19.250.819
WMWaste Management Inc-12.5%EFXRSG 0.46 0.39 7.190.943
EFXEquifax Inc-12.3%MWWWM 0.56 0.77 -2.870.962
BHIBaker Hughes Inc-12.3%EPHAL 1.38 1.21 -4.770.945
KEYKeyCorp-12.3%FITBHCN 0.34 0.12 -1.530.909
EMCEMC Corp-12.2%ALTRINTC 0.37 0.22 4.950.924
NBRNabors Industries Ltd-12.2%CHKMUR 0.78 0.15 -6.410.950
JCPPenney J.C. Inc-12.1%HOGM 0.25 0.80 2.090.967
CVSCVS Caremark Corp.-12.0%SVUWAG 1.01 0.41 7.150.960
SJMSmucker J.M. Co-12.0%ADMCVS 2.32-0.49 14.290.803
CSXCSX Corp-12.0%MMMNSC 0.13 0.77 -1.710.958
GISGeneral Mills Inc-12.0%BF.BWAG -3.21 3.84 121.810.892
FISVFiserv Inc-12.0%ADPNOVL 1.70-4.69 5.580.893
AFLAFLAC Inc-11.9%LSTI 1.43 0.39 -13.450.936
TXTTextron Inc-11.8%ETNMWW 0.20 0.72 -4.320.957
INTUIntuit Inc-11.8%APHCRM 0.29 0.20 5.960.893
IPIntl Paper Co-11.8%IFFTIE 0.65 0.26 -10.200.825
CAGConAgra Foods Inc-11.7%KMKC 0.17 0.37 0.510.845
PGNProgress Energy Inc-11.7%TEGXEL -0.24 2.28 2.640.953
CTASCintas Corp-11.6%IRMUPS 0.33 0.18 6.550.939
SPGSimon Property Group-11.5%ICEVNO 0.13 0.80 8.510.948
HALHalliburton Co-11.4%BHIFTI 0.46 0.15 -2.320.942
SNIScripps Networks Interact-11.4%HDSBUX 0.52 0.63 10.970.909
LSILSI Corporation-11.2%IBMNVDA 0.03 0.25 -1.670.966
MCHPMicrochip Technology Inc-11.2%AMDALTR 0.76 0.68 5.190.970
TDCTeradata Corp-11.2%AMDNVDA 3.03-1.28 22.200.770
LUVSouthwest Airlines Co-11.1%CTASITW 0.25 0.13 -0.260.927
NYXNYSE Euronext-11.1%HIGMMC 0.60 0.60 0.660.954
NVDANvidia Corp-11.0%LSINOVL 3.30-1.62 4.560.966
AGNAllergan Inc-11.0%BSXMIL 5.09 4.69-470.020.797
CINFCincinnati Financial Corp-10.9%GNWTRV 0.48 0.41 -0.510.900
ESRXExpress Scripts Inc-10.8%BMYXRAY-14.50 7.63 183.480.945
HONHoneywell Intl Inc-10.6%COLSNA 0.33 0.60 -2.430.984
JNJJohnson & Johnson-10.6%GILDZMH 0.28 0.66 13.160.945
COSTCostco Wholesale Corp-10.5%MKCSVU 0.82 0.81 14.940.824
CCECoca-Cola Enterprises-10.5%BF.BEL 0.24 0.20 0.740.909
PFGPrincipal Financial Group-10.5%ICEWFC 0.05 0.75 -1.190.961
JNPRJuniper Networks Inc-10.5%ORCLTLAB 0.95 0.76 -1.880.902
WUWestern Union Co-10.4%MATSS 0.03 0.79 -0.870.941
RHIRobert Half Intl Inc-10.4%MMMMAS 0.24 0.33 1.810.914
KLACKLA-Tencor Corporation-10.4%INTCMA 1.23 0.04 -4.590.939
EQTEQT Corporation-10.4%AESDYN 1.77 1.35 14.390.916
CBGCB Richard Ellis Group In-10.3%CMEVNO 0.03 0.20 -9.150.951
CLXClorox Co-10.2%BF.BCAG 0.37 0.95 19.410.829
SBUXStarbucks Corp-10.2%MDPPHM 0.85-0.53 3.130.768
MKCMcCormick & Co-10.2%CAGSYY 0.56 0.52 9.740.842
TGTTarget Corp-10.0%ODPJCP 0.89 0.59 33.120.963
LMLegg Mason Inc -9.9%ICEPGR 0.19 1.44 -19.610.776
NUNortheast Utilities -9.9%PPLSCG 0.32 0.57 -2.710.946
IFFIntl Flavors & Fragrances -9.8%APDEMN 0.47 0.16 2.680.945
SLMSLM Corp -9.8%AXPHCBK 0.14 1.06 -8.160.848
GTGoodyear Tire & Rubber Co -9.7%OMCWYNN 0.30 0.07 -5.280.939
MILMillipore Corp -9.6%LLYMYL 0.22-0.20 102.860.851
CMAComerica Inc (MI) -9.6%MTBRF 0.14 2.64 7.730.943
MDPMeredith Corp -9.6%COHWPO 0.43 0.02 6.620.953
MCKMcKesson Corp -9.4%ABCLLY 1.37-0.97 58.200.731
EOGEOG Resources -9.4%COGOXY 0.66 0.85 13.380.878
SWKStanley Works -9.4%IRMPH 0.66 0.76 -6.550.969
CICIGNA Corp -9.4%AETKG 1.37-1.17 3.150.872
NSMNational Semiconductor -9.2%AMATXLNX 0.69 0.17 1.020.893
CNXCONSOL Energy Inc -9.1%FTINBR 0.30 1.39 -6.210.928
CLColgate-Palmolive Co -9.0%ADMEL 1.03 0.40 29.580.840
WYNWyndham Worldwide Corp -9.0%MARSBUX 1.07-0.49 0.550.956
COHCoach Inc -9.0%SBUXTJX 0.79 1.09 -29.570.938
AZOAutoZone Inc -8.9%GPCSHLD 3.83-0.43 70.820.909
IRMIron Mountain Inc -8.9%CTASETN 0.81 0.05 -0.410.835
ABCAmerisourceBergen Corp -8.9%BAXCAH -0.24 0.85 12.410.783
BRCMBroadcom Corp A -8.8%ALTRADI 0.63 0.75 -3.440.941
LLoews Corp -8.7%DFSMI 2.30-0.57 6.050.929
PSAPublic Storage -8.6%AFLVNO 0.47 0.61 24.450.948
PAYXPaychex Inc -8.6%ADBECIEN 0.32 0.48 11.090.964
CFCF Industries Holdings -8.6%FMCSIAL -2.07 3.55 5.670.863
DNRDenbury Resources Inc -8.5%SEWMB -0.58 1.08 6.640.902
CMCSAComcast Corp A -8.5%FTWC 0.51 0.20 1.460.802
TMKTorchmark Corp -8.4%UNMVTR 1.32 0.25 9.410.850
BIGBig Lots Inc -8.3%FLEN 0.82 0.57 16.110.897
DHIHorton D.R. Inc -8.2%FKBH 0.21 0.52 2.090.984
FIIFederated Investors Inc B -8.1%CMETROW 0.02 0.22 5.750.940
WATWaters Corp -8.0%HUMPKI 0.71 1.46 2.920.912
AMZNAmazon.com Inc -8.0%FWHR 3.18 0.65 23.270.924
APAApache Corp -8.0%DNRMUR 1.02 1.43 -1.210.949
CTLCenturytel Inc -8.0%FTRQ 0.84 4.36 4.610.883
SLESara Lee Corp -7.9%SYYTSN 0.64-0.48 3.900.699
THCTenet Healthcare -7.9%MDTPKI 0.16 0.11 -3.490.905
MASMasco Corp -7.8%RRDRTN 0.53 0.27 -10.870.961
RDCRowan Companies Inc -7.7%ESVNOV 0.22 0.51 -3.310.944
WLPWellPoint Inc -7.7%AETUNH 1.08 1.04 -10.030.860
NEMNewmont Mining Corp -7.7%BLLBMS 0.98-1.68 53.570.642
KGKing Pharmaceuticals Inc -7.6%BIIBMYL 0.08 0.35 -2.460.949
SSprint Nextel Corp -7.6%FTRPCS 0.44 0.40 -2.250.483
ITWIllinois Tool Works Inc -7.6%RTNLUV 0.49 2.13 -5.920.970
HCNHealth Care REIT Inc -7.6%AVBBBT 0.27-0.19 21.960.752
AEPAmerican Electric Power -7.5%AYEWEC 0.62 0.42 -1.680.980
UNHUnitedhealth Group Inc -7.4%MILWLP 1.13 0.36-108.780.795
ROKRockwell Automation Inc -7.3%PHRHI 0.59 0.99 -6.910.978
LMTLockheed Martin -7.3%EXPDNOC -0.47 1.03 35.110.958
FDOFamily Dollar Stores Inc -7.2%ANFEXPE -0.39 1.43 23.380.666
SYMCSymantec Corp -7.1%DELLFLIR 0.67 0.18 0.500.901
WDCWestern Digital Corp -7.1%NVDAYHOO 1.22 2.22 -14.150.960
HESHess Corp -7.0%ESVWMB 0.36 1.80 3.510.942
AVBAvalonBay Communities Inc -7.0%AIVHCP 2.92 1.09 2.360.941
NDAQNasdaq OMX Group/The -6.9%BENLUK -0.10 1.03 6.260.926
PCPPrecision Castparts Corp -6.9%EMRTXT 1.49 1.92 6.180.941
DEDeere & Co -6.8%CMIFAST 0.58-0.25 30.700.850
MOLXMolex Inc -6.7%AMDTLAB 1.53 0.52 3.660.965
DPSDr Pepper Snapple Group -6.7%AVPBF.B -0.74 0.59 23.670.762
WAGWalgreen Co -6.6%MOSWY 0.69 1.72 -20.390.940
MATMattel Inc -6.4%HASNWSA 0.23 0.68 3.670.752
EXCExelon Corp -6.4%AESDUK 1.49 2.05 -8.650.889
NWLNewell Rubbermaid Inc -6.4%DTVTIF 0.20 0.18 0.690.941
WINWindstream Corp -6.4%AMTCTL 0.04 0.38 -3.840.862
GEGeneral Electric Co -6.4%LLLUPS 0.10 0.22 -5.170.977
INTCIntel Corp -6.4%ADSKTXN 0.16 0.68 -0.190.926
BBTBB&T Corp -6.3%MBIWFC -1.44 1.71 -9.020.959
XRAYDentsply Intl -6.3%GILDMDT 0.42 0.63 -7.490.968
AVPAvon Products -6.2%PMTSN 0.39 1.24 -12.160.887
TSSTotal System Services Inc -6.0%APHCSCO 0.20 0.16 2.720.943
QLGCQLogic Corp -6.0%FLIRWDC 0.45 0.23 -2.940.804
HRSHarris Corp -6.0%APHCSC 0.47 0.82 -13.240.951
AESAES Corp -6.0%EQTTE 0.15 0.62 -5.580.932
COLRockwell Collins -5.9%LMTROK 0.43 0.61 -8.310.990
MOAltria Group Inc -5.9%RAIWAG 0.34 0.11 -0.850.877
GCIGannett Co Inc -5.9%NYTSHW 1.20 0.21 -11.870.933
CRMSalesforce.com -5.8%CTSHNTAP 1.16 0.90 -4.250.922
NKENIKE Inc B -5.8%LTDMAR 0.59 0.95 25.950.938
SLBSchlumberger Ltd -5.7%BHISII -0.31 1.84 -1.140.996
LXKLexmark International Inc -5.5%PAYXSNDK 0.93 0.37 -6.430.820
CEPHCephalon Inc -5.5%BIIBLIFE 0.52 0.64 1.510.878
UPSUnited Parcel Service Inc -5.4%FDXUTX 0.31 0.54 0.980.978
WPIWatson Pharmaceuticals -5.4%CEPHMCK 0.24 0.41 0.880.583
BBBYBed Bath & Beyond Inc -5.3%DTVGPS 1.00 1.36 -23.630.965
GNWGenworth Financial Inc -5.2%HCNPFG 0.34 0.42 -10.900.902
RFRegions Financial Corp -5.0%FHNSTI 0.34 0.17 -1.350.967
MDTMedtronic Inc -5.0%XRAYPFE 0.70 0.88 3.360.960



Don’t see the hedge you need? Contact us and we’ll devise a bespoke hedge strategy for any stock, or portfolio.

Bookmark and Share

Wash Sale Tutorial

Top Home