Volatilty Spike/Trough Report
Based off of Thursday July 29, 2010 Settlement Prices.
The following stocks are vol spiking.
| Ticker | Company | Last | Vol.1M | Vol.6M |
|---|---|---|---|---|
| WY | Weyerhaeuser Co | 16.49 | 3.4013 | 1.413 |
The following stocks have exhibited a recent drop off in volatility.
| Ticker | Company | Last | Vol.1M | Vol.6M |
|---|---|---|---|---|
| ARG | Airgas Inc | 65.29 | 0.0826 | 0.527 |
| COH | Coach Inc | 36.45 | 0.3832 | 1.1507 |
| CCE | Coca-Cola Enterprises | 28.77 | 0.1647 | 0.4749 |
| DHR | Danaher Corp | 38.28 | 0.218 | 1.7268 |
| DF | Dean Foods Co | 11.48 | 0.2715 | 0.6009 |
| ESRX | Express Scripts Inc | 44.66 | 0.3883 | 1.0487 |
| GIS | General Mills Inc | 34.13 | 0.2282 | 0.9983 |
| MIL | Millipore Corp | 106.95 | 0.0089 | 0.3401 |
Top Home