Technical Analysis Summary
Based off of Thursday July 29, 2010 Settlement Prices.
SP500 Members Technical Analysis Summary
| Ticker | last | rsi | macd | Momentum | MA50d | MA200d | Cross50d | Cross200d | Vol1M | Vol6M | fastk | fastd | slowk | slowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMM | 86.34 | 70.8 | 0.49 | 3.28 | 80.49 | 80.93 | NO | NO | 0.206 | 0.216 | 0.686 | 0.789 | 0.804 | 0.819 |
| ABT | 48.98 | 60 | 0.175 | 0.96 | 47.62 | 51.65 | NO | NO | 0.149 | 0.162 | 0.44 | 0.682 | 0.737 | 0.793 |
| ANF | 36.42 | 54.1 | 0.349 | 1.06 | 34.73 | 37.67 | NO | NO | 0.538 | 0.493 | 0.441 | 0.55 | 0.604 | 0.658 |
| ADBE | 28.7 | 66.9 | 0.316 | 0.48 | 29.98 | 33.76 | NO | NO | 0.258 | 0.304 | 0.566 | 0.666 | 0.709 | 0.753 |
| AMD | 7.78 | 60.1 | 0.097 | 0.37 | 7.98 | 8.09 | YES | NO | 0.36 | 0.491 | 0.472 | 0.644 | 0.697 | 0.751 |
| AES | 10.34 | 62.1 | 0.06 | 0.14 | 9.99 | 11.95 | NO | NO | 0.457 | 0.448 | 0.383 | 0.623 | 0.689 | 0.754 |
| AET | 27.49 | 48.8 | 0.091 | -0.73 | 28.44 | 29.96 | NO | NO | 0.296 | 0.305 | 0.276 | 0.401 | 0.483 | 0.566 |
| AFL | 49.8 | 59.9 | 0.226 | 1.42 | 44.99 | 47.75 | NO | NO | 0.376 | 0.424 | 0.57 | 0.642 | 0.68 | 0.719 |
| A | 28.15 | 45.3 | 0.192 | -0.25 | 30.12 | 30.75 | NO | NO | 0.334 | 0.324 | 0.19 | 0.443 | 0.53 | 0.617 |
| APD | 72.69 | 68.3 | 0.38 | 2.37 | 68.94 | 75.43 | NO | NO | 0.203 | 0.256 | 0.683 | 0.714 | 0.71 | 0.706 |
| ARG | 65.29 | 69.1 | 0.03 | 0.29 | 63.36 | 57.02 | NO | NO | 0.083 | 0.527 | 0.536 | 0.652 | 0.699 | 0.745 |
| AKS | 13.87 | 58 | 0.098 | -0.19 | 13.74 | 18.88 | NO | NO | 0.629 | 0.582 | 0.221 | 0.3 | 0.412 | 0.525 |
| AKAM | 38.35 | 32.9 | -0.321 | -5.88 | 42.45 | 31.5 | YES | NO | 0.582 | 0.485 | 0.01 | 0.299 | 0.425 | 0.551 |
| AA | 11.02 | 55.9 | 0.08 | 0.18 | 11.01 | 13.16 | NO | NO | 0.309 | 0.376 | 0.467 | 0.578 | 0.615 | 0.653 |
| AYE | 23.09 | 68.1 | 0.076 | 0.66 | 21.41 | 22.5 | NO | NO | 0.25 | 0.295 | 0.255 | 0.541 | 0.633 | 0.726 |
| ATI | 47.16 | 48.6 | 0.329 | 0.56 | 49.43 | 45.52 | NO | NO | 0.561 | 0.544 | 0.096 | 0.328 | 0.458 | 0.589 |
| AGN | 60.52 | 25.2 | -0.502 | -5.02 | 60.9 | 60.57 | YES | YES | 0.317 | 0.259 | 0.458 | 0.47 | 0.451 | 0.431 |
| ALL | 28.25 | 40.6 | 0.06 | -0.47 | 29.37 | 30.54 | NO | NO | 0.248 | 0.281 | 0.626 | 0.669 | 0.655 | 0.642 |
| ALTR | 27.61 | 55.3 | -0.076 | -0.6 | 25.63 | 23.66 | NO | NO | 0.36 | 0.353 | 0.186 | 0.471 | 0.577 | 0.684 |
| MO | 22.02 | 70.3 | 0.059 | 0.56 | 20.66 | 20.11 | NO | NO | 0.129 | 0.176 | 0.723 | 0.769 | 0.782 | 0.796 |
| AMZN | 116.86 | 51.4 | 0.059 | -5.2 | 120.32 | 125.86 | NO | NO | 0.271 | 0.35 | 0.734 | 0.731 | 0.707 | 0.682 |
| AEE | 25.8 | 63.4 | 0.134 | 0.72 | 24.62 | 25.68 | NO | NO | 0.198 | 0.205 | 0.609 | 0.772 | 0.79 | 0.808 |
| AEP | 36.1 | 63.4 | 0.086 | 0.82 | 33.4 | 33.51 | NO | NO | 0.212 | 0.204 | 0.446 | 0.669 | 0.73 | 0.791 |
| AXP | 44.56 | 60.5 | 0.24 | 1.13 | 41.2 | 40.64 | NO | NO | 0.372 | 0.368 | 0.714 | 0.753 | 0.748 | 0.744 |
| AIG | 38.97 | 64.8 | 0.384 | 1.59 | 36.11 | 34.01 | NO | NO | 0.436 | 0.654 | 0.74 | 0.763 | 0.743 | 0.722 |
| AMT | 45.53 | 45.3 | -0.106 | -0.02 | 43.79 | 42.18 | NO | NO | 0.319 | 0.271 | 0.168 | 0.317 | 0.417 | 0.517 |
| AMP | 42.98 | 67.9 | 0.408 | 3.78 | 38.78 | 40.43 | YES | YES | 0.504 | 0.414 | 0.861 | 0.767 | 0.73 | 0.694 |
| ABC | 28.98 | 30.3 | -0.367 | -3.75 | 31.43 | 28.1 | NO | NO | 0.368 | 0.252 | 0.25 | 0.268 | 0.291 | 0.315 |
| AMGN | 53.37 | 56.2 | 0.196 | 0.45 | 53.56 | 56.32 | YES | NO | 0.226 | 0.251 | 0.51 | 0.607 | 0.636 | 0.665 |
| APH | 44.78 | 71.4 | 0.407 | 2.18 | 41.74 | 42.71 | NO | NO | 0.293 | 0.316 | 0.54 | 0.641 | 0.69 | 0.739 |
| APC | 49.95 | 66.5 | 0.628 | 0.87 | 45.12 | 60.78 | NO | NO | 0.477 | 0.629 | 0.769 | 0.766 | 0.758 | 0.749 |
| ADI | 29.74 | 55.1 | 0.056 | 0.01 | 29.34 | 29.15 | NO | NO | 0.31 | 0.33 | 0.173 | 0.429 | 0.545 | 0.661 |
| APA | 95.4 | 65.6 | 1.309 | 9.27 | 89.67 | 98.72 | NO | NO | 0.356 | 0.344 | 0.879 | 0.86 | 0.855 | 0.85 |
| AIV | 21.32 | 60.8 | 0.145 | 0.44 | 20.67 | 17.78 | NO | NO | 0.427 | 0.439 | 0.357 | 0.574 | 0.641 | 0.708 |
| APOL | 47.07 | 62.4 | 0.507 | 2.29 | 48.21 | 57.71 | NO | NO | 0.379 | 0.377 | 0.241 | 0.327 | 0.386 | 0.445 |
| AAPL | 258.11 | 50 | 0.888 | 6.66 | 256.33 | 225.29 | NO | NO | 0.245 | 0.304 | 0.262 | 0.489 | 0.564 | 0.638 |
| AMAT | 11.94 | 46.2 | 0.007 | -0.52 | 12.58 | 13.01 | NO | NO | 0.264 | 0.32 | 0.18 | 0.375 | 0.463 | 0.552 |
| ADM | 27 | 54.7 | 0.038 | 0.13 | 26.25 | 29.01 | NO | NO | 0.178 | 0.247 | 0.117 | 0.402 | 0.515 | 0.628 |
| AIZ | 37.18 | 59.6 | 0.028 | 0.22 | 35.71 | 32.96 | NO | NO | 0.262 | 0.294 | 0.588 | 0.411 | 0.409 | 0.407 |
| T | 26.02 | 77.8 | 0.162 | 1.02 | 24.97 | 25.88 | NO | NO | 0.134 | 0.166 | 0.629 | 0.742 | 0.753 | 0.764 |
| ADSK | 29.24 | 75.4 | 0.501 | 2.77 | 27.37 | 27.3 | NO | NO | 0.376 | 0.401 | 0.803 | 0.794 | 0.811 | 0.828 |
| ADP | 41.32 | 56.7 | 0.117 | -0.4 | 41.07 | 42.24 | NO | NO | 0.225 | 0.197 | 0.39 | 0.629 | 0.686 | 0.743 |
| AN | 24.33 | 87.2 | 0.479 | 4.33 | 20.49 | 19.28 | NO | NO | 0.434 | 0.38 | 0.86 | 0.854 | 0.86 | 0.866 |
| AZO | 208.77 | 69.9 | 0.219 | 3.86 | 196.15 | 169.7 | NO | NO | 0.158 | 0.187 | 0.415 | 0.568 | 0.639 | 0.71 |
| AVB | 104.59 | 63.3 | 0.841 | 4.1 | 98.73 | 86.32 | NO | NO | 0.367 | 0.371 | 0.526 | 0.691 | 0.744 | 0.797 |
| AVY | 36.2 | 61.5 | 0.292 | 1.53 | 34.13 | 35.94 | NO | NO | 0.384 | 0.394 | 0.404 | 0.547 | 0.613 | 0.678 |
| AVP | 30.27 | 70.7 | 0.166 | 0.97 | 27.81 | 31.28 | NO | NO | 0.266 | 0.325 | 0.601 | 0.701 | 0.726 | 0.752 |
| BHI | 48.38 | 60.8 | 0.07 | 1.22 | 43.47 | 45.08 | NO | NO | 0.286 | 0.449 | 0.283 | 0.462 | 0.557 | 0.652 |
| BLL | 57.05 | 67.1 | 0.212 | 1.62 | 53.05 | 52.27 | NO | NO | 0.214 | 0.217 | 0.432 | 0.563 | 0.628 | 0.694 |
| BAC | 14.03 | 40.8 | 0.012 | -1.13 | 15.03 | 16.08 | NO | NO | 0.442 | 0.386 | 0.475 | 0.517 | 0.507 | 0.496 |
| BCR | 77.8 | 45 | 0.135 | -1.02 | 79.16 | 81.31 | NO | NO | 0.174 | 0.173 | 0.328 | 0.424 | 0.437 | 0.45 |
| BAX | 43.7 | 52.1 | 0.171 | 1.09 | 42.23 | 52.59 | NO | NO | 0.229 | 0.295 | 0.376 | 0.573 | 0.613 | 0.652 |
| BBT | 25.05 | 32.4 | -0.047 | -2.64 | 28.44 | 28.56 | NO | NO | 0.338 | 0.332 | 0.325 | 0.395 | 0.403 | 0.411 |
| BDX | 67.54 | 35.9 | 0.064 | -1.82 | 69.72 | 74.22 | NO | NO | 0.194 | 0.169 | 0.309 | 0.473 | 0.483 | 0.492 |
| BBBY | 37.33 | 51.2 | 0.299 | -0.49 | 40.61 | 40.69 | NO | NO | 0.377 | 0.344 | 0.203 | 0.379 | 0.473 | 0.567 |
| BMS | 29.67 | 66 | 0.202 | 1.04 | 28.5 | 28.93 | NO | NO | 0.266 | 0.256 | 0.325 | 0.469 | 0.552 | 0.635 |
| BBY | 34.55 | 50.8 | 0.271 | -0.87 | 37.22 | 40 | NO | NO | 0.353 | 0.322 | 0.117 | 0.332 | 0.428 | 0.524 |
| BIG | 34.17 | 56.7 | 0.165 | -0.55 | 34.14 | 32.1 | NO | NO | 0.29 | 0.31 | 0.08 | 0.375 | 0.497 | 0.62 |
| BIIB | 56.53 | 65.6 | 0.365 | 3.1 | 50.24 | 51.63 | NO | NO | 0.475 | 0.284 | 0.717 | 0.726 | 0.741 | 0.757 |
| HRB | 15.45 | 67.3 | 0.156 | 0.84 | 15.48 | 18.49 | NO | NO | 0.422 | 0.364 | 0.677 | 0.765 | 0.799 | 0.832 |
| BMC | 35.62 | 46.4 | 0.021 | -1.96 | 36.66 | 37.96 | YES | NO | 0.341 | 0.275 | 0.176 | 0.472 | 0.58 | 0.687 |
| BA | 67.22 | 59.1 | 0.509 | 2.85 | 64.75 | 62.06 | NO | NO | 0.307 | 0.338 | 0.558 | 0.663 | 0.697 | 0.731 |
| BXP | 81.1 | 69.8 | 0.705 | 3.79 | 76.21 | 71.43 | NO | NO | 0.335 | 0.348 | 0.758 | 0.819 | 0.833 | 0.847 |
| BSX | 5.6 | 22.9 | -0.068 | -0.89 | 6.05 | 7.58 | NO | NO | 0.401 | 0.402 | 0.052 | 0.075 | 0.113 | 0.15 |
| BMY | 25.08 | 42.9 | -0.033 | -0.42 | 24.64 | 24.68 | NO | NO | 0.192 | 0.212 | 0.661 | 0.714 | 0.678 | 0.643 |
| BRCM | 36.69 | 53.2 | -0.017 | -0.4 | 34.95 | 32.14 | NO | NO | 0.331 | 0.354 | 0.172 | 0.434 | 0.539 | 0.643 |
| BF.B | 63.47 | 58.4 | 0.212 | 1.7 | 59.1 | 55.04 | NO | NO | 0.227 | 0.223 | 0.551 | 0.678 | 0.722 | 0.766 |
| CA | 19.39 | 60.2 | 0.112 | -0.04 | 19.43 | 21.75 | YES | NO | 0.272 | 0.269 | 0.532 | 0.695 | 0.728 | 0.762 |
| COG | 30.53 | 29.6 | -0.192 | -2.79 | 33.4 | 38.18 | NO | NO | 0.356 | 0.46 | 0.186 | 0.148 | 0.185 | 0.223 |
| CAM | 39.56 | 75.2 | 0.486 | 4.43 | 35.61 | 39.63 | NO | NO | 0.335 | 0.508 | 0.887 | 0.872 | 0.873 | 0.875 |
| CPB | 35.77 | 41.4 | 0.006 | -0.28 | 36.17 | 34.59 | YES | NO | 0.148 | 0.154 | 0.161 | 0.402 | 0.478 | 0.554 |
| COF | 42.42 | 48.6 | -0.028 | -0.84 | 41.56 | 40.31 | NO | NO | 0.416 | 0.38 | 0.892 | 0.769 | 0.682 | 0.596 |
| CAH | 32.31 | 33.5 | -0.283 | -3.57 | 34.34 | 33.3 | NO | NO | 0.247 | 0.259 | 0.09 | 0.111 | 0.151 | 0.191 |
| CCL | 34.4 | 65.8 | 0.475 | 1.6 | 33.98 | 34.7 | NO | NO | 0.389 | 0.376 | 0.694 | 0.782 | 0.79 | 0.798 |
| CAT | 69.4 | 70.7 | 0.411 | 2.89 | 62.96 | 60.52 | NO | NO | 0.294 | 0.365 | 0.768 | 0.826 | 0.834 | 0.841 |
| CBG | 16.48 | 79.2 | 0.343 | 2.33 | 14.74 | 13.96 | NO | NO | 0.435 | 0.493 | 0.806 | 0.831 | 0.822 | 0.813 |
| CBS | 14.68 | 59.3 | 0.122 | 0.45 | 14.17 | 13.97 | NO | NO | 0.377 | 0.428 | 0.545 | 0.627 | 0.654 | 0.681 |
| CELG | 53.7 | 64 | 0.346 | 0.41 | 53.16 | 56.51 | YES | NO | 0.354 | 0.302 | 0.672 | 0.666 | 0.663 | 0.659 |
| CNP | 14.33 | 58.3 | 0.041 | 0.03 | 13.68 | 13.86 | NO | NO | 0.226 | 0.238 | 0.563 | 0.742 | 0.768 | 0.795 |
| CTL | 35.4 | 68.2 | 0.081 | 0.57 | 34.4 | 34.74 | NO | NO | 0.131 | 0.18 | 0.247 | 0.499 | 0.606 | 0.712 |
| CEPH | 56.74 | 46.9 | -0.144 | -4.37 | 58.58 | 61.77 | NO | NO | 0.401 | 0.278 | 0.053 | 0.209 | 0.295 | 0.38 |
| CF | 81 | 64.3 | 0.26 | 3.04 | 69 | 85.08 | NO | NO | 0.416 | 0.433 | 0.778 | 0.596 | 0.583 | 0.57 |
| CHRW | 64.63 | 76.1 | 0.776 | 6.05 | 57.99 | 57.3 | NO | NO | 0.287 | 0.258 | 0.887 | 0.884 | 0.864 | 0.844 |
| CHK | 21.1 | 45.5 | 0.066 | -0.34 | 22.35 | 24.56 | NO | NO | 0.276 | 0.365 | 0.241 | 0.325 | 0.419 | 0.513 |
| CVX | 76.02 | 75.7 | 0.582 | 2.98 | 72.6 | 75.77 | NO | YES | 0.186 | 0.233 | 0.908 | 0.929 | 0.906 | 0.882 |
| CME | 285.83 | 54.2 | 2.457 | 9.48 | 294.91 | 310.69 | NO | NO | 0.256 | 0.327 | 0.733 | 0.75 | 0.749 | 0.747 |
| CB | 52.85 | 62.7 | 0.098 | 0.06 | 51.29 | 50.68 | NO | NO | 0.186 | 0.21 | 0.673 | 0.689 | 0.694 | 0.7 |
| CIEN | 13.1 | 52.4 | 0.125 | -0.33 | 13.94 | 14 | NO | NO | 0.475 | 0.484 | 0.398 | 0.512 | 0.55 | 0.588 |
| CI | 30.62 | 47.4 | 0.06 | -0.99 | 32.57 | 33.38 | NO | NO | 0.332 | 0.317 | 0.214 | 0.305 | 0.389 | 0.473 |
| CINF | 27.74 | 59.7 | 0.127 | 0.24 | 27.1 | 27.04 | NO | NO | 0.247 | 0.233 | 0.725 | 0.782 | 0.783 | 0.784 |
| CTAS | 26.25 | 65.5 | 0.139 | 0.45 | 25.4 | 26.81 | NO | NO | 0.246 | 0.24 | 0.679 | 0.69 | 0.664 | 0.637 |
| CSCO | 23.21 | 56.6 | 0.089 | -0.71 | 22.92 | 24.25 | NO | NO | 0.322 | 0.271 | 0.147 | 0.455 | 0.537 | 0.62 |
| C | 4.12 | 55.6 | 0.009 | -0.04 | 3.93 | 3.93 | NO | NO | 0.386 | 0.449 | 0.464 | 0.539 | 0.567 | 0.595 |
| CTXS | 56.67 | 81.4 | 0.808 | 10.04 | 44.94 | 43.59 | NO | NO | 0.672 | 0.382 | 0.918 | 0.828 | 0.793 | 0.758 |
| CLX | 64.9 | 56.9 | 0.086 | -0.32 | 63.97 | 62.19 | NO | NO | 0.14 | 0.129 | 0.29 | 0.535 | 0.622 | 0.71 |
| CMS | 16.16 | 62.3 | 0.048 | 0.16 | 15.21 | 15.16 | NO | NO | 0.216 | 0.215 | 0.475 | 0.656 | 0.713 | 0.77 |
| COH | 36.45 | 51.6 | 0.281 | -0.3 | 38.8 | 37.72 | NO | NO | 0.383 | 1.151 | 0.312 | 0.48 | 0.554 | 0.629 |
| KO | 54.99 | 81.3 | 0.267 | 2.14 | 52.13 | 54.38 | NO | NO | 0.127 | 0.181 | 0.769 | 0.821 | 0.836 | 0.851 |
| CCE | 28.77 | 67 | 0.073 | 0.78 | 26.72 | 23.89 | NO | NO | 0.165 | 0.475 | 0.791 | 0.795 | 0.792 | 0.788 |
| CTSH | 53.94 | 55.8 | 0.038 | -0.22 | 51.88 | 48.18 | NO | NO | 0.277 | 0.327 | 0.267 | 0.431 | 0.514 | 0.598 |
| CL | 78.12 | 35.1 | -0.271 | -4.97 | 80.44 | 81.91 | YES | YES | 0.292 | 0.181 | 0.181 | 0.453 | 0.533 | 0.613 |
| CMCSA | 19.13 | 62 | 0.065 | -0.18 | 18.19 | 17.12 | NO | NO | 0.318 | 0.297 | 0.515 | 0.692 | 0.723 | 0.753 |
| CMA | 38.79 | 52.8 | 0.199 | 0 | 37.89 | 35.16 | NO | NO | 0.438 | 0.357 | 0.677 | 0.743 | 0.73 | 0.716 |
| CSC | 45.17 | 49 | 0.128 | -1.54 | 47.58 | 52.32 | NO | NO | 0.278 | 0.242 | 0.138 | 0.414 | 0.505 | 0.595 |
| CPWR | 8.05 | 45.6 | -0.057 | -0.7 | 8.21 | 7.86 | NO | NO | 0.297 | 0.34 | 0.286 | 0.33 | 0.376 | 0.423 |
| CAG | 23.33 | 36.1 | 0.002 | -0.77 | 24.18 | 23.65 | NO | YES | 0.158 | 0.184 | 0.032 | 0.297 | 0.405 | 0.513 |
| COP | 54.56 | 70.4 | 0.336 | 1.7 | 52.2 | 52.23 | NO | NO | 0.216 | 0.281 | 0.668 | 0.748 | 0.762 | 0.776 |
| CNX | 36.77 | 51.4 | 0.2 | 0.22 | 36.71 | 44.77 | NO | NO | 0.428 | 0.539 | 0.201 | 0.429 | 0.53 | 0.63 |
| ED | 46.57 | 62.5 | 0.116 | 0.83 | 44.11 | 43.89 | NO | NO | 0.159 | 0.15 | 0.624 | 0.783 | 0.818 | 0.853 |
| STZ | 17.07 | 73.6 | 0.105 | 0.6 | 16.34 | 16.43 | NO | NO | 0.175 | 0.278 | 0.638 | 0.749 | 0.801 | 0.853 |
| CEG | 31.75 | 43.5 | 0.025 | -1.77 | 34.17 | 34.41 | NO | NO | 0.37 | 0.317 | 0.125 | 0.348 | 0.467 | 0.585 |
| CVG | 11 | 67.1 | 0.101 | 0.29 | 10.45 | 11.43 | NO | NO | 0.333 | 0.303 | 0.815 | 0.862 | 0.844 | 0.826 |
| GLW | 18.16 | 58.6 | 0.116 | 0.54 | 17.35 | 17.97 | NO | YES | 0.382 | 0.353 | 0.852 | 0.791 | 0.766 | 0.741 |
| COST | 56.21 | 52.4 | 0.226 | -0.34 | 56.56 | 58.72 | NO | NO | 0.243 | 0.19 | 0.666 | 0.736 | 0.72 | 0.704 |
| CVH | 18.85 | 55.3 | 0.081 | -0.58 | 19.57 | 22.25 | NO | NO | 0.296 | 0.324 | 0.383 | 0.41 | 0.45 | 0.489 |
| CSX | 52.5 | 57.5 | 0.293 | 0.48 | 51.58 | 49.83 | NO | NO | 0.319 | 0.326 | 0.476 | 0.601 | 0.633 | 0.665 |
| CMI | 79.14 | 71.7 | 0.879 | 6.44 | 70.47 | 58.77 | NO | NO | 0.388 | 0.461 | 0.587 | 0.685 | 0.718 | 0.751 |
| CVS | 30.9 | 61.9 | 0.248 | 0.12 | 31.57 | 33.52 | NO | NO | 0.259 | 0.271 | 0.588 | 0.679 | 0.686 | 0.694 |
| DHR | 38.28 | 56.6 | 1.227 | -0.07 | 51.36 | 69.49 | NO | NO | 0.218 | 1.727 | 0.699 | 0.677 | 0.671 | 0.665 |
| DRI | 41.97 | 67 | 0.372 | 0.86 | 41.58 | 39 | NO | NO | 0.318 | 0.276 | 0.316 | 0.533 | 0.623 | 0.712 |
| DVA | 58.54 | 44.5 | 0.002 | -2.69 | 62.09 | 61.09 | NO | NO | 0.312 | 0.24 | 0.312 | 0.406 | 0.413 | 0.42 |
| DF | 11.48 | 60.9 | 0.034 | -0.23 | 10.87 | 15.09 | NO | NO | 0.272 | 0.601 | 0.253 | 0.36 | 0.46 | 0.559 |
| DE | 64.51 | 78.7 | 0.542 | 3.43 | 58.76 | 55.76 | NO | NO | 0.239 | 0.344 | 0.767 | 0.794 | 0.813 | 0.832 |
| DELL | 13.16 | 55.5 | 0.064 | -0.48 | 13.25 | 14.35 | YES | NO | 0.344 | 0.352 | 0.151 | 0.382 | 0.467 | 0.551 |
| DNR | 15.76 | 59.9 | 0.164 | 0.74 | 15.74 | 15.49 | YES | YES | 0.346 | 0.422 | 0.865 | 0.813 | 0.799 | 0.785 |
| XRAY | 29.04 | 40.7 | 0.057 | -1.38 | 30.88 | 33.69 | NO | NO | 0.267 | 0.245 | 0.411 | 0.527 | 0.534 | 0.541 |
| DVN | 62.5 | 45.6 | 0.13 | -0.85 | 64.01 | 67.52 | NO | NO | 0.209 | 0.324 | 0.098 | 0.287 | 0.411 | 0.536 |
| DV | 54.17 | 58.2 | 0.519 | 1.47 | 55.29 | 58.85 | NO | NO | 0.614 | 0.42 | 0.415 | 0.467 | 0.491 | 0.516 |
| DO | 59.81 | 33.4 | -0.302 | -6.1 | 63.13 | 85.78 | NO | NO | 0.348 | 0.384 | 0.124 | 0.202 | 0.252 | 0.302 |
| DTV | 36.71 | 58.1 | 0.234 | 0.93 | 36.8 | 33.64 | YES | NO | 0.27 | 0.265 | 0.323 | 0.592 | 0.659 | 0.725 |
| DFS | 15.1 | 55.2 | 0.016 | -0.11 | 14.04 | 14.65 | NO | NO | 0.394 | 0.398 | 0.563 | 0.625 | 0.649 | 0.673 |
| D | 41.69 | 56.2 | 0.134 | 0.42 | 40.51 | 39.08 | NO | NO | 0.238 | 0.203 | 0.104 | 0.492 | 0.62 | 0.747 |
| RRD | 16.92 | 56.8 | 0.136 | -0.19 | 17.47 | 20.26 | NO | NO | 0.284 | 0.32 | 0.55 | 0.634 | 0.653 | 0.672 |
| DOV | 47.73 | 67.5 | 0.543 | 3.63 | 44.45 | 44.36 | NO | NO | 0.303 | 0.344 | 0.723 | 0.745 | 0.757 | 0.768 |
| DOW | 27.27 | 66.1 | 0.245 | 0.96 | 25.9 | 27.77 | NO | NO | 0.386 | 0.424 | 0.581 | 0.648 | 0.673 | 0.699 |
| DPS | 37.12 | 43.5 | -0.179 | -1.86 | 37.86 | 32.29 | YES | NO | 0.25 | 0.303 | 0.187 | 0.325 | 0.443 | 0.56 |
| DTE | 48.16 | 55.5 | 0.078 | -0.08 | 46.64 | 43.99 | NO | NO | 0.198 | 0.201 | 0.559 | 0.728 | 0.756 | 0.783 |
| DUK | 17.17 | 60.2 | 0.021 | 0.09 | 16.42 | 16.52 | NO | NO | 0.178 | 0.174 | 0.552 | 0.701 | 0.714 | 0.728 |
| DNB | 70.86 | 67 | 0.463 | 1.96 | 70.58 | 75.6 | YES | NO | 0.185 | 0.193 | 0.545 | 0.612 | 0.671 | 0.73 |
| DD | 40.51 | 75.2 | 0.489 | 3.72 | 36.6 | 35.4 | NO | NO | 0.283 | 0.286 | 0.844 | 0.85 | 0.838 | 0.826 |
| DYN | 3.52 | 40.4 | 0.049 | -0.17 | 4.43 | 7.52 | NO | NO | 0.513 | 0.561 | 0.061 | 0.218 | 0.323 | 0.428 |
| EMN | 59.76 | 63.8 | 0.752 | 3.73 | 58.04 | 60.03 | NO | NO | 0.357 | 0.336 | 0.767 | 0.816 | 0.814 | 0.813 |
| EK | 4.03 | 42.8 | 0.006 | -0.7 | 4.88 | 5.21 | NO | NO | 0.82 | 0.826 | 0.027 | 0.233 | 0.369 | 0.505 |
| ETN | 77.45 | 81.6 | 1.157 | 8.5 | 70.04 | 68.84 | NO | NO | 0.314 | 0.336 | 0.772 | 0.817 | 0.837 | 0.857 |
| EBAY | 20.77 | 58.7 | 0.121 | -0.26 | 21.09 | 23.27 | NO | NO | 0.318 | 0.301 | 0.274 | 0.475 | 0.526 | 0.578 |
| ECL | 48.88 | 56.7 | 0.079 | 0.43 | 46.99 | 45.56 | NO | NO | 0.248 | 0.22 | 0.761 | 0.758 | 0.758 | 0.758 |
| EIX | 33.33 | 54.2 | 0.086 | 0.01 | 32.68 | 33.63 | NO | NO | 0.216 | 0.211 | 0.549 | 0.678 | 0.686 | 0.695 |
| EP | 12.36 | 56.3 | 0.027 | -0.1 | 11.8 | 10.94 | NO | NO | 0.326 | 0.388 | 0.177 | 0.459 | 0.558 | 0.657 |
| ERTS | 16.01 | 63.3 | 0.189 | 0.52 | 15.65 | 17.4 | NO | NO | 0.368 | 0.346 | 0.651 | 0.75 | 0.778 | 0.806 |
| EMC | 19.92 | 56.7 | -0.019 | -0.58 | 19.03 | 18.11 | NO | NO | 0.298 | 0.271 | 0.43 | 0.562 | 0.599 | 0.635 |
| EMR | 49.78 | 69.4 | 0.493 | 3.22 | 46.25 | 45.56 | NO | NO | 0.276 | 0.319 | 0.557 | 0.706 | 0.754 | 0.801 |
| ESV | 41.01 | 49.9 | -0.014 | -0.68 | 39.34 | 43.23 | NO | NO | 0.324 | 0.4 | 0.138 | 0.296 | 0.4 | 0.505 |
| ETR | 78.2 | 64 | 0.298 | 1.16 | 75.15 | 78.61 | NO | YES | 0.218 | 0.217 | 0.386 | 0.629 | 0.704 | 0.779 |
| EOG | 100.58 | 33.3 | -0.322 | -5.61 | 104.17 | 97.79 | NO | NO | 0.282 | 0.416 | 0.261 | 0.302 | 0.341 | 0.381 |
| EQT | 36.86 | 47.2 | 0.165 | -0.56 | 38.1 | 42.08 | NO | NO | 0.301 | 0.355 | 0.412 | 0.607 | 0.651 | 0.694 |
| EFX | 31.38 | 67.5 | 0.249 | 1.58 | 29.57 | 31.24 | NO | YES | 0.272 | 0.257 | 0.881 | 0.76 | 0.756 | 0.753 |
| EQR | 45.21 | 57.3 | 0.274 | 0.41 | 43.94 | 37.71 | NO | NO | 0.404 | 0.387 | 0.426 | 0.647 | 0.699 | 0.75 |
| EL | 62.39 | 53.8 | -0.085 | -2.54 | 59.44 | 55.85 | NO | NO | 0.247 | 0.298 | 0.556 | 0.565 | 0.565 | 0.565 |
| EXC | 41.93 | 61.6 | 0.077 | 0.17 | 39.85 | 44.7 | NO | NO | 0.206 | 0.211 | 0.646 | 0.656 | 0.628 | 0.599 |
| EXPE | 21.07 | 68.2 | 0.207 | 0.42 | 20.5 | 23.13 | NO | NO | 0.35 | 0.358 | 0.287 | 0.498 | 0.597 | 0.697 |
| EXPD | 41.99 | 78.3 | 0.484 | 2.54 | 37.87 | 36.11 | NO | NO | 0.329 | 0.313 | 0.756 | 0.802 | 0.811 | 0.821 |
| ESRX | 44.66 | 42 | 0.981 | -3.1 | 61.87 | 84.08 | NO | NO | 0.388 | 1.049 | 0.739 | 0.482 | 0.405 | 0.329 |
| XOM | 60.34 | 59.7 | 0.373 | 1.07 | 59.97 | 66.72 | NO | NO | 0.178 | 0.205 | 0.522 | 0.717 | 0.749 | 0.781 |
| FDO | 40.98 | 86.2 | 0.437 | 2.88 | 38.93 | 34.23 | NO | NO | 0.389 | 0.264 | 0.665 | 0.746 | 0.784 | 0.821 |
| FAST | 48.97 | 40.8 | 0.029 | -0.81 | 50.64 | 45.75 | NO | NO | 0.312 | 0.32 | 0.443 | 0.554 | 0.573 | 0.591 |
