Relative Strength Index Report
Based off of Thursday July 29, 2010 Settlement Prices.
The following stocks are oversold.
| Ticker | Company | Last | RSI |
|---|---|---|---|
| HSY | Hershey Foods Corp | 46.32 | 21.6 |
| BSX | Boston Scientific Corp | 5.60 | 22.9 |
| SYK | Stryker Corp | 46.15 | 23.1 |
| WY | Weyerhaeuser Co | 16.49 | 23.1 |
| GIS | General Mills Inc | 34.13 | 23.7 |
| JNJ | Johnson & Johnson | 57.83 | 23.9 |
| AGN | Allergan Inc | 60.52 | 25.2 |
| MHS | Medco Health Solutions In | 48.45 | 25.3 |
| PDCO | Patterson Cos Inc | 26.07 | 25.8 |
| HSP | Hospira Inc | 51.64 | 26.3 |
| WDC | Western Digital Corp | 26.97 | 26.6 |
| COG | Cabot Oil & Gas A | 30.53 | 29.6 |
| K | Kellogg Co | 47.98 | 29.7 |
The following stocks are overbought.
| Ticker | Company | Last | RSI |
|---|---|---|---|
| GENZ | Genzyme Corp | 69.79 | 89.2 |
| AN | AutoNation Inc | 24.33 | 87.2 |
| FDO | Family Dollar Stores Inc | 40.98 | 86.2 |
| MON | Monsanto Co. | 57.91 | 83.9 |
| ETN | Eaton Corp | 77.45 | 81.6 |
| CTXS | Citrix Systems Inc | 56.67 | 81.4 |
| KO | Coca-Cola Co | 54.99 | 81.3 |
| VZ | Verizon Communications In | 28.88 | 79.7 |
| GS | Goldman Sachs Group Inc | 152.58 | 79.7 |
| XRX | Xerox Corp | 9.63 | 79.4 |
| F | Ford Motor Co | 12.97 | 79.2 |
| CBG | CB Richard Ellis Group In | 16.48 | 79.2 |
| INTU | Intuit Inc | 39.58 | 79.0 |
| DE | Deere & Co | 64.51 | 78.7 |
| EXPD | Expeditors Intl of WA Inc | 41.99 | 78.3 |
| T | AT&T Inc | 26.02 | 77.8 |
| MBI | MBIA Inc | 8.73 | 77.5 |
| QCOM | QUALCOMM Inc | 38.78 | 76.9 |
| CHRW | CH Robinson Worldwide Inc | 64.63 | 76.1 |
| TXT | Textron Inc | 20.69 | 75.8 |
| CVX | Chevron Corp | 76.02 | 75.7 |
| GWW | Grainger W.W. Inc | 111.25 | 75.6 |
| ADSK | Autodesk Inc | 29.24 | 75.4 |
| DD | DuPont E.I. de Nemours | 40.51 | 75.2 |
| CAM | Cameron International Cor | 39.56 | 75.2 |
| PCP | Precision Castparts Corp | 122.65 | 75.0 |
| MS | Morgan Stanley | 26.99 | 74.4 |
| STZ | Constellation Brands Inc | 17.07 | 73.6 |
| PBI | Pitney Bowes Inc | 24.55 | 73.1 |
| VNO | Vornado Realty Trust | 82.41 | 73.0 |
| WYN | Wyndham Worldwide Corp | 25.33 | 72.6 |
| Q | Qwest Communications Intl | 5.62 | 72.5 |
| FIS | Fidelity National Informa | 28.65 | 71.9 |
| PX | Praxair Inc | 85.81 | 71.7 |
| MCO | Moody's Corp | 23.64 | 71.7 |
| CMI | Cummins Inc | 79.14 | 71.7 |
| APH | Amphenol Corp A | 44.78 | 71.4 |
| MMM | 3M Co | 86.34 | 70.8 |
| CAT | Caterpillar Inc | 69.40 | 70.7 |
| AVP | Avon Products | 30.27 | 70.7 |
| KIM | Kimco Realty Corp | 15.13 | 70.6 |
| IPG | Interpublic Group Cos | 8.98 | 70.5 |
| COP | ConocoPhillips | 54.56 | 70.4 |
| MO | Altria Group Inc | 22.02 | 70.3 |
| TSO | Tesoro Corp | 12.78 | 70.0 |
| GE | General Electric Co | 16.15 | 70.0 |
Top Home