Pivot Point Levels Report
Based off of Thursday July 29, 2010 Settlement Prices.
Most Recent Pivot Points for SP500 Members
| Ticker | Company | Last | Support1 | Support2 | Support3 | Resist1 | Resist2 | Resist3 |
|---|---|---|---|---|---|---|---|---|
| MMM | 3M Co | 86.34 | 85.55 | 84.75 | 83.79 | 87.31 | 88.27 | 89.07 |
| ABT | Abbott Laboratories | 48.98 | 48.68 | 48.39 | 47.84 | 49.52 | 50.07 | 50.36 |
| ANF | Abercrombie & Fitch Compa | 36.42 | 35.59 | 34.76 | 33.99 | 37.19 | 37.96 | 38.79 |
| ADBE | Adobe Systems Inc | 28.7 | 28.35 | 28.01 | 27.63 | 29.07 | 29.45 | 29.79 |
| AMD | Advanced Micro Devices | 7.78 | 7.61 | 7.45 | 7.31 | 7.91 | 8.05 | 8.21 |
| AES | AES Corp | 10.34 | 10.18 | 10.02 | 9.77 | 10.59 | 10.84 | 11 |
| AET | Aetna Inc | 27.49 | 27.11 | 26.72 | 26.28 | 27.94 | 28.38 | 28.77 |
| AFL | AFLAC Inc | 49.8 | 49.02 | 48.24 | 47.39 | 50.65 | 51.5 | 52.28 |
| A | Agilent Technologies Inc | 28.15 | 27.57 | 26.99 | 26.2 | 28.94 | 29.73 | 30.31 |
| APD | Air Products & Chemicals | 72.69 | 71.82 | 70.96 | 69.87 | 73.77 | 74.86 | 75.72 |
| ARG | Airgas Inc | 65.29 | 64.99 | 64.7 | 64.29 | 65.69 | 66.1 | 66.39 |
| AKS | AK Steel Hldg Corp | 13.87 | 13.38 | 12.9 | 12.44 | 14.32 | 14.78 | 15.26 |
| AKAM | Akamai Technologies Inc | 38.35 | 37.45 | 36.54 | 34.82 | 40.08 | 41.8 | 42.71 |
| AA | Alcoa Inc | 11.02 | 10.86 | 10.7 | 10.53 | 11.19 | 11.36 | 11.52 |
| AYE | Allegheny Energy Inc | 23.09 | 22.71 | 22.32 | 21.81 | 23.61 | 24.12 | 24.51 |
| ATI | Allegheny Technologies In | 47.16 | 45.79 | 44.43 | 42.35 | 49.23 | 51.31 | 52.67 |
| AGN | Allergan Inc | 60.52 | 59.91 | 59.3 | 58.35 | 61.47 | 62.42 | 63.03 |
| ALL | Allstate Corp | 28.25 | 27.8 | 27.36 | 26.84 | 28.76 | 29.28 | 29.72 |
| ALTR | Altera Corp | 27.61 | 27.09 | 26.57 | 25.84 | 28.34 | 29.07 | 29.59 |
| MO | Altria Group Inc | 22.02 | 21.9 | 21.77 | 21.6 | 22.2 | 22.37 | 22.5 |
| AMZN | Amazon.com Inc | 116.86 | 115.3 | 113.73 | 111.95 | 118.65 | 120.43 | 122 |
| AEE | Ameren Corp | 25.8 | 25.47 | 25.14 | 24.67 | 26.27 | 26.74 | 27.07 |
| AEP | American Electric Power | 36.1 | 35.73 | 35.37 | 34.82 | 36.64 | 37.19 | 37.55 |
| AXP | American Express Co | 44.56 | 44.04 | 43.52 | 43.04 | 45.04 | 45.52 | 46.04 |
| AIG | American Intl Group Inc | 38.97 | 38.01 | 37.04 | 36.01 | 40.01 | 41.04 | 42.01 |
| AMT | American Tower Corp A | 45.53 | 45.15 | 44.76 | 44.2 | 46.1 | 46.66 | 47.05 |
| AMP | Ameriprise Financial Inc | 42.98 | 41.46 | 39.94 | 38.76 | 44.16 | 45.34 | 46.86 |
| ABC | AmerisourceBergen Corp | 28.98 | 28.54 | 28.11 | 27.58 | 29.5 | 30.03 | 30.46 |
| AMGN | Amgen Inc | 53.37 | 52.67 | 51.96 | 51.1 | 54.24 | 55.1 | 55.81 |
| APH | Amphenol Corp A | 44.78 | 44.24 | 43.7 | 43.17 | 45.31 | 45.84 | 46.38 |
| APC | Anadarko Petroleum Corp | 49.95 | 49.16 | 48.37 | 47.44 | 50.88 | 51.81 | 52.6 |
| ADI | Analog Devices Inc | 29.74 | 29.23 | 28.72 | 28.04 | 30.42 | 31.1 | 31.61 |
| APA | Apache Corp | 95.4 | 94.53 | 93.66 | 92.83 | 96.23 | 97.06 | 97.93 |
| AIV | Apartment Investment & Mg | 21.32 | 20.9 | 20.47 | 19.84 | 21.96 | 22.59 | 23.02 |
| APOL | Apollo Group Inc | 47.07 | 46.18 | 45.3 | 44.22 | 48.14 | 49.22 | 50.1 |
| AAPL | Apple Inc. | 258.11 | 255.26 | 252.4 | 248.71 | 261.81 | 265.5 | 268.36 |
| AMAT | Applied Materials Inc | 11.94 | 11.68 | 11.43 | 11.07 | 12.29 | 12.65 | 12.9 |
| ADM | Archer-Daniels-Midland Co | 27 | 26.74 | 26.49 | 26.13 | 27.35 | 27.71 | 27.96 |
| AIZ | Assurant Inc | 37.18 | 36.75 | 36.31 | 35.83 | 37.67 | 38.15 | 38.59 |
| T | AT&T Inc | 26.02 | 25.82 | 25.62 | 25.33 | 26.31 | 26.6 | 26.8 |
| ADSK | Autodesk Inc | 29.24 | 28.58 | 27.92 | 27.44 | 29.72 | 30.2 | 30.86 |
| ADP | Automatic Data Processing | 41.32 | 40.88 | 40.45 | 39.87 | 41.89 | 42.47 | 42.9 |
| AN | AutoNation Inc | 24.33 | 23.67 | 23.02 | 22.6 | 24.74 | 25.16 | 25.81 |
| AZO | AutoZone Inc | 208.77 | 206.67 | 204.57 | 202.04 | 211.3 | 213.83 | 215.93 |
| AVB | AvalonBay Communities Inc | 104.59 | 102.65 | 100.71 | 97.72 | 107.58 | 110.57 | 112.51 |
| AVY | Avery Dennison Corp | 36.2 | 35.68 | 35.16 | 34.59 | 36.77 | 37.34 | 37.86 |
| AVP | Avon Products | 30.27 | 29.66 | 29.04 | 28.13 | 31.19 | 32.1 | 32.72 |
| BHI | Baker Hughes Inc | 48.38 | 47.74 | 47.09 | 46.15 | 49.33 | 50.27 | 50.92 |
| BLL | Ball Corp | 57.05 | 56.04 | 55.03 | 53.56 | 58.52 | 59.99 | 61 |
| BAC | Bank of America Corp | 14.03 | 13.88 | 13.74 | 13.57 | 14.19 | 14.36 | 14.5 |
| BCR | Bard C.R. Inc | 77.8 | 77.01 | 76.21 | 75.39 | 78.63 | 79.45 | 80.25 |
| BAX | Baxter Intl Inc | 43.7 | 43.37 | 43.03 | 42.4 | 44.34 | 44.97 | 45.31 |
| BBT | BB&T Corp | 25.05 | 24.67 | 24.28 | 23.67 | 25.67 | 26.28 | 26.67 |
| BDX | Becton Dickinson & Co | 67.54 | 66.47 | 65.4 | 63.67 | 69.27 | 71 | 72.07 |
| BBBY | Bed Bath & Beyond Inc | 37.33 | 36.51 | 35.68 | 34.67 | 38.35 | 39.36 | 40.19 |
| BMS | Bemis Co Inc | 29.67 | 29.3 | 28.94 | 28.39 | 30.21 | 30.76 | 31.12 |
| BBY | Best Buy Co Inc | 34.55 | 34.05 | 33.54 | 32.79 | 35.31 | 36.06 | 36.57 |
| BIG | Big Lots Inc | 34.17 | 33.61 | 33.04 | 32.12 | 35.1 | 36.02 | 36.59 |
| BIIB | Biogen Idec Inc | 56.53 | 55.66 | 54.79 | 54.12 | 57.2 | 57.87 | 58.74 |
| HRB | Block H & R Inc | 15.45 | 15.34 | 15.24 | 15.07 | 15.61 | 15.78 | 15.88 |
| BMC | BMC Software Inc | 35.62 | 34.71 | 33.79 | 32.65 | 36.77 | 37.91 | 38.83 |
| BA | Boeing Co | 67.22 | 66.43 | 65.64 | 64.59 | 68.27 | 69.32 | 70.11 |
| BXP | Boston Properties Inc | 81.1 | 80.19 | 79.27 | 78.28 | 82.1 | 83.09 | 84.01 |
| BSX | Boston Scientific Corp | 5.6 | 5.53 | 5.47 | 5.36 | 5.7 | 5.81 | 5.87 |
| BMY | Bristol-Myers Squibb | 25.08 | 24.79 | 24.49 | 24.14 | 25.44 | 25.79 | 26.09 |
| BRCM | Broadcom Corp A | 36.69 | 36.07 | 35.46 | 34.59 | 37.55 | 38.42 | 39.03 |
| BF.B | Brown-Forman Corp B | 63.47 | 62.97 | 62.46 | 61.88 | 64.06 | 64.64 | 65.15 |
| CA | CA Inc | 19.39 | 19.03 | 18.68 | 18.25 | 19.81 | 20.24 | 20.59 |
| COG | Cabot Oil & Gas A | 30.53 | 29.91 | 29.29 | 28.88 | 30.94 | 31.35 | 31.97 |
| CAM | Cameron International Cor | 39.56 | 38.82 | 38.08 | 37.55 | 40.09 | 40.62 | 41.36 |
| CPB | Campbell Soup Co | 35.77 | 35.48 | 35.18 | 34.79 | 36.17 | 36.56 | 36.86 |
| COF | Capital One Financial | 42.42 | 41.81 | 41.21 | 40.73 | 42.89 | 43.37 | 43.97 |
| CAH | Cardinal Health Inc | 32.31 | 31.86 | 31.4 | 30.82 | 32.9 | 33.48 | 33.94 |
| CCL | Carnival Corp | 34.4 | 33.92 | 33.45 | 32.81 | 35.03 | 35.67 | 36.14 |
| CAT | Caterpillar Inc | 69.4 | 68.31 | 67.22 | 66.23 | 70.39 | 71.38 | 72.47 |
| CBG | CB Richard Ellis Group In | 16.48 | 16.06 | 15.65 | 15.25 | 16.87 | 17.27 | 17.68 |
| CBS | CBS Corp B | 14.68 | 14.3 | 13.92 | 13.51 | 15.09 | 15.5 | 15.88 |
| CELG | Celgene Corp | 53.7 | 52.54 | 51.39 | 50.21 | 54.87 | 56.05 | 57.2 |
| CNP | Centerpoint Energy Inc | 14.33 | 14.15 | 13.96 | 13.72 | 14.58 | 14.82 | 15.01 |
| CTL | Centurytel Inc | 35.4 | 35.17 | 34.94 | 34.66 | 35.68 | 35.96 | 36.19 |
| CEPH | Cephalon Inc | 56.74 | 55.86 | 54.98 | 53.59 | 58.13 | 59.52 | 60.4 |
| CF | CF Industries Holdings | 81 | 78.74 | 76.49 | 74.57 | 82.91 | 84.83 | 87.08 |
| CHRW | CH Robinson Worldwide Inc | 64.63 | 63.93 | 63.24 | 62.48 | 65.38 | 66.14 | 66.83 |
| CHK | Chesapeake Energy Corp | 21.1 | 20.77 | 20.45 | 20.13 | 21.41 | 21.73 | 22.05 |
| CVX | Chevron Corp | 76.02 | 75.41 | 74.8 | 74.32 | 76.5 | 76.98 | 77.59 |
| CME | Chicago Mercantile Exchan | 285.83 | 283.32 | 280.81 | 277.61 | 289.03 | 292.23 | 294.74 |
| CB | Chubb Corp | 52.85 | 52.44 | 52.04 | 51.64 | 53.24 | 53.64 | 54.04 |
| CIEN | CIENA Corp | 13.1 | 12.78 | 12.47 | 12.13 | 13.43 | 13.77 | 14.08 |
| CI | CIGNA Corp | 30.62 | 30.23 | 29.83 | 29.44 | 31.02 | 31.41 | 31.81 |
| CINF | Cincinnati Financial Corp | 27.74 | 27.42 | 27.11 | 26.77 | 28.07 | 28.41 | 28.72 |
| CTAS | Cintas Corp | 26.25 | 25.89 | 25.54 | 25.13 | 26.65 | 27.06 | 27.41 |
| CSCO | Cisco Systems Inc | 23.21 | 22.11 | 21.02 | 19.07 | 25.15 | 27.1 | 28.19 |
| C | Citigroup Inc | 4.12 | 4.07 | 4.02 | 3.98 | 4.16 | 4.2 | 4.25 |
| CTXS | Citrix Systems Inc | 56.67 | 53.71 | 50.76 | 48.76 | 58.66 | 60.66 | 63.61 |
| CLX | Clorox Co | 64.9 | 64.17 | 63.45 | 62.62 | 65.72 | 66.55 | 67.27 |
| CMS | CMS Energy Corp | 16.16 | 15.95 | 15.75 | 15.49 | 16.41 | 16.67 | 16.87 |
| COH | Coach Inc | 36.45 | 35.77 | 35.1 | 34.36 | 37.18 | 37.92 | 38.59 |
| KO | Coca-Cola Co | 54.99 | 54.67 | 54.34 | 54.03 | 55.31 | 55.62 | 55.95 |
| CCE | Coca-Cola Enterprises | 28.77 | 28.55 | 28.32 | 28.1 | 29 | 29.22 | 29.45 |
| CTSH | Cognizant Tech Solutions | 53.94 | 52.99 | 52.03 | 50.91 | 55.07 | 56.19 | 57.15 |
| CL | Colgate-Palmolive Co | 78.12 | 76.65 | 75.17 | 73.69 | 79.61 | 81.09 | 82.57 |
| CMCSA | Comcast Corp A | 19.13 | 18.74 | 18.35 | 17.84 | 19.64 | 20.15 | 20.54 |
| CMA | Comerica Inc (MI) | 38.79 | 38.32 | 37.84 | 37.26 | 39.38 | 39.96 | 40.44 |
| CSC | Computer Sciences | 45.17 | 44.48 | 43.8 | 42.73 | 46.23 | 47.3 | 47.98 |
| CPWR | Compuware Corp | 8.05 | 7.88 | 7.72 | 7.53 | 8.23 | 8.42 | 8.58 |
| CAG | ConAgra Foods Inc | 23.33 | 23.13 | 22.92 | 22.55 | 23.71 | 24.08 | 24.29 |
| COP | ConocoPhillips | 54.56 | 53.94 | 53.31 | 52.51 | 55.37 | 56.17 | 56.8 |
| CNX | CONSOL Energy Inc | 36.77 | 36.02 | 35.26 | 34.53 | 37.51 | 38.24 | 39 |
| ED | Consolidated Edison Inc | 46.57 | 46.15 | 45.73 | 45.18 | 47.12 | 47.67 | 48.09 |
| STZ | Constellation Brands Inc | 17.07 | 16.86 | 16.64 | 16.49 | 17.23 | 17.38 | 17.6 |
| CEG | Constellation Energy Grou | 31.75 | 31 | 30.24 | 29.22 | 32.78 | 33.8 | 34.56 |
| CVG | Convergys Corp | 11 | 10.88 | 10.77 | 10.63 | 11.13 | 11.27 | 11.38 |
| GLW | Corning Inc | 18.16 | 17.79 | 17.41 | 17.15 | 18.43 | 18.69 | 19.07 |
| COST | Costco Wholesale Corp | 56.21 | 55.65 | 55.1 | 54.42 | 56.88 | 57.56 | 58.11 |
| CVH | Coventry Health Care Inc | 18.85 | 18.62 | 18.39 | 18.14 | 19.1 | 19.35 | 19.58 |
| CSX | CSX Corp | 52.5 | 51.86 | 51.21 | 50.43 | 53.29 | 54.07 | 54.72 |
| CMI | Cummins Inc | 79.14 | 77.91 | 76.68 | 75.09 | 80.73 | 82.32 | 83.55 |
| CVS | CVS Caremark Corp. | 30.9 | 30.35 | 29.81 | 29.01 | 31.69 | 32.49 | 33.03 |
| DHR | Danaher Corp | 38.28 | 37.97 | 37.66 | 37.37 | 38.57 | 38.86 | 39.17 |
| DRI | Darden Restaurants Inc | 41.97 | 41.44 | 40.91 | 40.13 | 42.75 | 43.53 | 44.06 |
| DVA | Davita Inc | 58.54 | 58 | 57.46 | 56.39 | 59.61 | 60.68 | 61.22 |
| DF | Dean Foods Co | 11.48 | 11.27 | 11.05 | 10.82 | 11.72 | 11.95 | 12.17 |
| DE | Deere & Co | 64.51 | 63.47 | 62.44 | 61.58 | 65.36 | 66.22 | 67.25 |
| DELL | Dell Inc | 13.16 | 12.89 | 12.62 | 12.22 | 13.56 | 13.96 | 14.23 |
| DNR | Denbury Resources Inc | 15.76 | 15.53 | 15.29 | 15.11 | 15.95 | 16.13 | 16.37 |
| XRAY | Dentsply Intl | 29.04 | 28.37 | 27.69 | 27.04 | 29.7 | 30.35 | 31.03 |
| DVN | Devon Energy Corp | 62.5 | 61.95 | 61.41 | 60.58 | 63.32 | 64.15 | 64.69 |
| DV | DeVry Inc | 54.17 | 53.49 | 52.8 | 51.96 | 55.02 | 55.86 | 56.55 |
| DO | Diamond Offshore Drilling | 59.81 | 58.83 | 57.84 | 56.4 | 61.26 | 62.7 | 63.69 |
| DTV | DIRECTV Group Inc | 36.71 | 36 | 35.28 | 34.05 | 37.95 | 39.18 | 39.9 |
| DFS | Discover Financial Servic | 15.1 | 14.93 | 14.75 | 14.62 | 15.24 | 15.37 | 15.55 |
| D | Dominion Resources Inc | 41.69 | 41.1 | 40.51 | 39.35 | 42.85 | 44.01 | 44.6 |
| RRD | Donnelley R.R. & Sons | 16.92 | 16.58 | 16.25 | 15.89 | 17.27 | 17.63 | 17.96 |
| DOV | Dover Corp | 47.73 | 47.18 | 46.63 | 46.16 | 48.2 | 48.67 | 49.22 |
| DOW | Dow Chemical | 27.27 | 26.74 | 26.2 | 25.74 | 27.74 | 28.2 | 28.74 |
| DPS | Dr Pepper Snapple Group | 37.12 | 36.25 | 35.39 | 34.37 | 38.13 | 39.15 | 40.01 |
| DTE | DTE Energy Co | 48.16 | 47.65 | 47.13 | 46.43 | 48.87 | 49.57 | 50.09 |
| DUK | Duke Energy Corp | 17.17 | 17.08 | 16.98 | 16.81 | 17.35 | 17.52 | 17.62 |
| DNB | Dun & Bradstreet Corp | 70.86 | 70.22 | 69.59 | 69.17 | 71.27 | 71.69 | 72.32 |
| DD | DuPont E.I. de Nemours | 40.51 | 40.06 | 39.6 | 39.16 | 40.96 | 41.4 | 41.86 |
| DYN | Dynegy Inc A | 3.52 | 3.45 | 3.38 | 3.26 | 3.64 | 3.76 | 3.83 |
| EMN | Eastman Chemical Co | 59.76 | 58.69 | 57.61 | 56.56 | 60.82 | 61.87 | 62.95 |
| EK | Eastman Kodak Co | 4.03 | 3.93 | 3.82 | 3.65 | 4.21 | 4.38 | 4.49 |
| ETN | Eaton Corp | 77.45 | 76.32 | 75.19 | 74.25 | 78.39 | 79.33 | 80.46 |
| EBAY | eBay Inc. | 20.77 | 20.48 | 20.19 | 19.83 | 21.13 | 21.49 | 21.78 |
| ECL | Ecolab Inc | 48.88 | 48.49 | 48.1 | 47.7 | 49.28 | 49.68 | 50.07 |
| EIX | Edison Intl | 33.33 | 33.04 | 32.74 | 32.28 | 33.8 | 34.26 | 34.56 |
| EP | El Paso Corp | 12.36 | 12.17 | 11.99 | 11.7 | 12.64 | 12.93 | 13.11 |
| ERTS | Electronic Arts | 16.01 | 15.67 | 15.32 | 14.97 | 16.37 | 16.72 | 17.07 |
| EMC | EMC Corp | 19.92 | 19.65 | 19.39 | 19.07 | 20.23 | 20.55 | 20.81 |
| EMR | Emerson Electric Co | 49.78 | 49.16 | 48.53 | 47.58 | 50.74 | 51.69 | 52.32 |
| ESV | ENSCO Intl Inc | 41.01 | 40.29 | 39.56 | 38.6 | 41.98 | 42.94 | 43.67 |
| ETR | Entergy Corp | 78.2 | 77.41 | 76.63 | 75.33 | 79.49 | 80.79 | 81.57 |
| EOG | EOG Resources | 100.58 | 99.36 | 98.14 | 96.81 | 101.91 | 103.24 | 104.46 |
| EQT | EQT Corporation | 36.86 | 35.92 | 34.99 | 33.93 | 37.91 | 38.97 | 39.9 |
| EFX | Equifax Inc | 31.38 | 30.87 | 30.37 | 29.99 | 31.75 | 32.13 | 32.63 |
| EQR | Equity Residential | 45.21 | 44.03 | 42.86 | 41.12 | 46.94 | 48.68 | 49.85 |
| EL | Estee Lauder Cos. | 62.39 | 61.8 | 61.21 | 60.65 | 62.95 | 63.51 | 64.1 |
| EXC | Exelon Corp | 41.93 | 41.42 | 40.91 | 40.25 | 42.59 | 43.25 | 43.76 |
| EXPE | Expedia | 21.07 | 20.64 | 20.2 | 19.62 | 21.66 | 22.24 | 22.68 |
| EXPD | Expeditors Intl of WA Inc | 41.99 | 41.64 | 41.3 | 40.8 | 42.48 | 42.98 | 43.32 |
| ESRX | Express Scripts Inc | 44.66 | 43.37 | 42.08 | 41.04 | 45.7 | 46.74 | 48.03 |
| XOM | Exxon Mobil Corp | 60.34 | 59.79 | 59.25 | 58.2 | 61.38 | 62.43 | 62.97 |
| FDO | Family Dollar Stores Inc | 40.98 | 40.42 | 39.87 | 39.15 | 41.69 | 42.41 | 42.96 |
| FAST | Fastenal Co | 48.97 | 48.32 | 47.66 | 47.14 | 49.5 | 50.02 | 50.68 |
| FII | Federated Investors Inc B | 21.53 | 21.3 | 21.08 | 20.92 | 21.68 | 21.84 | 22.06 |
| FDX | FedEx Corp | 82.07 | 80.92 | 79.77 | 78.39 | 83.45 | 84.83 | 85.98 |
| FIS | Fidelity National Informa | 28.65 | 28.49 | 28.34 | 28.19 | 28.79 | 28.94 | 29.09 |
| FITB | Fifth Third Bancorp (OH) | 12.82 | 12.54 | 12.25 | 11.94 | 13.14 | 13.45 | 13.74 |
| FHN | First Horizon National Co | 11.54 | 11.37 | 11.2 | 11 | 11.74 | 11.94 | 12.11 |
| FSLR | First Solar Inc | 135.5 | 132.46 | 129.42 | 126.05 | 138.87 | 142.24 | 145.28 |
| FE | FirstEnergy Corp | 38.08 | 37.69 | 37.29 | 36.66 | 38.72 | 39.35 | 39.75 |
| FISV | Fiserv Inc | 49.22 | 48.76 | 48.3 | 47.9 | 49.62 | 50.02 | 50.48 |
| FLIR | FLIR Systems Inc | 29.64 | 29.32 | 29 | 28.51 | 30.13 | 30.62 | 30.94 |
| FLS | Flowserve Corp | 99.15 | 96.2 | 93.26 | 91.24 | 101.16 | 103.18 | 106.12 |
| FLR | Fluor Corp | 47.97 | 47.29 | 46.62 | 45.66 | 48.92 | 49.88 | 50.55 |
| FMC | FMC Corp | 63 | 60.56 | 58.12 | 56.59 | 64.53 | 66.06 | 68.5 |
| FTI | FMC Technologies Inc | 63.12 | 61.65 | 60.17 | 59.4 | 63.9 | 64.67 | 66.15 |
| F | Ford Motor Co | 12.97 | 12.76 | 12.54 | 12.37 | 13.15 | 13.32 | 13.54 |
| FRX | Forest Laboratories | 27.82 | 27.53 | 27.25 | 26.74 | 28.32 | 28.83 | 29.11 |
| FO | Fortune Brands Inc | 43.38 | 43.05 | 42.72 | 42.34 | 43.76 | 44.14 | 44.47 |
| BEN | Franklin Resources Inc | 99.82 | 97.7 | 95.57 | 93.93 | 101.47 | 103.11 | 105.24 |
| FCX | Freeport McMoRan Copper & | 70.74 | 69.68 | 68.61 | 67.21 | 72.15 | 73.55 | 74.62 |
| FTR | Frontier Communications C | 7.7 | 7.63 | 7.56 | 7.48 | 7.78 | 7.86 | 7.93 |
| GME | GameStop Corp A | 19.74 | 19.4 | 19.07 | 18.68 | 20.12 | 20.51 | 20.84 |
| GCI | Gannett Co Inc | 13.25 | 12.84 | 12.43 | 11.76 | 13.92 | 14.59 | 15 |
| GPS | Gap Inc | 18.01 | 17.75 | 17.49 | 17.23 | 18.27 | 18.53 | 18.79 |
| GD | General Dynamics | 61.73 | 60.94 | 60.16 | 59.28 | 62.6 | 63.48 | 64.26 |
| GE | General Electric Co | 16.15 | 15.98 | 15.81 | 15.68 | 16.28 | 16.41 | 16.58 |
| GIS | General Mills Inc | 34.13 | 33.8 | 33.48 | 32.82 | 34.78 | 35.44 | 35.76 |
| GPC | Genuine Parts Co | 42.69 | 42.11 | 41.53 | 40.71 | 43.51 | 44.33 | 44.91 |
| GNW | Genworth Financial Inc | 15.79 | 15.28 | 14.77 | 14.36 | 16.2 | 16.61 | 17.12 |
| GENZ | Genzyme Corp | 69.79 | 69.32 | 68.86 | 68.03 | 70.61 | 71.44 | 71.9 |
| GILD | Gilead Sciences Inc | 33.41 | 32.89 | 32.38 | 31.6 | 34.18 | 34.96 | 35.47 |
| GS | Goldman Sachs Group Inc | 152.58 | 149.09 | 145.6 | 143.57 | 154.61 | 156.64 | 160.13 |
| GR | Goodrich Corp | 72.95 | 71.53 | 70.1 | 68.91 | 74.15 | 75.34 | 76.77 |
| GT | Goodyear Tire & Rubber Co | 11.27 | 10.37 | 9.48 | 8.33 | 12.41 | 13.56 | 14.45 |
| GOOG | Google Inc | 484.99 | 479.92 | 474.85 | 470.37 | 489.47 | 493.95 | 499.02 |
| GWW | Grainger W.W. Inc | 111.25 | 110.03 | 108.82 | 107.85 | 112.21 | 113.18 | 114.39 |
| HAL | Halliburton Co | 30.11 | 29.63 | 29.16 | 28.7 | 30.56 | 31.02 | 31.49 |
| HOG | Harley-Davidson Inc | 27.01 | 26.4 | 25.8 | 25.02 | 27.78 | 28.56 | 29.16 |
| HAR | Harman Intl Industries In | 30.45 | 29.83 | 29.21 | 28.55 | 31.11 | 31.77 | 32.39 |
| HRS | Harris Corp | 45.21 | 44.61 | 44.01 | 43.26 | 45.96 | 46.71 | 47.31 |
| HIG | Hartford Finl Services Gr | 23.3 | 22.87 | 22.45 | 22.09 | 23.65 | 24.01 | 24.43 |
| HAS | Hasbro Inc | 41.83 | 41.11 | 40.39 | 39.76 | 42.46 | 43.09 | 43.81 |
| HCP | HCP Inc | 35.3 | 34.86 | 34.42 | 34.03 | 35.69 | 36.08 | 36.52 |
| HCN | Health Care REIT Inc | 45.13 | 44.68 | 44.24 | 43.67 | 45.69 | 46.26 | 46.7 |
| HNZ | Heinz H.J. Co | 44.68 | 44.35 | 44.01 | 43.4 | 45.3 | 45.91 | 46.25 |
| HSY | Hershey Foods Corp | 46.32 | 45.78 | 45.24 | 44.71 | 46.85 | 47.38 | 47.92 |
| HES | Hess Corp | 53.85 | 52.88 | 51.92 | 51.34 | 54.42 | 55 | 55.96 |
| HPQ | Hewlett-Packard Co | 46.41 | 45.93 | 45.45 | 44.58 | 47.28 | 48.15 | 48.63 |
| HD | Home Depot Inc | 28.05 | 27.71 | 27.36 | 26.96 | 28.46 | 28.86 | 29.21 |
| HON | Honeywell Intl Inc | 42.72 | 42.1 | 41.48 | 40.72 | 43.48 | 44.24 | 44.86 |
| HRL | Hormel Foods Corp | 42.72 | 42.39 | 42.07 | 41.58 | 43.2 | 43.69 | 44.01 |
| DHI | Horton D.R. Inc | 10.88 | 10.64 | 10.39 | 10.21 | 11.07 | 11.25 | 11.5 |
| HSP | Hospira Inc | 51.64 | 50.51 | 49.37 | 48.23 | 52.79 | 53.93 | 55.07 |
| HST | Host Hotels & Resorts Inc | 14.32 | 14.05 | 13.79 | 13.44 | 14.66 | 15.01 | 15.27 |
| HCBK | Hudson City Bancorp | 12.5 | 12.43 | 12.36 | 12.29 | 12.57 | 12.64 | 12.71 |
| HUM | Humana Inc | 46.17 | 45.48 | 44.8 | 44.23 | 46.73 | 47.3 | 47.98 |
| HBAN | Huntington Bancshares (OH | 6.06 | 5.97 | 5.87 | 5.71 | 6.23 | 6.39 | 6.49 |
| ITW | Illinois Tool Works Inc | 43.33 | 42.98 | 42.62 | 42.16 | 43.8 | 44.26 | 44.62 |
| TEG | Integrys Energy Group Inc | 48.02 | 47.39 | 46.76 | 45.85 | 48.93 | 49.84 | 50.47 |
| INTC | Intel Corp | 21.03 | 20.7 | 20.37 | 19.98 | 21.42 | 21.81 | 22.14 |
| ICE | IntercontinentalExchange | 106.47 | 105.39 | 104.32 | 102.93 | 107.85 | 109.24 | 110.31 |
| IPG | Interpublic Group Cos | 8.98 | 8.63 | 8.29 | 8.03 | 9.23 | 9.49 | 9.83 |
| IBM | Intl Business Machines Co | 128.02 | 126.94 | 125.86 | 124.58 | 129.3 | 130.58 | 131.66 |
| IFF | Intl Flavors & Fragrances | 45.55 | 45.12 | 44.69 | 43.91 | 46.33 | 47.11 | 47.54 |
| IGT | Intl Game Technology | 14.98 | 14.69 | 14.4 | 14.15 | 15.23 | 15.48 | 15.77 |
| IP | Intl Paper Co | 24.09 | 23.68 | 23.26 | 22.71 | 24.65 | 25.2 | 25.62 |
| INTU | Intuit Inc | 39.58 | 39.14 | 38.7 | 38.27 | 40.01 | 40.44 | 40.88 |
| ISRG | Intuitive Surgical Inc | 327.25 | 321.68 | 316.11 | 309.94 | 333.42 | 339.59 | 345.16 |
| IVZ | Invesco Ltd | 19.64 | 19.26 | 18.88 | 18.52 | 20 | 20.36 | 20.74 |
| IRM | Iron Mountain Inc | 24.06 | 23.54 | 23.03 | 22.12 | 24.96 | 25.87 | 26.38 |
| ITT | ITT Corporation | 49.92 | 49.15 | 48.37 | 47.79 | 50.51 | 51.09 | 51.87 |
| JBL | Jabil Circuit Inc | 14.73 | 14.39 | 14.04 | 13.6 | 15.18 | 15.62 | 15.97 |
| JEC | Jacobs Engineering Group | 35.98 | 35.81 | 35.63 | 35.35 | 36.27 | 36.55 | 36.73 |
| JNS | Janus Capital Group Inc | 10.55 | 10.3 | 10.06 | 9.73 | 10.87 | 11.2 | 11.44 |
| JDSU | JDS Uniphase Corp | 11.21 | 10.94 | 10.67 | 10.46 | 11.42 | 11.63 | 11.9 |
| JNJ | Johnson & Johnson | 57.83 | 57.6 | 57.38 | 57.04 | 58.16 | 58.5 | 58.72 |
