One Stock Hedge Report
Based off of Thursday July 29, 2010 Settlement Prices.
1 Stock Hedges for SP500 Members
| Ticker | Rich.Cheap | zscore | Hedge | Coef | adjr2 |
|---|---|---|---|---|---|
| EQR | -1.62 | -1.54 | AVB | 0.499 | 0.974 |
| AVB | 3.74 | 1.797 | EQR | 1.952 | 0.974 |
| VNO | 0.11 | 0.084 | BXP | 1.126 | 0.974 |
| BXP | 0.21 | 0.185 | VNO | 0.864 | 0.974 |
| AIV | -1.26 | -1.885 | AVB | 0.265 | 0.963 |
| SPG | -2.66 | -1.53 | VNO | 1.054 | 0.96 |
| DTE | 0.21 | 0.215 | D | 1.573 | 0.954 |
| D | 0.04 | 0.06 | DTE | 0.607 | 0.954 |
| CSX | 0.47 | 0.539 | NSC | 0.864 | 0.954 |
| NSC | -0.34 | -0.345 | CSX | 1.105 | 0.954 |
| COL | -4.37 | -3.492 | PCP | 0.467 | 0.952 |
| PCP | 9.55 | 3.66 | COL | 2.037 | 0.952 |
| HOT | 2.84 | 1.678 | HST | 3.685 | 0.95 |
| HST | -0.63 | -1.417 | HOT | 0.258 | 0.95 |
| XLNX | -0.16 | -0.37 | ALTR | 0.722 | 0.946 |
| ALTR | 0.47 | 0.793 | XLNX | 1.309 | 0.946 |
| PXD | -5.82 | -2.104 | AAPL | 0.355 | 0.944 |
| AAPL | 17.88 | 2.363 | PXD | 2.661 | 0.944 |
| LTD | -0.57 | -0.596 | HOT | 0.52 | 0.943 |
| WYN | 1.63 | 1.859 | SWK | 0.531 | 0.942 |
| SWK | -2.57 | -1.608 | WYN | 1.775 | 0.942 |
| UPS | 2.17 | 2.188 | HON | 1.245 | 0.942 |
| HON | -1.51 | -1.957 | UPS | 0.756 | 0.942 |
| CRM | 8.02 | 2.307 | AAPL | 0.431 | 0.94 |
| IFF | 0.27 | 0.268 | DIS | 1.269 | 0.939 |
| DIS | -0.05 | -0.066 | IFF | 0.74 | 0.939 |
| TEG | -0.51 | -0.397 | GR | 0.74 | 0.938 |
| GR | 1.2 | 0.72 | TEG | 1.268 | 0.938 |
| KEY | 0.24 | 0.956 | HBAN | 1.034 | 0.937 |
| HBAN | -0.15 | -0.624 | KEY | 0.907 | 0.937 |
| MAR | 0.1 | 0.106 | HOT | 0.48 | 0.937 |
| SNDK | 3 | 1.223 | AKAM | 1.089 | 0.937 |
| AKAM | -1.99 | -0.913 | SNDK | 0.861 | 0.937 |
| ETN | 5.4 | 2.92 | IFF | 1.755 | 0.937 |
| CTSH | 2.26 | 1.43 | MKC | 2.573 | 0.937 |
| MKC | -0.68 | -1.138 | CTSH | 0.364 | 0.937 |
| PSA | 3.34 | 1.505 | EQR | 1.312 | 0.936 |
| NOC | -5.78 | -3.802 | WYN | 1.603 | 0.936 |
| JDSU | 0.14 | 0.242 | ROK | 0.353 | 0.935 |
| ROK | -0.03 | -0.022 | JDSU | 2.653 | 0.935 |
| MDT | -0.47 | -0.548 | BDX | 0.745 | 0.935 |
| BDX | 0.24 | 0.215 | MDT | 1.257 | 0.935 |
| GWW | 0.57 | 0.307 | ETN | 0.96 | 0.935 |
| WAT | -1.04 | -0.673 | VIA.B | 1.779 | 0.933 |
| VIA.B | 0.71 | 0.848 | WAT | 0.525 | 0.933 |
| HSP | -5.51 | -3.731 | CTSH | 0.879 | 0.933 |
| RF | 0.13 | 0.449 | STI | 0.372 | 0.933 |
| STI | -0.19 | -0.252 | RF | 2.505 | 0.933 |
| CMS | -0.17 | -0.631 | GAS | 0.399 | 0.932 |
| GAS | 0.67 | 1.008 | CMS | 2.338 | 0.932 |
| EMR | 1.98 | 1.612 | ROK | 0.714 | 0.932 |
| ZION | -2.33 | -2 | HBAN | 4.594 | 0.931 |
| EL | -1.83 | -0.653 | TEG | 1.991 | 0.93 |
| JWN | -3.46 | -3.03 | COL | 0.728 | 0.93 |
| BA | 0.79 | 0.342 | ROK | 1.308 | 0.929 |
| TE | -0.14 | -0.498 | CMS | 0.983 | 0.928 |
| BIG | -0.69 | -0.51 | JDSU | 2.103 | 0.928 |
| HNZ | -1.12 | -1.493 | EL | 0.253 | 0.927 |
| DE | 3.18 | 1.825 | D | 2.145 | 0.927 |
| SYY | 0.25 | 0.474 | DTE | 0.408 | 0.926 |
| TSN | -0.17 | -0.213 | JDSU | 1.187 | 0.926 |
| HAS | 0.26 | 0.176 | EQR | 0.811 | 0.926 |
| FAST | -3.2 | -1.848 | HOT | 0.81 | 0.926 |
| PNW | -0.11 | -0.189 | CMS | 1.977 | 0.925 |
| DOV | 1.42 | 1.137 | SWK | 0.665 | 0.925 |
| PPG | 3.94 | 3.452 | IFF | 0.987 | 0.925 |
| A | -2.4 | -2.739 | NOC | 0.512 | 0.925 |
| ED | 1.25 | 2.328 | TE | 1.752 | 0.925 |
| INTU | 0.83 | 0.94 | CMI | 0.285 | 0.924 |
| CMI | -0.97 | -0.325 | INTU | 3.244 | 0.924 |
| NKE | 3.78 | 2.214 | WAT | 1 | 0.924 |
| SBUX | -0.2 | -0.279 | PXD | 0.217 | 0.924 |
| LXK | -0.5 | -0.259 | LTD | 1.657 | 0.923 |
| ABC | -0.33 | -0.31 | SBUX | 1.395 | 0.923 |
| DRI | 0.22 | 0.154 | TSN | 1.699 | 0.922 |
| MIL | -6.46 | -1.294 | CCE | 5.013 | 0.922 |
| CCE | 1.62 | 1.698 | MIL | 0.184 | 0.922 |
| TIE | 1.64 | 1.514 | CRM | 0.262 | 0.922 |
| ISRG | -18.35 | -1.453 | EL | 4.064 | 0.92 |
| PH | -4.94 | -2.885 | ETN | 0.784 | 0.919 |
| EOG | -1.6 | -0.515 | PXD | 0.896 | 0.919 |
| VTR | 1.89 | 1.68 | DTE | 0.811 | 0.918 |
| AMP | 2.72 | 1.872 | COL | 0.846 | 0.917 |
| TMK | 0.5 | 0.375 | HOT | 0.583 | 0.917 |
| NI | 0.39 | 1.265 | CMS | 0.978 | 0.916 |
| DTV | -0.71 | -0.565 | DTE | 0.894 | 0.916 |
| ATI | -3.11 | -1.217 | BA | 0.974 | 0.915 |
| SII | 1.77 | 0.867 | TSN | 2.348 | 0.915 |
| BF.B | 3.69 | 2.436 | CTSH | 0.795 | 0.915 |
| CAG | -0.62 | -1.274 | HNZ | 0.574 | 0.914 |
| GNW | 0.03 | 0.034 | BA | 0.316 | 0.914 |
| MCD | -0.37 | -0.247 | DTE | 1.034 | 0.913 |
| Q | 0.16 | 0.774 | HAS | 0.123 | 0.911 |
| CNP | -0.28 | -1.135 | CMS | 0.749 | 0.911 |
| FITB | -0.46 | -0.902 | CMA | 0.31 | 0.911 |
| CMA | 1.82 | 1.151 | FITB | 2.942 | 0.911 |
| TWC | 1.23 | 0.635 | AAPL | 0.193 | 0.911 |
| UTX | -0.95 | -0.628 | WM | 2.625 | 0.91 |
| WM | 0.5 | 0.906 | UTX | 0.347 | 0.91 |
| WPI | -1.47 | -1.606 | SBUX | 1.106 | 0.91 |
| MAT | -1.01 | -1.888 | EL | 0.161 | 0.91 |
| NVLS | -1.05 | -1.255 | CRM | 0.185 | 0.908 |
| RHT | -0.06 | -0.067 | WIN | 3.144 | 0.907 |
| WIN | 0.12 | 0.496 | RHT | 0.289 | 0.907 |
| VRSN | -0.73 | -0.948 | CRM | 0.17 | 0.907 |
| NU | 0.2 | 0.417 | NI | 1.373 | 0.907 |
| MYL | -1.29 | -1.714 | NOC | 0.391 | 0.907 |
| SLE | 0.6 | 1.207 | MKC | 0.657 | 0.907 |
| PRU | -4.15 | -2.561 | TMK | 1.094 | 0.906 |
| SCG | -0.13 | -0.269 | NI | 1.402 | 0.906 |
| MTB | 3.83 | 1.205 | CMA | 1.862 | 0.906 |
| VFC | 0.98 | 0.652 | PH | 0.768 | 0.905 |
| MO | 0.92 | 2.402 | TEG | 0.232 | 0.905 |
| CBG | 0.61 | 1.045 | HOT | 0.238 | 0.903 |
| WHR | -7.02 | -1.683 | SBUX | 4.798 | 0.902 |
| LUV | 0.13 | 0.25 | ISRG | 0.035 | 0.902 |
| HD | 0.56 | 0.607 | BBBY | 0.804 | 0.901 |
| BBBY | -0.88 | -0.808 | HD | 1.121 | 0.901 |
| MMM | 2.15 | 1.498 | TE | 4.025 | 0.901 |
| TIF | -4.4 | -2.909 | AMP | 0.904 | 0.9 |
| NTAP | 1.33 | 0.808 | CRM | 0.348 | 0.9 |
| PKI | -0.58 | -0.898 | A | 0.6 | 0.899 |
| UNP | 2.73 | 1.466 | JDSU | 2.391 | 0.898 |
| VAR | -0.17 | -0.094 | CTSH | 0.855 | 0.898 |
| BSX | -0.51 | -0.922 | SLE | -1.015 | 0.898 |
| PNC | -3.32 | -1.347 | MCD | 1.448 | 0.898 |
| XEL | 0.61 | 2.164 | PNW | 0.384 | 0.896 |
| PGR | 0 | 0.001 | MAR | 0.373 | 0.895 |
| AZO | 23.08 | 3.611 | AKAM | 2.144 | 0.895 |
| F | 1.45 | 2.042 | LUV | 1.241 | 0.894 |
| DYN | -1.72 | -2.115 | AES | 1.424 | 0.892 |
| AES | 0.86 | 1.595 | DYN | 0.627 | 0.892 |
| CLX | 0.56 | 0.69 | D | 0.798 | 0.892 |
| RAI | 1.73 | 1.452 | CMS | 3.235 | 0.891 |
| UNM | 0.12 | 0.188 | MET | 0.519 | 0.89 |
| MET | -0.01 | -0.005 | UNM | 1.715 | 0.89 |
| RL | 1.69 | 0.746 | JWN | 1.491 | 0.889 |
| NWSA | 0.57 | 1.322 | JWN | 0.285 | 0.889 |
| ARG | 4.27 | 1.535 | TSN | 2.729 | 0.887 |
| DD | 1.68 | 2.007 | PPG | 0.561 | 0.886 |
| EMN | 3.07 | 2.057 | JWN | 0.968 | 0.886 |
| WEC | 1.7 | 1.655 | NU | 1.846 | 0.885 |
| PCAR | -1.68 | -1.379 | DD | 1.358 | 0.885 |
| RSG | 0.41 | 0.676 | BF.B | 0.321 | 0.884 |
| DPS | 0.69 | 0.437 | MIL | 0.244 | 0.884 |
| BRCM | 0.17 | 0.175 | ALTR | 1.068 | 0.884 |
| WYNN | 7.85 | 2.17 | HST | 5.001 | 0.884 |
| FO | -0.84 | -0.615 | CCL | 1.159 | 0.883 |
| CCL | 0.69 | 0.624 | FO | 0.763 | 0.883 |
| FMC | -0.79 | -0.528 | BXP | 0.582 | 0.883 |
| SNA | -1.15 | -0.919 | GR | 0.508 | 0.882 |
| POM | 0.11 | 0.313 | CNP | 1.182 | 0.881 |
| FDO | -1.5 | -0.915 | CMI | 0.406 | 0.879 |
| SYK | -8.65 | -4.908 | AMP | 0.938 | 0.878 |
| NOVL | 0.08 | 0.318 | MIL | 0.04 | 0.877 |
| CTXS | 10.95 | 7.445 | BA | 0.455 | 0.877 |
| EXC | 0.71 | 0.512 | AES | 2.227 | 0.876 |
| TJX | -3.21 | -2.541 | LTD | 0.828 | 0.875 |
| TER | 0.9 | 2.064 | MDP | 0.41 | 0.874 |
| MDP | -1.87 | -1.89 | TER | 2.131 | 0.874 |
| PHM | 0.36 | 0.758 | KBH | 0.545 | 0.873 |
| KBH | -1.09 | -1.352 | PHM | 1.603 | 0.873 |
| SJM | -1.21 | -0.864 | PNW | 1.703 | 0.873 |
| ITW | -3.54 | -3.351 | CVX | 0.727 | 0.873 |
| CVX | 4.43 | 3.263 | ITW | 1.201 | 0.873 |
| CBS | 0.77 | 1.364 | COL | 0.259 | 0.872 |
| CINF | 0.23 | 0.474 | PH | 0.213 | 0.871 |
| HRS | -2.25 | -1.214 | UTX | 0.952 | 0.871 |
| FE | 1.18 | 0.819 | AES | 2.268 | 0.871 |
| AIZ | 1.1 | 1.081 | TWC | 0.401 | 0.867 |
| RTN | -5.86 | -3.913 | NOC | 0.636 | 0.867 |
| LEG | 0.07 | 0.115 | WHR | 0.121 | 0.866 |
| GIS | -5.49 | -1.268 | ESRX | 0.636 | 0.866 |
| ESRX | 2.5 | 0.395 | GIS | 1.363 | 0.866 |
| ORLY | 2.77 | 1.577 | AKAM | 0.512 | 0.866 |
| LLL | -0.82 | -0.305 | RTN | 1.658 | 0.864 |
| CAT | 3.3 | 1.39 | AXP | 1.454 | 0.864 |
| AXP | -1.22 | -0.802 | CAT | 0.594 | 0.864 |
| DOW | 1.77 | 1.779 | WMB | 1.192 | 0.863 |
| WMB | -1.44 | -1.859 | DOW | 0.725 | 0.863 |
| TGT | -0.97 | -0.738 | PH | 0.548 | 0.862 |
| YUM | 0.62 | 0.514 | PGR | 2.038 | 0.862 |
| EFX | -0.95 | -0.99 | AFL | 0.532 | 0.862 |
| AFL | 2 | 1.199 | EFX | 1.621 | 0.862 |
| DVA | -1.63 | -1.074 | CAG | 2.27 | 0.861 |
| PG | 3 | 2.456 | CL | 0.756 | 0.86 |
| CL | -3.71 | -2.479 | PG | 1.139 | 0.86 |
| ADSK | 0.9 | 0.812 | PH | 0.457 | 0.859 |
| PFE | 1.37 | 2.794 | SYMC | 0.939 | 0.859 |
| SYMC | -1.72 | -3.565 | PFE | 0.916 | 0.859 |
| K | -4.61 | -4.964 | HRS | 0.441 | 0.858 |
| BBT | -5.27 | -4.873 | RF | 2.366 | 0.857 |
| PCL | -0.06 | -0.048 | GLW | 1.737 | 0.857 |
| GLW | 0.12 | 0.191 | PCL | 0.494 | 0.857 |
| CSC | -0.99 | -0.813 | ADBE | 1.182 | 0.857 |
| ADBE | 0.03 | 0.031 | CSC | 0.726 | 0.857 |
| PEP | -1.09 | -1.035 | ETN | 0.35 | 0.857 |
| EMC | -0.12 | -0.244 | BF.B | 0.228 | 0.857 |
| PBCT | -0.21 | -0.586 | FII | 0.434 | 0.855 |
| FII | -0.11 | -0.136 | PBCT | 1.972 | 0.855 |
| CSCO | 0.63 | 1.075 | GD | 0.239 | 0.853 |
| GD | -3.03 | -1.344 | CSCO | 3.576 | 0.853 |
| SLM | -0.19 | -0.379 | WM | 0.65 | 0.853 |
| DO | -4.3 | -0.811 | FII | 6.244 | 0.853 |
| GILD | -3.34 | -1.846 | BAX | 0.673 | 0.852 |
| BAX | 2.81 | 1.13 | GILD | 1.266 | 0.852 |
| FDX | 7.44 | 2.68 | GD | 1.133 | 0.852 |
| MSFT | 0.06 | 0.06 | HPQ | 0.723 | 0.852 |
| HPQ | -0.4 | -0.333 | MSFT | 1.179 | 0.852 |
| APA | -2.59 | -0.909 | CAM | 1.949 | 0.852 |
| CAM | 1.22 | 0.908 | APA | 0.437 | 0.852 |
| HAR | -0.49 | -0.203 | GD | 0.987 | 0.85 |
| SE | -0.06 | -0.116 | JCI | 0.517 | 0.85 |
| JCI | 0.13 | 0.134 | SE | 1.644 | 0.85 |
| RSH | -0.5 | -0.516 | SLM | 1.786 | 0.849 |
| CPB | -1.32 | -1.881 | CRM | 0.116 | 0.848 |
| HES | -2.68 | -1.622 | APA | 0.527 | 0.847 |
| IPG | 0.86 | 2.31 | JDSU | 0.376 | 0.847 |
| GPC | 0.46 | 0.5 | TMK | 0.477 | 0.847 |
| PDCO | -0.99 | -1.287 | PKI | 0.897 | 0.847 |
| INTC | -0.35 | -0.692 | HON | 0.37 | 0.847 |
| SHW | -4.5 | -1.746 | HBAN | 6.513 | 0.846 |
| AMZN | -6.31 | -0.861 | HRS | 3.322 | 0.846 |
| AMD | -1.58 | -2.18 | PCP | 0.142 | 0.844 |
| TXT | 1.27 | 1.417 | TIF | 0.435 | 0.844 |
| SHLD | 4.81 | 0.715 | LLL | 2.136 | 0.843 |
| HRB | -0.12 | -0.136 | PFE | 1.522 | 0.843 |
| WFMI | 0.48 | 0.239 | MIL | 0.258 | 0.842 |
| SWY | 0.25 | 0.301 | HAR | 0.303 | 0.841 |
| MON | -2.6 | -0.561 | EXC | 2.723 | 0.841 |
| HRL | 0.52 | 0.594 | HAS | 0.371 | 0.84 |
| WU | -0.57 | -1.021 | APD | 0.249 | 0.84 |
| APD | 1.48 | 0.717 | WU | 3.378 | 0.84 |
| GCI | -1.75 | -1.433 | ATI | 0.319 | 0.84 |
| LH | -2.99 | -1.946 | NSC | 0.765 | 0.84 |
| MCK | -1.93 | -1.092 | PXD | 0.346 | 0.84 |
| LNC | 0.05 | 0.051 | FO | 0.601 | 0.838 |
| MEE | 3.09 | 1.026 | MDT | 2.018 | 0.838 |
| APH | 0.93 | 0.656 | UTX | 0.632 | 0.837 |
| CEG | -1.12 | -1.301 | JWN | 0.453 | 0.835 |
| NEM | 0.53 | 0.226 | CPB | 2.92 | 0.835 |
| COP | -2.14 | -1.439 | CAT | 0.517 | 0.834 |
| BEN | -3.41 | -0.984 | FLS | 0.909 | 0.834 |
| FLS | 3.16 | 0.907 | BEN | 0.919 | 0.834 |
| TMO | -3.97 | -3.297 | WHR | 0.201 | 0.833 |
| HSY | -0.17 | -0.087 | MON | -0.377 | 0.832 |
| ANF | -0.85 | -0.407 | RDC | 1.733 | 0.832 |
| RDC | 0.48 | 0.437 | ANF | 0.48 | 0.832 |
| PLL | 2.56 | 1.974 | SE | 1.999 | 0.831 |
| DHR | -0.05 | -0.009 | GIS | 1.03 | 0.831 |
| FCX | 3.38 | 1.031 | GOOG | 0.149 | 0.83 |
| GOOG | -25.74 | -1.286 | FCX | 5.568 | 0.83 |
| SNI | 0.72 | 0.461 | HRS | 0.67 | 0.83 |
| ADP | -0.07 | -0.089 | AMZN | 0.098 | 0.827 |
| STT | 1.33 | 0.594 | NTRS | 1.164 | 0.826 |
| NTRS | -1.96 | -1.125 | STT | 0.711 | 0.826 |
| M | -2.12 | -1.927 | VFC | 0.494 | 0.826 |
| AKS | -0.59 | -0.403 | BAX | 0.495 | 0.826 |
| HCP | 1.28 | 1.419 | VTR | 0.499 | 0.826 |
| KG | -0.3 | -0.485 | PFE | 1.037 | 0.825 |
| BTU | 1.51 | 0.807 | JBL | 1.924 | 0.825 |
| JBL | -0.58 | -0.655 | BTU | 0.429 | 0.825 |
| GE | -0.07 | -0.124 | CCL | 0.393 | 0.825 |
| AMT | 0 | -0.001 | WIN | 4.184 | 0.824 |
| L | 1.09 | 1.31 | HAL | 0.594 | 0.824 |
| HAL | -1.27 | -0.992 | L | 1.389 | 0.824 |
| ZMH | 0.04 | 0.021 | SYK | 0.8 | 0.824 |
| WFR | -0.35 | -0.366 | STT | 0.384 | 0.824 |
| BLL | 1.95 | 2.146 | XLNX | 1.034 | 0.823 |
| QLGC | -2.05 | -2.733 | TIF | 0.338 | 0.823 |
| WMT | 1.18 | 1.417 | MDT | 0.53 | 0.822 |
| DV | -5 | -2.214 | EFX | 1.883 | 0.822 |
| ICE | -3.78 | -1.017 | WAT | 1.337 | 0.821 |
| JNJ | -1.43 | -1.467 | MDT | 0.616 | 0.821 |
| PLD | -0.57 | -0.96 | HPQ | 0.413 | 0.82 |
| AEP | 1.62 | 2.207 | CNP | 1.903 | 0.82 |
| MA | -5.58 | -0.634 | HPQ | 6.062 | 0.819 |
| PCG | 0.19 | 0.311 | DUK | 2.284 | 0.819 |
| DUK | 0.08 | 0.333 | PCG | 0.359 | 0.819 |
| PAYX | -1.65 | -2.189 | PLD | 1.134 | 0.819 |
| ALL | -1.89 | -2.555 | LNC | 0.603 | 0.819 |
| CMCSA | 0.09 | 0.148 | BXP | 0.187 | 0.817 |
| ABT | 1 | 0.689 | GOOG | 0.064 | 0.817 |
| NOV | 1.82 | 1.124 | CNX | 0.593 | 0.815 |
| CNX | -3.86 | -1.561 | NOV | 1.376 | 0.815 |
| DF | -1.65 | -1.264 | EXC | 0.693 | 0.813 |
| STZ | 0.04 | 0.102 | COP | 0.242 | 0.813 |
| NBL | 0.25 | 0.101 | APA | 0.697 | 0.812 |
| EP | -0.13 | -0.334 | CMI | 0.076 | 0.811 |
| KIM | 0.8 | 1.298 | PRU | 0.242 | 0.811 |
| LLTC | 1.08 | 1.616 | MCHP | 0.945 | 0.811 |
| MCHP | -0.41 | -0.646 | LLTC | 0.859 | 0.811 |
| GT | 0 | -0.002 | BSX | 1.076 | 0.811 |
| SRCL | 2.5 | 1.195 | AKAM | 0.497 | 0.81 |
| BMS | -0.16 | -0.248 | WM | 0.74 | 0.809 |
| CPWR | -0.5 | -2.123 | CCE | 0.142 | 0.808 |
| MHS | -6.18 | -3.255 | BDX | 0.878 | 0.807 |
| SLB | -4.45 | -2.146 | HAL | 1.39 | 0.806 |
| TSS | -0.19 | -0.392 | APD | 0.189 | 0.805 |
| DGX | -2.68 | -1.754 | CSC | 0.962 | 0.805 |
| COF | 0.31 | 0.213 | CSX | 0.721 | 0.804 |
| WLP | -6.42 | -2.619 | UNH | 1.972 | 0.804 |
| UNH | 2.71 | 2.434 | WLP | 0.408 | 0.804 |
| NBR | 0.29 | 0.301 | DVN | 0.53 | 0.804 |
| DVN | -1.31 | -0.804 | NBR | 1.516 | 0.804 |
| DHI | 0.38 | 0.745 | PHM | 0.77 | 0.803 |
| ODP | -0.59 | -1.176 | EBAY | 0.578 | 0.803 |
| EBAY | 0.35 | 0.45 | ODP | 1.392 | 0.803 |
| BMY | -0.7 | -1.075 | PNW | 0.605 | 0.803 |
| ORCL | -0.12 | -0.173 | GLW | 0.872 | 0.802 |
| LOW | -1.43 | -1.641 | HD | 0.597 | 0.8 |
| MI | -0.77 | -1.518 | ZION | 0.228 | 0.799 |
| IP | 0.53 | 0.553 | MWV | 0.828 | 0.796 |
| MWV | -0.66 | -0.639 | IP | 0.962 | 0.796 |
| JNS | 0.2 | 0.265 | CA | 1.056 | 0.796 |
| CA | -0.65 | -1.018 | JNS | 0.754 | 0.796 |
| FTI | 2.2 | 0.808 | UTX | 1.059 | 0.795 |
| TDC | -1.11 | -1.195 | NTAP | 0.35 | 0.795 |
| IBM | -1.96 | -1.024 | TE | 3.511 | 0.794 |
| USB | -0.88 | -1.178 | PH | 0.244 | 0.794 |
| PPL | 0.77 | 0.732 | MON | 0.176 | 0.791 |
| MFE | -1.87 | -0.973 | FII | 1.828 | 0.79 |
| GS | 18.21 | 2.615 | MFE | 3.214 | 0.79 |
| XOM | -4.86 | -2.321 | AVP | 1.679 | 0.79 |
| AVP | 2.03 | 1.834 | XOM | 0.471 | 0.79 |
| AA | 0.61 | 0.905 | CSC | 0.403 | 0.789 |
| NWL | 0.28 | 0.578 | LEG | 0.54 | 0.789 |
| APOL | -5.51 | -1.522 | STT | 1.308 | 0.789 |
| MS | 1.2 | 1.019 | XOM | 0.494 | 0.786 |
| TROW | -2.33 | -1.306 | EMN | 0.774 | 0.786 |
| HUM | 0.54 | 0.25 | ISRG | 0.092 | 0.786 |
| LUK | 0.76 | 0.882 | JNS | 1 | 0.786 |
| SEE | 0 | 0.001 | APH | 0.313 | 0.783 |
| MWW | 1.82 | 2.16 | XRAY | 0.885 | 0.782 |
| XRAY | -2.63 | -3.111 | MWW | 0.884 | 0.782 |
| TLAB | -0.05 | -0.109 | ZION | 0.19 | 0.782 |
| WDC | -3.32 | -1.683 | SPLS | 2.375 | 0.779 |
| SPLS | 0.44 | 0.595 | WDC | 0.328 | 0.779 |
| EXPD | 4 | 3.114 | HST | 1.209 | 0.779 |
| BMC | -1.9 | -2.522 | IP | 0.673 | 0.779 |
| MBI | 2.94 | 3.776 | MI | 1.293 | 0.778 |
| OXY | -2.09 | -1.066 | TIF | 0.766 | 0.777 |
| COH | -1.99 | -0.978 | WAT | 0.638 | 0.777 |
| RHI | -0.15 | -0.137 | X | 0.252 | 0.777 |
| X | -0.66 | -0.175 | RHI | 3.091 | 0.777 |
| KO | 3.14 | 2.689 | GOOG | 0.045 | 0.775 |
| QCOM | 1.5 | 0.725 | MON | 0.327 | 0.771 |
| RRD | -1.71 | -1.658 | NOV | 0.495 | 0.766 |
| APC | 4.89 | 1.04 | ODP | 7.531 | 0.765 |
| LMT | -3.13 | -1.693 | CCL | 1.028 | 0.764 |
| WFC | -0.72 | -0.731 | LNC | 0.676 | 0.764 |
| AMGN | -1.11 | -0.823 | WFR | 1.069 | 0.764 |
| JNPR | 1.66 | 1.674 | CSCO | 1.177 | 0.763 |
| JPM | 1.43 | 1.158 | JNS | 1.329 | 0.762 |
| LIFE | -7.57 | -6.032 | EMN | 0.506 | 0.76 |
| SO | 1.07 | 1.77 | SCG | 0.679 | 0.76 |
| AGN | -3.27 | -2.269 | NI | 2.392 | 0.76 |
| OI | -3.92 | -2.417 | JPM | 1.138 | 0.759 |
| COG | -3.23 | -1.833 | CNX | 0.544 | 0.759 |
| XRX | 0.82 | 1.849 | FO | 0.196 | 0.758 |
| EXPE | -0.93 | -0.996 | TSS | 1.52 | 0.757 |
| EQT | -2.1 | -1.629 | CNX | 0.393 | 0.754 |
| NYX | 0.15 | 0.135 | UNM | 1.038 | 0.754 |
| MCO | 0.01 | 0.004 | MHP | 0.836 | 0.753 |
| MHP | -0.31 | -0.204 | MCO | 0.902 | 0.753 |
| CF | 10.46 | 1.94 | AKS | 2.676 | 0.752 |
| ETR | -0.67 | -0.502 | AEE | 2.154 | 0.75 |
| AEE | 0.24 | 0.455 | ETR | 0.349 | 0.75 |
| MAS | -1.42 | -1.868 | FHN | 1.495 | 0.748 |
| FHN | 0.32 | 0.723 | MAS | 0.501 | 0.748 |
| ADM | 1.33 | 1.383 | DO | 0.12 | 0.748 |
| NVDA | -1.57 | -1.326 | SPLS | 1.311 | 0.748 |
| CME | -4.62 | -0.445 | ITW | 5.941 | 0.741 |
| MRK | -1.97 | -1.515 | POM | 2.123 | 0.74 |
| CEPH | -9.96 | -3.998 | BIIB | 1.095 | 0.74 |
| BIIB | 8.12 | 4.145 | CEPH | 0.677 | 0.74 |
| CELG | 1.5 | 0.831 | LLL | 0.414 | 0.737 |
| BCR | -0.11 | -0.067 | GD | 0.487 | 0.737 |
| LSI | -0.72 | -2.988 | ODP | 0.359 | 0.737 |
| NDAQ | 0.83 | 1.236 | WFR | 0.497 | 0.736 |
| CTL | -0.01 | -0.019 | POM | 1.2 | 0.735 |
| OMC | -0.1 | -0.091 | FO | 0.442 | 0.734 |
| ITT | -0.05 | -0.035 | BEN | 0.277 | 0.733 |
| JCP | 1.02 | 0.553 | OI | 0.922 | 0.731 |
| KFT | -0.03 | -0.043 | FITB | 0.662 | 0.73 |
| HIG | 1.97 | 1.433 | THC | 3.945 | 0.73 |
| THC | -0.6 | -2.025 | HIG | 0.185 | 0.73 |
| IVZ | -0.49 | -0.531 | APD | 0.295 | 0.73 |
| LEN | 1.28 | 1.242 | BBT | 0.59 | 0.73 |
| CVG | 0.06 | 0.124 | CSCO | 0.516 | 0.727 |
| CIEN | -1.71 | -1.698 | TLAB | 1.729 | 0.727 |
| YHOO | -0.74 | -1.367 | THC | 1.542 | 0.727 |
| SWN | -1.91 | -1.009 | DVN | 0.841 | 0.727 |
| CI | 0.36 | 0.242 | AET | 1.056 | 0.725 |
| AET | -0.85 | -0.716 | CI | 0.688 | 0.725 |
| SRE | 0.8 | 0.605 | PPL | 0.921 | 0.72 |
| NUE | -2.69 | -1.745 | LUK | 1.309 | 0.715 |
| BK | 0.75 | 0.758 | MAS | 1.019 | 0.711 |
| WAG | -2.37 | -1.268 | RRD | 1.368 | 0.71 |
| ESV | -1.53 | -0.773 | FLS | 0.361 | 0.709 |
| IRM | 1.01 | 0.925 | NTRS | 0.409 | 0.709 |
| HOG | -2.08 | -1.132 | ADSK | 0.961 | 0.706 |
| ERTS | -0.08 | -0.087 | JCP | 0.39 | 0.705 |
| COST | -1.21 | -0.683 | TIF | 0.566 | 0.701 |
| BHI | 4.39 | 1.897 | SE | 2.465 | 0.701 |
| DNB | -2.47 | -1.049 | APD | 0.7 | 0.7 |
| NYT | 0.05 | 0.055 | MEE | 0.195 | 0.7 |
| EK | -1.84 | -3.191 | XRX | 0.982 | 0.7 |
| T | 0.54 | 1.067 | VZ | 0.468 | 0.698 |
| VZ | -1.11 | -1.219 | T | 1.494 | 0.698 |
| CB | 0.3 | 0.353 | PPG | 0.31 | 0.694 |
