52 Week Highs and Lows Report
Based off of Thursday July 29, 2010 Settlement Prices.
The following stocks made 52 week highs yesterday.
| Ticker | Company | Last |
|---|---|---|
| CTXS | Citrix Systems Inc | 56.67 |
| GENZ | Genzyme Corp | 69.79 |
| INTU | Intuit Inc | 39.58 |
| MIL | Millipore Corp | 106.95 |
| PTV | Pactiv Corporation | 31.54 |
The following stocks made 52 week lows yesterday.
| Ticker | Company | Last |
|---|---|---|
| GIS | General Mills Inc | 34.13 |
| LIFE | Life Technologies Corp | 42.4 |
| LSI | LSI Corporation | 4.08 |
| MAS | Masco Corp | 10.05 |
| NVDA | Nvidia Corp | 9.13 |
| SYMC | Symantec Corp | 13.03 |
| WDC | Western Digital Corp | 26.97 |
| YHOO | Yahoo Inc | 13.76 |
Top Home