Japanese Candlesticks Patterns Report
Based off of Thursday July 29, 2010 Settlement Prices.
The following stocks have formed candle stick patterns.
| Ticker | Company | Doji | Engulfing | Hammer | Darkcloud | Harami | Star | Kicker |
|---|---|---|---|---|---|---|---|---|
| MMM | 3M Co | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| AMD | Advanced Micro Devic | NONE | NONE | BULLISH | NONE | NONE | EVENING | NONE |
| AES | AES Corp | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| AFL | AFLAC Inc | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| APD | Air Products & Chemi | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| ARG | Airgas Inc | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| AYE | Allegheny Energy Inc | NONE | BEARISH | NONE | NONE | NONE | EVENING | NONE |
| AGN | Allergan Inc | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| AMZN | Amazon.com Inc | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| AEE | Ameren Corp | NONE | BEARISH | NONE | NONE | NONE | EVENING | NONE |
| AEP | American Electric Po | NONE | BEARISH | NONE | NONE | NONE | EVENING | NONE |
| AIG | American Intl Group | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| AMP | Ameriprise Financial | NONE | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| AMGN | Amgen Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| AIV | Apartment Investment | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| AAPL | Apple Inc. | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| AMAT | Applied Materials In | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| T | AT&T Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| AVB | AvalonBay Communitie | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| AVP | Avon Products | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| BHI | Baker Hughes Inc | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| BDX | Becton Dickinson & | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| BXP | Boston Properties In | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| BMY | Bristol-Myers Squibb | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| BRCM | Broadcom Corp A | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| BF-B | NA | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| CA | CA Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| CPB | Campbell Soup Co | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| CCL | Carnival Corp | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| CNP | Centerpoint Energy I | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| CEPH | Cephalon Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| CVX | Chevron Corp | NONE | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| CI | CIGNA Corp | PRESENT | NONE | NONE | NONE | NONE | NONE | NONE |
| CTAS | Cintas Corp | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| CSCO | Cisco Systems Inc | NONE | BEARISH | NONE | NONE | NONE | SHOOTING+ | NONE |
| CLX | Clorox Co | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| CMS | CMS Energy Corp | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| KO | Coca-Cola Co | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| CCE | Coca-Cola Enterprise | PRESENT | NONE | NONE | NONE | NONE | NONE | NONE |
| CL | Colgate-Palmolive Co | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| CMA | Comerica Inc (MI) | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| CSC | Computer Sciences | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| ED | Consolidated Edison | NONE | BEARISH | NONE | NONE | NONE | EVENING | NONE |
| STZ | Constellation Brands | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| CEG | Constellation Energy | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| COST | Costco Wholesale Cor | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| CMI | Cummins Inc | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| CVS | CVS Caremark Corp. | NONE | NONE | NONE | NONE | BEARISH | NONE | NONE |
| DHR | Danaher Corp | PRESENT | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| DF | Dean Foods Co | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| DE | Deere & Co | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| DTV | DIRECTV Group Inc | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| D | Dominion Resources I | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| DOV | Dover Corp | PRESENT | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| DOW | Dow Chemical | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| DTE | DTE Energy Co | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| DUK | Duke Energy Corp | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| DD | DuPont E.I. de Nemo | PRESENT | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| EMN | Eastman Chemical Co | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| EIX | Edison Intl | NONE | BEARISH | NONE | NONE | NONE | EVENING | NONE |
| ERTS | Electronic Arts | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| EMR | Emerson Electric Co | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| ESV | ENSCO Intl Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| ETR | Entergy Corp | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| EQT | EQT Corporation | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| EFX | Equifax Inc | NONE | NONE | BULLISH | NONE | NONE | NONE | NONE |
| EQR | Equity Residential | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| XOM | Exxon Mobil Corp | NONE | BEARISH | NONE | NONE | NONE | EVENING | NONE |
| FITB | Fifth Third Bancorp | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| FE | FirstEnergy Corp | NONE | BEARISH | NONE | NONE | NONE | EVENING | NONE |
| FISV | Fiserv Inc | NONE | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| FRX | Forest Laboratories | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| FCX | Freeport McMoRan Cop | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| GE | General Electric Co | PRESENT | NONE | NONE | NONE | NONE | NONE | NONE |
| GIS | General Mills Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| GNW | Genworth Financial I | NONE | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| GOOG | Google Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| GWW | Grainger W.W. Inc | NONE | NONE | BULLISH | NONE | NONE | NONE | NONE |
| HAL | Halliburton Co | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| HCN | Health Care REIT Inc | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| HPQ | Hewlett-Packard Co | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| HCBK | Hudson City Bancorp | PRESENT | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| HBAN | Huntington Bancshare | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| TEG | Integrys Energy Grou | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| IFF | Intl Flavors & Fragr | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| INTU | Intuit Inc | PRESENT | NONE | NONE | NONE | NONE | NONE | NONE |
| IVZ | Invesco Ltd | NONE | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| JNS | Janus Capital Group | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| JNJ | Johnson & Johnson | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| K | Kellogg Co | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| KMB | Kimberly-Clark | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| KFT | Kraft Foods Inc A | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| LM | Legg Mason Inc | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| LLY | Lilly Eli & Co | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| LTD | Limited Brands Inc | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| LMT | Lockheed Martin | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| LSI | LSI Corporation | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| MRO | Marathon Oil Corp | PRESENT | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| MAR | Marriott Intl A | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| MEE | Massey Energy Co | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| MKC | McCormick & Co | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| MDT | Medtronic Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| MSFT | Microsoft Corp | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| MIL | Millipore Corp | PRESENT | NONE | NONE | NONE | NONE | NONE | NONE |
| MON | Monsanto Co. | PRESENT | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| MWW | Monster Worldwide In | NONE | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| MS | Morgan Stanley | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| NEM | Newmont Mining Corp | PRESENT | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| GAS | NICOR Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| NKE | NIKE Inc B | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| NI | Nisource Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| NU | Northeast Utilities | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| NOVL | Novell Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| NUE | Nucor Corp | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| NYX | NYSE Euronext | PRESENT | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| ODP | Office Depot Inc | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| OI | Owens-Illinois Inc | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| PAYX | Paychex Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| POM | Pepco Holdings Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| PEP | PepsiCo Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| PKI | PerkinElmer Inc | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| PFE | Pfizer Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| PCG | PG&E Corporation | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| PM | Philip Morris Intern | PRESENT | NONE | NONE | NONE | NONE | NONE | NONE |
| PNW | Pinnacle West Capita | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| PXD | Pioneer Natural Reso | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| PCL | Plum Creek Timber Co | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| PCP | Precision Castparts | PRESENT | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| PG | Procter & Gamble | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| PGN | Progress Energy Inc | NONE | BEARISH | NONE | NONE | NONE | EVENING | NONE |
| PRU | Prudential Financial | PRESENT | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| PEG | Public Service Enter | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| QLGC | QLogic Corp | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| RF | Regions Financial Co | NONE | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| R | Ryder System Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| SLE | Sara Lee Corp | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| SCG | SCANA Corp | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| SLB | Schlumberger Ltd | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| SRE | Sempra Energy | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| SPG | Simon Property Group | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| SII | Smith Intl Inc | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| SJM | Smucker J.M. Co | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| STJ | St Jude Medical Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| SYK | Stryker Corp | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| SUN | Sunoco Inc | PRESENT | NONE | NONE | NONE | NONE | NONE | NONE |
| TE | TECO Energy Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| TER | Teradyne Inc | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| TIE | Titanium Metals Corp | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| TMK | Torchmark Corp | NONE | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| TRV | Travelers Cos Inc | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| UPS | United Parcel Servic | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| VNO | Vornado Realty Trust | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| WMT | Wal-Mart Stores | NONE | NONE | NONE | NONE | NONE | SHOOTING+ | NONE |
| WAG | Walgreen Co | NONE | BEARISH | NONE | NONE | NONE | NONE | NONE |
| WM | Waste Management Inc | PRESENT | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| WFMI | Whole Foods Market I | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| WEC | Wisconsin Energy Cor | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| WYN | Wyndham Worldwide Co | NONE | NONE | NONE | NONE | NONE | SHOOTING | NONE |
| XEL | Xcel Energy Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
| ZMH | Zimmer Holdings Inc | NONE | NONE | NONE | NONE | NONE | EVENING | NONE |
Top Home