MACD Trade Report
Based off of Thursday July 29, 2010 Settlement Prices.
The following stocks' MACD just crossed above the signal line--bullish indication.
| Ticker | Company | Last | MACD |
|---|---|---|---|
| SUN | Sunoco Inc | 34.29 | 0.010 |
| BAC | Bank of America Corp | 14.03 | 0.012 |
| FTI | FMC Technologies Inc | 63.12 | 0.056 |
| SNDK | SanDisk Corp | 43.65 | 0.063 |
| ZION | Zions Bancorp (UT) | 22.05 | 0.085 |
The following stocks' MACD just crossed below the signal line--bearish indication.
| Ticker | Company | Last | MACD |
|---|---|---|---|
| AKAM | Akamai Technologies Inc | 38.35 | -0.321 |
| CL | Colgate-Palmolive Co | 78.12 | -0.271 |
| OXY | Occidental Petroleum | 77.69 | -0.170 |
| CEPH | Cephalon Inc | 56.74 | -0.144 |
| K | Kellogg Co | 47.98 | -0.111 |
| SYMC | Symantec Corp | 13.03 | -0.096 |
| OI | Owens-Illinois Inc | 26.75 | -0.086 |
| ALTR | Altera Corp | 27.61 | -0.076 |
| MCD | McDonald's Corp | 69.38 | -0.062 |
| XLNX | Xilinx Inc | 27.81 | -0.058 |
| LSI | LSI Corporation | 4.08 | -0.031 |
| NSM | National Semiconductor | 13.84 | -0.025 |
| SE | Spectra Energy Corp | 20.69 | -0.019 |
| NVDA | Nvidia Corp | 9.13 | -0.019 |
| EMC | EMC Corp | 19.92 | -0.019 |
| BRCM | Broadcom Corp A | 36.69 | -0.017 |
| SBUX | Starbucks Corp | 24.82 | -0.014 |
| ESV | ENSCO Intl Inc | 41.01 | -0.014 |
| WLP | WellPoint Inc | 49.88 | -0.013 |
| NOVL | Novell Inc | 5.98 | -0.009 |
| NYT | New York Times Co A | 8.71 | -0.009 |
| JCI | Johnson Controls Inc | 28.62 | -0.009 |
| SWN | Southwestern Energy Co | 36.73 | -0.007 |
| GCI | Gannett Co Inc | 13.25 | -0.004 |
Top Home