Momentum Leaders and Laggers Report
Based off of Thursday July 29, 2010 Settlement Prices.
The following stocks are the 5 strongest leaders over the last 10 trading sessions
| Ticker | Company | Last | LastChange | Correlation |
|---|---|---|---|---|
| GS | Goldman Sachs Group Inc | 147.2 | 0.0% | -0.825 |
| BMY | Bristol-Myers Squibb | 25.12 | -0.8% | -0.751 |
| HCBK | Hudson City Bancorp | 12.43 | 1.9% | -0.685 |
| EXC | Exelon Corp | 42.39 | 1.2% | -0.647 |
| AGN | Allergan Inc | 60.96 | -0.1% | -0.641 |
The following stocks are the 5 strongest laggers over the last 10 trading sessions
| Ticker | Company | Last | LastChange | Correlation |
|---|---|---|---|---|
| SII | Smith Intl Inc | 41.43 | 1.4% | -0.755 |
| SLB | Schlumberger Ltd | 59.73 | 1.4% | -0.730 |
| INTC | Intel Corp | 21.33 | -1.2% | -0.689 |
| KR | Kroger Co | 21.02 | -1.2% | 0.689 |
| LIFE | Life Technologies Corp | 45.18 | -1.2% | -0.654 |
The following stocks are the 5 strongest leaders over the last 20 trading sessions
| Ticker | Company | Last | LastChange | Correlation |
|---|---|---|---|---|
| IBM | Intl Business Machines Co | 128.43 | -0.2% | 0.412 |
| CTL | Centurytel Inc | 35.6 | -0.4% | 0.408 |
| SWY | Safeway Inc | 20.1 | -0.7% | -0.406 |
| TXT | Textron Inc | 20.63 | -0.4% | 0.392 |
| HSP | Hospira Inc | 52.72 | -7.2% | 0.368 |
The following stocks are the 5 strongest laggers over the last 20 trading sessions
| Ticker | Company | Last | LastChange | Correlation |
|---|---|---|---|---|
| KO | Coca-Cola Co | 54.88 | -0.3% | 0.519 |
| ESRX | Express Scripts Inc | 42.2 | -2.7% | 0.509 |
| MON | Monsanto Co. | 57.6 | 0.4% | 0.474 |
| SLE | Sara Lee Corp | 14.95 | -1.1% | 0.463 |
| EMN | Eastman Chemical Co | 59.62 | 0.0% | 0.463 |
The following stocks are the 5 strongest leaders over the last 50 trading sessions
| Ticker | Company | Last | LastChange | Correlation |
|---|---|---|---|---|
| MIL | Millipore Corp | 106.95 | 0.0% | -0.328 |
| NOVL | Novell Inc | 6.12 | -1.3% | -0.310 |
| MON | Monsanto Co. | 57.6 | 0.4% | -0.299 |
| DHR | Danaher Corp | 38.02 | -0.8% | -0.284 |
| APOL | Apollo Group Inc | 47.81 | 0.1% | -0.259 |
The following stocks are the 5 strongest laggers over the last 50 trading sessions
| Ticker | Company | Last | LastChange | Correlation |
|---|---|---|---|---|
| GPS | Gap Inc | 17.95 | -1.9% | -0.322 |
| DELL | Dell Inc | 13.5 | -1.2% | 0.309 |
| PCS | Metropcs Communications I | 8.81 | -3.1% | 0.289 |
| FTR | Frontier Communications C | 7.7 | -0.5% | 0.288 |
| HRB | Block H & R Inc | 15.48 | -1.0% | -0.274 |
The following stocks are the 5 strongest leaders over the last 200 trading sessions
| Ticker | Company | Last | LastChange | Correlation |
|---|---|---|---|---|
| ORLY | O'Reilly Automotive | 49.39 | 0.8% | -0.220 |
| AIZ | Assurant Inc | 36.48 | -0.4% | -0.199 |
| NDAQ | Nasdaq OMX Group/The | 19.34 | -0.8% | -0.194 |
| DHR | Danaher Corp | 38.02 | -0.8% | -0.186 |
| GIS | General Mills Inc | 35.44 | -1.3% | -0.178 |
The following stocks are the 5 strongest laggers over the last 200 trading sessions
| Ticker | Company | Last | LastChange | Correlation |
|---|---|---|---|---|
| VTR | Ventas Inc | 50.95 | -1.3% | -0.218 |
| HCP | HCP Inc | 35.3 | -0.8% | -0.216 |
| HCN | Health Care REIT Inc | 45.49 | 0.0% | -0.210 |
| GPS | Gap Inc | 17.95 | -1.9% | -0.209 |
| ARG | Airgas Inc | 65.5 | -0.2% | -0.209 |
Tutorial
Top Home