Fast Stochastics Report
Based off of Thursday July 29, 2010 Settlement Prices.
The following stocks are oversold.
| Ticker | Company | Last | fastk | fastd | slowk | slowd |
|---|---|---|---|---|---|---|
| MIL | Millipore Corp | 106.95 | 0 | 0.002 | 0.021 | 0.04 |
| TMO | Thermo Fisher Scientific | 44.97 | 0.02 | 0.129 | 0.255 | 0.38 |
| WAG | Walgreen Co | 28.32 | 0.03 | 0.199 | 0.31 | 0.421 |
| NVDA | Nvidia Corp | 9.13 | 0.038 | 0.156 | 0.237 | 0.319 |
| WDC | Western Digital Corp | 26.97 | 0.038 | 0.124 | 0.165 | 0.206 |
| MOT | Motorola Inc | 7.61 | 0.045 | 0.186 | 0.294 | 0.401 |
| SYMC | Symantec Corp | 13.03 | 0.05 | 0.199 | 0.302 | 0.405 |
| BSX | Boston Scientific Corp | 5.6 | 0.052 | 0.075 | 0.113 | 0.15 |
| MAS | Masco Corp | 10.05 | 0.052 | 0.163 | 0.266 | 0.369 |
| WPI | Watson Pharmaceuticals | 39.86 | 0.088 | 0.125 | 0.198 | 0.271 |
| CAH | Cardinal Health Inc | 32.31 | 0.09 | 0.111 | 0.151 | 0.191 |
| HSY | Hershey Foods Corp | 46.32 | 0.098 | 0.08 | 0.101 | 0.123 |
| QLGC | QLogic Corp | 15.93 | 0.114 | 0.149 | 0.201 | 0.252 |
| SYK | Stryker Corp | 46.15 | 0.138 | 0.154 | 0.174 | 0.194 |
| LIFE | Life Technologies Corp | 42.4 | 0.173 | 0.163 | 0.211 | 0.259 |
| COG | Cabot Oil & Gas A | 30.53 | 0.186 | 0.148 | 0.185 | 0.223 |
The following stocks are overbought.
| Ticker | Company | Last | fastk | fastd | slowk | slowd |
|---|---|---|---|---|---|---|
| GENZ | Genzyme Corp | 69.79 | 0.936 | 0.937 | 0.889 | 0.842 |
| HES | Hess Corp | 53.85 | 0.934 | 0.807 | 0.746 | 0.685 |
| SWY | Safeway Inc | 20.45 | 0.926 | 0.805 | 0.743 | 0.681 |
| CTXS | Citrix Systems Inc | 56.67 | 0.918 | 0.828 | 0.793 | 0.758 |
| PTV | Pactiv Corporation | 31.54 | 0.915 | 0.877 | 0.851 | 0.825 |
| FISV | Fiserv Inc | 49.22 | 0.914 | 0.892 | 0.854 | 0.816 |
| XRX | Xerox Corp | 9.63 | 0.91 | 0.897 | 0.871 | 0.845 |
| CVX | Chevron Corp | 76.02 | 0.908 | 0.929 | 0.906 | 0.882 |
| PCP | Precision Castparts Corp | 122.65 | 0.899 | 0.899 | 0.882 | 0.866 |
| CHRW | CH Robinson Worldwide Inc | 64.63 | 0.887 | 0.884 | 0.864 | 0.844 |
| CAM | Cameron International Cor | 39.56 | 0.887 | 0.872 | 0.873 | 0.875 |
| WYN | Wyndham Worldwide Corp | 25.33 | 0.883 | 0.879 | 0.859 | 0.838 |
| WM | Waste Management Inc | 34.25 | 0.883 | 0.889 | 0.863 | 0.837 |
| IPG | Interpublic Group Cos | 8.98 | 0.883 | 0.858 | 0.847 | 0.837 |
| APA | Apache Corp | 95.4 | 0.879 | 0.86 | 0.855 | 0.85 |
| VZ | Verizon Communications In | 28.88 | 0.876 | 0.887 | 0.851 | 0.815 |
| BEN | Franklin Resources Inc | 99.82 | 0.872 | 0.822 | 0.809 | 0.796 |
| MBI | MBIA Inc | 8.73 | 0.871 | 0.891 | 0.885 | 0.878 |
| GWW | Grainger W.W. Inc | 111.25 | 0.87 | 0.891 | 0.876 | 0.862 |
| FIS | Fidelity National Informa | 28.65 | 0.869 | 0.864 | 0.834 | 0.804 |
| FMC | FMC Corp | 63 | 0.865 | 0.855 | 0.834 | 0.813 |
| DNR | Denbury Resources Inc | 15.76 | 0.865 | 0.813 | 0.799 | 0.785 |
| AN | AutoNation Inc | 24.33 | 0.86 | 0.854 | 0.86 | 0.866 |
| F | Ford Motor Co | 12.97 | 0.853 | 0.862 | 0.856 | 0.85 |
| MAR | Marriott Intl A | 33.76 | 0.852 | 0.864 | 0.846 | 0.827 |
| NKE | NIKE Inc B | 73.53 | 0.845 | 0.85 | 0.837 | 0.825 |
| DD | DuPont E.I. de Nemours | 40.51 | 0.844 | 0.85 | 0.838 | 0.826 |
| GNW | Genworth Financial Inc | 15.79 | 0.843 | 0.857 | 0.846 | 0.835 |
| GR | Goodrich Corp | 72.95 | 0.84 | 0.841 | 0.826 | 0.811 |
| LUK | Leucadia National Corp (N | 22.02 | 0.833 | 0.855 | 0.843 | 0.831 |
| NYX | NYSE Euronext | 29.05 | 0.832 | 0.829 | 0.808 | 0.786 |
| INTU | Intuit Inc | 39.58 | 0.832 | 0.863 | 0.865 | 0.867 |
| CVG | Convergys Corp | 11 | 0.815 | 0.862 | 0.844 | 0.826 |
| KR | Kroger Co | 21.15 | 0.808 | 0.802 | 0.79 | 0.778 |
| CBG | CB Richard Ellis Group In | 16.48 | 0.806 | 0.831 | 0.822 | 0.813 |
| VNO | Vornado Realty Trust | 82.41 | 0.803 | 0.851 | 0.852 | 0.852 |
| PPG | PPG Industries Inc | 68.82 | 0.802 | 0.849 | 0.848 | 0.847 |
Top Home