Channels Chart Formation Summary
Based off of Thursday July 29, 2010 Settlement Prices.
The following are in, or just left, Channel Formations:
| Stock | Name | Last | fit |
|---|---|---|---|
| XEL | Xcel Energy Inc | 22.26 | 0.998 |
| CCL | Carnival Corp | 34.4 | 0.996 |
| SRE | Sempra Energy | 49.96 | 0.996 |
| TE | TECO Energy Inc | 16.47 | 0.995 |
| JNPR | Juniper Networks Inc | 27.6 | 0.995 |
| SO | Southern Co | 35.49 | 0.991 |
| VZ | Verizon Communications In | 28.88 | 0.991 |
| WEC | Wisconsin Energy Corp | 54.83 | 0.99 |
| KBH | KB Home | 11.34 | 0.985 |
| AZO | AutoZone Inc | 208.77 | 0.984 |
Top Home