Bollinger Bands Report
Based off of Thursday July 29, 2010 Settlement Prices.
The following stocks are buy candidates.
| Ticker | Company | Last | PerCentB |
|---|---|---|---|
| K | Kellogg Co | 47.98 | -0.379 |
| LIFE | Life Technologies Corp | 42.40 | -0.352 |
| NVDA | Nvidia Corp | 9.13 | -0.307 |
| HSP | Hospira Inc | 51.64 | -0.278 |
| LSI | LSI Corporation | 4.08 | -0.229 |
| SYMC | Symantec Corp | 13.03 | -0.185 |
| SRCL | Stericycle Inc | 62.57 | -0.183 |
| TMO | Thermo Fisher Scientific | 44.97 | -0.111 |
| GIS | General Mills Inc | 34.13 | -0.105 |
| DO | Diamond Offshore Drilling | 59.81 | -0.067 |
| TJX | TJX Cos Inc | 40.93 | -0.042 |
| AKAM | Akamai Technologies Inc | 38.35 | -0.036 |
| RTN | Raytheon Co | 46.67 | -0.020 |
| CAH | Cardinal Health Inc | 32.31 | -0.007 |
| MCK | McKesson Corp | 63.88 | -0.003 |
| BSX | Boston Scientific Corp | 5.60 | 0.010 |
| WDC | Western Digital Corp | 26.97 | 0.025 |
| PDCO | Patterson Cos Inc | 26.07 | 0.033 |
| DYN | Dynegy Inc A | 3.52 | 0.126 |
| OI | Owens-Illinois Inc | 26.75 | 0.213 |
The following stocks are sell candidates.
| Ticker | Company | Last | PerCentB |
|---|---|---|---|
| CTXS | Citrix Systems Inc | 56.67 | 1.360 |
| AMP | Ameriprise Financial Inc | 42.98 | 1.260 |
| FISV | Fiserv Inc | 49.22 | 1.135 |
| WYN | Wyndham Worldwide Corp | 25.33 | 1.107 |
| IPG | Interpublic Group Cos | 8.98 | 1.092 |
| TER | Teradyne Inc | 11.07 | 1.091 |
| CHRW | CH Robinson Worldwide Inc | 64.63 | 1.056 |
| CBG | CB Richard Ellis Group In | 16.48 | 1.055 |
| TMK | Torchmark Corp | 53.35 | 1.052 |
| GENZ | Genzyme Corp | 69.79 | 1.042 |
| DNR | Denbury Resources Inc | 15.76 | 1.019 |
| FLS | Flowserve Corp | 99.15 | 0.937 |
| FMC | FMC Corp | 63.00 | 0.932 |
| SWY | Safeway Inc | 20.45 | 0.906 |
Top Home