50 and 200 Day Moving Average Report
Based off of Thursday July 29, 2010 Settlement Prices.
The following stocks just crossed their 50 Day Moving Average.
| Ticker | Company | Last | MA50d | MA200d |
|---|---|---|---|---|
| AMD | Advanced Micro Devices | 7.78 | 7.98 | 8.09 |
| AKAM | Akamai Technologies Inc | 38.35 | 42.45 | 31.50 |
| AGN | Allergan Inc | 60.52 | 60.90 | 60.57 |
| AMP | Ameriprise Financial Inc | 42.98 | 38.78 | 40.43 |
| AMGN | Amgen Inc | 53.37 | 53.56 | 56.32 |
| BMC | BMC Software Inc | 35.62 | 36.66 | 37.96 |
| CA | CA Inc | 19.39 | 19.43 | 21.75 |
| CPB | Campbell Soup Co | 35.77 | 36.17 | 34.59 |
| CELG | Celgene Corp | 53.70 | 53.16 | 56.51 |
| CL | Colgate-Palmolive Co | 78.12 | 80.44 | 81.91 |
| DELL | Dell Inc | 13.16 | 13.25 | 14.35 |
| DNR | Denbury Resources Inc | 15.76 | 15.74 | 15.49 |
| DTV | DIRECTV Group Inc | 36.71 | 36.80 | 33.64 |
| DPS | Dr Pepper Snapple Group | 37.12 | 37.86 | 32.29 |
| DNB | Dun & Bradstreet Corp | 70.86 | 70.58 | 75.60 |
| GT | Goodyear Tire & Rubber Co | 11.27 | 11.41 | 13.41 |
| HRS | Harris Corp | 45.21 | 45.32 | 45.82 |
| HNZ | Heinz H.J. Co | 44.68 | 45.00 | 44.20 |
| HES | Hess Corp | 53.85 | 52.74 | 58.21 |
| ISRG | Intuitive Surgical Inc | 327.25 | 327.74 | 319.51 |
| KFT | Kraft Foods Inc A | 29.11 | 29.12 | 28.64 |
| LNC | Lincoln National Corp | 25.76 | 25.49 | 26.30 |
| MEE | Massey Energy Co | 30.40 | 30.15 | 38.40 |
| MKC | McCormick & Co | 38.90 | 38.96 | 37.49 |
| MET | Metlife Inc | 40.20 | 39.54 | 38.73 |
| NSM | National Semiconductor | 13.84 | 14.09 | 14.41 |
| NOVL | Novell Inc | 5.98 | 6.01 | 5.16 |
| OI | Owens-Illinois Inc | 26.75 | 29.14 | 31.92 |
| JCP | Penney J.C. Inc | 24.65 | 24.73 | 28.30 |
| PFG | Principal Financial Group | 25.90 | 25.49 | 26.03 |
| PLD | Prologis | 10.70 | 10.78 | 12.52 |
| SRCL | Stericycle Inc | 62.57 | 62.88 | 56.85 |
| SYMC | Symantec Corp | 13.03 | 14.54 | 16.60 |
| TER | Teradyne Inc | 11.07 | 10.54 | 10.43 |
| TIF | Tiffany & Co | 41.51 | 41.60 | 43.62 |
| TSN | Tyson Foods Inc A | 17.35 | 17.53 | 15.88 |
| UNM | Unum Group | 22.74 | 22.49 | 21.81 |
The following stocks just crossed their 200 Day Moving Average.
| Ticker | Company | Last | MA50d | MA200d |
|---|---|---|---|---|
| AGN | Allergan Inc | 60.52 | 60.90 | 60.57 |
| AMP | Ameriprise Financial Inc | 42.98 | 38.78 | 40.43 |
| CVX | Chevron Corp | 76.02 | 72.60 | 75.77 |
| CL | Colgate-Palmolive Co | 78.12 | 80.44 | 81.91 |
| CAG | ConAgra Foods Inc | 23.33 | 24.18 | 23.65 |
| GLW | Corning Inc | 18.16 | 17.35 | 17.97 |
| DNR | Denbury Resources Inc | 15.76 | 15.74 | 15.49 |
| ETR | Entergy Corp | 78.20 | 75.15 | 78.61 |
| EFX | Equifax Inc | 31.38 | 29.57 | 31.24 |
| HOG | Harley-Davidson Inc | 27.01 | 26.50 | 27.34 |
| HSP | Hospira Inc | 51.64 | 55.06 | 52.13 |
| IRM | Iron Mountain Inc | 24.06 | 23.93 | 24.75 |
| PCL | Plum Creek Timber Co | 36.45 | 35.79 | 36.47 |
| PG | Procter & Gamble | 61.67 | 61.39 | 61.69 |
| RSH | RadioShack Corp | 20.80 | 20.97 | 20.36 |
| SNI | Scripps Networks Interact | 42.52 | 43.14 | 42.25 |
| SRE | Sempra Energy | 49.96 | 47.93 | 50.57 |
| SE | Spectra Energy Corp | 20.69 | 20.62 | 21.10 |
| TER | Teradyne Inc | 11.07 | 10.54 | 10.43 |
| TJX | TJX Cos Inc | 40.93 | 43.75 | 41.28 |
| WPI | Watson Pharmaceuticals | 39.86 | 42.76 | 40.22 |
The following stocks just crossed both 50 and 200 Day Moving Averages.
| Ticker | Company | Last | MA50d | MA200d |
|---|---|---|---|---|
| AGN | Allergan Inc | 60.52 | 60.90 | 60.57 |
| AMP | Ameriprise Financial Inc | 42.98 | 38.78 | 40.43 |
| CL | Colgate-Palmolive Co | 78.12 | 80.44 | 81.91 |
| DNR | Denbury Resources Inc | 15.76 | 15.74 | 15.49 |
| TER | Teradyne Inc | 11.07 | 10.54 | 10.43 |
Top Home