50 and 200 Day Moving Average Report


Based off of Thursday July 29, 2010 Settlement Prices.
The following stocks just crossed their 50 Day Moving Average.
TickerCompanyLastMA50dMA200d
AMDAdvanced Micro Devices 7.78 7.98 8.09
AKAMAkamai Technologies Inc 38.35 42.45 31.50
AGNAllergan Inc 60.52 60.90 60.57
AMPAmeriprise Financial Inc 42.98 38.78 40.43
AMGNAmgen Inc 53.37 53.56 56.32
BMCBMC Software Inc 35.62 36.66 37.96
CACA Inc 19.39 19.43 21.75
CPBCampbell Soup Co 35.77 36.17 34.59
CELGCelgene Corp 53.70 53.16 56.51
CLColgate-Palmolive Co 78.12 80.44 81.91
DELLDell Inc 13.16 13.25 14.35
DNRDenbury Resources Inc 15.76 15.74 15.49
DTVDIRECTV Group Inc 36.71 36.80 33.64
DPSDr Pepper Snapple Group 37.12 37.86 32.29
DNBDun & Bradstreet Corp 70.86 70.58 75.60
GTGoodyear Tire & Rubber Co 11.27 11.41 13.41
HRSHarris Corp 45.21 45.32 45.82
HNZHeinz H.J. Co 44.68 45.00 44.20
HESHess Corp 53.85 52.74 58.21
ISRGIntuitive Surgical Inc327.25327.74319.51
KFTKraft Foods Inc A 29.11 29.12 28.64
LNCLincoln National Corp 25.76 25.49 26.30
MEEMassey Energy Co 30.40 30.15 38.40
MKCMcCormick & Co 38.90 38.96 37.49
METMetlife Inc 40.20 39.54 38.73
NSMNational Semiconductor 13.84 14.09 14.41
NOVLNovell Inc 5.98 6.01 5.16
OIOwens-Illinois Inc 26.75 29.14 31.92
JCPPenney J.C. Inc 24.65 24.73 28.30
PFGPrincipal Financial Group 25.90 25.49 26.03
PLDPrologis 10.70 10.78 12.52
SRCLStericycle Inc 62.57 62.88 56.85
SYMCSymantec Corp 13.03 14.54 16.60
TERTeradyne Inc 11.07 10.54 10.43
TIFTiffany & Co 41.51 41.60 43.62
TSNTyson Foods Inc A 17.35 17.53 15.88
UNMUnum Group 22.74 22.49 21.81


The following stocks just crossed their 200 Day Moving Average.
TickerCompanyLastMA50dMA200d
AGNAllergan Inc 60.52 60.90 60.57
AMPAmeriprise Financial Inc 42.98 38.78 40.43
CVXChevron Corp 76.02 72.60 75.77
CLColgate-Palmolive Co 78.12 80.44 81.91
CAGConAgra Foods Inc 23.33 24.18 23.65
GLWCorning Inc 18.16 17.35 17.97
DNRDenbury Resources Inc 15.76 15.74 15.49
ETREntergy Corp 78.20 75.15 78.61
EFXEquifax Inc 31.38 29.57 31.24
HOGHarley-Davidson Inc 27.01 26.50 27.34
HSPHospira Inc 51.64 55.06 52.13
IRMIron Mountain Inc 24.06 23.93 24.75
PCLPlum Creek Timber Co 36.45 35.79 36.47
PGProcter & Gamble 61.67 61.39 61.69
RSHRadioShack Corp 20.80 20.97 20.36
SNIScripps Networks Interact 42.52 43.14 42.25
SRESempra Energy 49.96 47.93 50.57
SESpectra Energy Corp 20.69 20.62 21.10
TERTeradyne Inc 11.07 10.54 10.43
TJXTJX Cos Inc 40.93 43.75 41.28
WPIWatson Pharmaceuticals 39.86 42.76 40.22


The following stocks just crossed both 50 and 200 Day Moving Averages.
TickerCompanyLastMA50dMA200d
AGNAllergan Inc 60.52 60.90 60.57
AMPAmeriprise Financial Inc 42.98 38.78 40.43
CLColgate-Palmolive Co 78.12 80.44 81.91
DNRDenbury Resources Inc 15.76 15.74 15.49
TERTeradyne Inc 11.07 10.54 10.43



Top Home