Three Stock Hedge Report
Based off of Thursday July 29, 2010 Settlement Prices.
3 Stock Hedges for SP500 Members
| Ticker | Rich.Cheap | zscore | var1 | var2 | var3 | coef1 | coef2 | coef3 | inter | adjr2 |
|---|---|---|---|---|---|---|---|---|---|---|
| AVB | 1.92 | 1.486 | AIV | GNW | PSA | 3.023 | -1.061 | 0.569 | -1.207 | 0.99 |
| EQR | -1.65 | -2.383 | AVB | HCN | PSA | 0.334 | -0.36 | 0.273 | 1.202 | 0.989 |
| AIV | -0.64 | -1.6 | AVB | GNW | PSA | 0.293 | 0.34 | -0.133 | -0.941 | 0.986 |
| ALTR | -0.25 | -0.841 | CTSH | NVDA | XLNX | 0.112 | -0.149 | 1.001 | -4.635 | 0.986 |
| VNO | -0.17 | -0.183 | AXP | BXP | TRV | 0.453 | 0.942 | -0.288 | 0.525 | 0.986 |
| HOT | 0.97 | 1.073 | HAS | JCI | MAR | 0.38 | 0.553 | 1.214 | -24.898 | 0.986 |
| SPG | 1.93 | 1.756 | EQR | PLD | STI | 1.395 | 1.868 | -0.433 | 14.196 | 0.984 |
| BXP | 0.5 | 0.557 | EQR | GS | VNO | 0.522 | 0.062 | 0.516 | 5.026 | 0.983 |
| DTE | -0.19 | -0.297 | CMS | D | ETR | 1.688 | 0.993 | -0.33 | 5.499 | 0.982 |
| NOC | 0.64 | 0.788 | EMR | RTN | COL | 0.494 | 0.541 | 0.295 | -8.838 | 0.981 |
| XLNX | 0.2 | 0.76 | A | ALTR | NVDA | -0.118 | 0.837 | 0.202 | 5.971 | 0.981 |
| AKAM | -6.98 | -5.736 | AAPL | INTU | MFE | 0.132 | 0.687 | -0.664 | 4.179 | 0.98 |
| SNDK | 2.31 | 1.673 | AKAM | TER | TSS | 0.783 | 2.508 | -1.385 | 4.202 | 0.98 |
| COL | -1.44 | -1.791 | BA | ITW | PCP | 0.324 | 0.515 | 0.167 | -6.072 | 0.98 |
| CRM | 7.89 | 3.912 | AKAM | ADI | EMC | 1.085 | 1.059 | 3.4 | -50.942 | 0.98 |
| HST | -1.19 | -4.216 | LNC | PLD | VNO | 0.292 | -0.408 | 0.194 | -3.6 | 0.98 |
| LTD | 1.73 | 3.011 | BIG | M | MCD | 0.335 | 0.396 | 0.3 | -15.91 | 0.98 |
| NSC | -1.12 | -1.714 | CSX | ETN | PBI | 0.815 | 0.199 | -0.293 | 6.033 | 0.98 |
| ETN | 1.75 | 1.658 | GWW | PH | RSG | 0.385 | 0.571 | 0.79 | -27.532 | 0.979 |
| TEG | -1.38 | -1.857 | CMS | FE | NI | 1.575 | -0.449 | 2.196 | 4.747 | 0.979 |
| ZION | 0.9 | 1.363 | BBT | HBAN | VTR | 0.494 | 3.767 | -0.109 | -8.578 | 0.977 |
| CMA | -0.41 | -0.507 | AMP | MTB | ZION | 0.273 | 0.226 | 0.459 | -2.31 | 0.977 |
| MAR | 1.12 | 1.939 | F | LEG | HOT | -0.474 | 0.525 | 0.489 | 4.031 | 0.976 |
| PRU | -0.86 | -1.055 | LNC | PGR | STI | 0.818 | 1.549 | 0.454 | -6.495 | 0.976 |
| DIS | 0.14 | 0.283 | CMCSA | MCD | JWN | 0.614 | 0.248 | 0.285 | -4.953 | 0.974 |
| AAPL | -3.69 | -0.721 | ADP | NVDA | SNDK | 4.189 | -2.124 | 2.706 | -10.01 | 0.974 |
| BA | -2.34 | -1.673 | DOV | ITW | COL | 0.871 | -1.289 | 1.199 | 15.446 | 0.973 |
| ROK | -0.65 | -0.626 | CMI | EMR | LLL | 0.28 | 0.421 | 0.322 | -11.542 | 0.973 |
| CMS | -0.11 | -0.647 | AEP | TEG | SRE | 0.191 | 0.155 | 0.078 | -1.969 | 0.973 |
| D | -0.16 | -0.343 | DTE | TEG | SCG | 0.39 | 0.108 | 0.36 | 3.978 | 0.973 |
| NI | 0.31 | 1.735 | ED | ETR | TEG | 0.172 | 0.068 | 0.145 | -4.121 | 0.973 |
| HBAN | 0 | 0.014 | PLD | PSA | ZION | -0.111 | 0.035 | 0.146 | 0.593 | 0.972 |
| UTX | -1.32 | -1.569 | AVY | PCP | WM | 0.236 | 0.19 | 1.298 | -3.887 | 0.972 |
| ABC | -1.22 | -1.918 | BAX | HSP | ISRG | -0.217 | 0.231 | 0.041 | 14.347 | 0.972 |
| HNZ | -0.1 | -0.221 | CAG | EL | PG | 0.653 | 0.121 | 0.145 | 13.044 | 0.972 |
| TE | -0.1 | -0.555 | ED | D | EQT | 0.28 | 0.18 | 0.058 | -6.118 | 0.972 |
| DOV | 1.22 | 1.585 | AVY | ROK | SWK | 0.312 | 0.385 | 0.259 | -0.659 | 0.972 |
| PH | -0.62 | -0.614 | ETN | JEC | NOC | 0.499 | 0.275 | 0.364 | -7.669 | 0.972 |
| CSX | -0.41 | -0.599 | NSC | R | UNP | 0.525 | 0.195 | 0.214 | -0.915 | 0.972 |
| HAS | 0.21 | 0.228 | AZO | MAT | WHR | 0.157 | 1.038 | 0.065 | -18.669 | 0.971 |
| UNP | 0.61 | 0.617 | BA | CSX | RRD | 0.309 | 0.861 | -0.417 | 14.831 | 0.971 |
| EL | -1.58 | -0.889 | TAP | RAI | TSN | -0.576 | 1.233 | 1.994 | -15.606 | 0.971 |
| CTSH | 0.08 | 0.075 | HPQ | KLAC | CRM | 0.749 | -0.485 | 0.343 | 0.538 | 0.971 |
| HON | -0.77 | -1.42 | NSC | RHI | UPS | 0.225 | 0.188 | 0.48 | -4.737 | 0.971 |
| SWK | 0.82 | 0.725 | LMT | NOC | SNA | -0.461 | 1.002 | 0.556 | 7.663 | 0.97 |
| TMK | 1.66 | 2.078 | CINF | FII | PRU | 1.554 | -0.518 | 0.403 | -2.849 | 0.969 |
| PCP | 7.83 | 3.738 | RRD | EMR | COL | 0.775 | 1.024 | 1.114 | -12.776 | 0.969 |
| UPS | 0.55 | 0.751 | EXPD | GE | HON | 0.419 | 0.537 | 0.753 | 5.399 | 0.968 |
| KEY | 0.39 | 2.233 | FITB | HBAN | ICE | 0.257 | 0.641 | -0.007 | 1.598 | 0.968 |
| VIA.B | -0.94 | -1.613 | SNI | TWC | TWX | 0.295 | 0.228 | 0.624 | -10.844 | 0.968 |
| EMR | 0.32 | 0.375 | MWW | PCP | ROK | -0.306 | 0.208 | 0.357 | 8.57 | 0.968 |
| RF | 0.58 | 2.888 | BBT | CMA | STI | 0.118 | 0.076 | 0.142 | -2.768 | 0.967 |
| JDSU | 0.95 | 2.266 | A | ALTR | NOVL | 0.419 | 0.149 | 1.127 | -12.39 | 0.967 |
| PSA | 2.93 | 1.836 | AFL | AIV | EQR | 0.399 | -1.129 | 1.762 | 20.265 | 0.967 |
| PXD | -0.56 | -0.263 | DO | EOG | OXY | -0.256 | 0.672 | 0.641 | -43.133 | 0.967 |
| GR | 2.57 | 2.091 | RRD | COL | SNA | -0.808 | 0.845 | 0.678 | 5.728 | 0.966 |
| MKC | 1.26 | 2.889 | DPS | K | SYY | 0.166 | 0.332 | 0.506 | -0.016 | 0.966 |
| GD | -1.25 | -1.146 | FLS | FLR | LLL | 0.33 | -0.283 | 0.46 | 9.937 | 0.966 |
| WYN | 2.33 | 3.478 | F | MAT | RL | 0.691 | 0.722 | 0.145 | -12.749 | 0.965 |
| LXK | 2.24 | 1.733 | HRS | JDSU | QCOM | 0.525 | 1.214 | -0.591 | 19.793 | 0.965 |
| LLL | -0.23 | -0.169 | PLL | RTN | SRCL | 0.729 | 1.37 | -0.543 | 16.252 | 0.965 |
| A | -2.02 | -3.381 | JDSU | PAYX | TER | 0.845 | 0.605 | 0.647 | -2.28 | 0.965 |
| ED | 0.44 | 1.189 | DUK | TE | WEC | 1.098 | 0.945 | 0.134 | 4.367 | 0.964 |
| EXC | -0.92 | -1.241 | DTE | DUK | ETR | -0.8 | 2.698 | 0.638 | -14.864 | 0.964 |
| BIG | -2.32 | -2.429 | F | LTD | MCD | 0.916 | 1.093 | -0.277 | 15.966 | 0.964 |
| IFF | -1.61 | -2.089 | EMN | MON | PPG | 0.369 | -0.072 | 0.496 | -4.857 | 0.964 |
| SLE | 0.25 | 0.798 | CVS | HNZ | WFMI | -0.177 | 0.354 | 0.131 | -0.922 | 0.964 |
| MCD | -0.64 | -0.668 | ANF | NKE | JCP | 0.221 | 0.54 | -0.601 | 37.091 | 0.963 |
| JWN | -1.78 | -2.168 | LOW | NKE | TIF | 0.596 | 0.194 | 0.473 | -10.814 | 0.963 |
| TWC | -1.82 | -1.467 | LTD | WPO | WYNN | 0.91 | -0.053 | 0.32 | 28.549 | 0.963 |
| MDT | 0.14 | 0.206 | BDX | JNJ | WLP | 0.452 | 0.36 | 0.125 | -21.653 | 0.963 |
| AZO | 4.99 | 1.307 | GPC | HAR | HAS | 2.622 | -1.147 | 2.883 | 6.215 | 0.962 |
| HD | 0.18 | 0.319 | BBBY | LOW | SHW | 0.334 | 0.53 | 0.144 | -5.3 | 0.962 |
| WHR | -4.84 | -1.85 | LEG | M | JCP | 3.418 | 2.492 | -1.386 | 5.676 | 0.961 |
| RTN | -2.5 | -3.1 | LLL | NOC | PBI | 0.277 | 0.377 | -0.42 | 17.065 | 0.961 |
| KG | 0.23 | 0.767 | BAX | MDT | PFE | 0.128 | 0.111 | 0.359 | -6.824 | 0.96 |
| PNC | -3.86 | -2.521 | STT | USB | VNO | -0.498 | 1.738 | 0.463 | 3.131 | 0.96 |
| SYK | -2.51 | -2.506 | PKI | VAR | ZMH | 0.836 | 0.209 | 0.582 | -9.224 | 0.96 |
| SBUX | -1.46 | -2.785 | DTV | HAS | MAR | 0.283 | 0.12 | 0.218 | 3.52 | 0.96 |
| XEL | -0.1 | -0.55 | CMS | NU | PGN | 0.342 | 0.243 | 0.203 | 1.424 | 0.96 |
| FITB | -0.63 | -1.848 | KEY | MS | USB | 0.976 | -0.167 | 0.438 | -0.743 | 0.96 |
| NU | 0.09 | 0.286 | ETR | TEG | WEC | 0.098 | 0.157 | 0.246 | -0.739 | 0.959 |
| CMI | 4.51 | 2.052 | FAST | LLL | ROK | 0.831 | -0.798 | 1.355 | 18.651 | 0.959 |
| TSN | -0.12 | -0.206 | CVS | EL | HSY | 0.234 | 0.203 | 0.199 | -11.65 | 0.959 |
| NTAP | 1.32 | 1.246 | NVLS | CRM | TLAB | 0.659 | 0.279 | -1.413 | 6.514 | 0.958 |
| VTR | -0.07 | -0.086 | FITB | HCP | NTRS | 1.064 | 0.901 | -0.243 | 16.518 | 0.958 |
| M | -0.6 | -1.116 | LTD | JCP | WHR | 0.402 | 0.358 | 0.086 | -7.063 | 0.958 |
| GAS | 0.68 | 1.305 | CMS | D | SRE | 1.171 | 0.456 | 0.117 | -0.225 | 0.958 |
| HRS | 2.54 | 2.404 | AKAM | MSFT | WDC | 0.388 | 1.126 | 0.278 | -9.038 | 0.958 |
| NVLS | -1.01 | -1.787 | BRCM | NTAP | TER | 0.293 | 0.262 | 0.561 | -0.078 | 0.957 |
| ISRG | 20.79 | 2.252 | ABT | ABC | CEPH | 2.056 | 8.482 | 3.007 | -210.631 | 0.957 |
| NKE | 2.7 | 2.083 | LEN | M | MCD | -0.441 | 1.274 | 0.753 | 1.35 | 0.956 |
| PPG | 1.33 | 1.528 | DOW | DD | IFF | 0.232 | 0.747 | 0.457 | 10.085 | 0.956 |
| BDX | 1.57 | 1.695 | BCR | MHS | MDT | 0.199 | 0.252 | 0.821 | 8.667 | 0.956 |
| WMB | -0.92 | -2.103 | COP | MEE | SE | 0.166 | 0.143 | 0.49 | -3.465 | 0.956 |
| TJX | -2.53 | -3.371 | FDO | M | VIA.B | 0.328 | 0.525 | 0.267 | 11.463 | 0.955 |
| APA | 5.97 | 3.835 | CNX | MUR | WMB | 0.577 | 0.262 | 2.242 | 11.034 | 0.955 |
| JNS | -0.88 | -2.509 | BEN | LUK | PNC | 0.118 | 0.417 | -0.084 | -4.454 | 0.955 |
| WAT | 5.82 | 4.581 | MCK | PKI | TMO | 0.69 | 0.817 | 0.583 | -27.069 | 0.954 |
| AMD | 0.07 | 0.183 | A | NTAP | NVDA | 0.18 | 0.229 | 0.334 | -10.123 | 0.954 |
| VRSN | 0.14 | 0.255 | EMC | MCHP | SNDK | 0.945 | -0.219 | 0.162 | 9.067 | 0.954 |
| MET | 0.21 | 0.293 | NDAQ | PRU | UNM | 0.414 | 0.348 | 0.725 | -4.064 | 0.954 |
| DRI | -0.81 | -0.74 | FO | HAS | LEG | 0.825 | 0.689 | -0.971 | -1.667 | 0.953 |
| F | 0.08 | 0.159 | JCI | KSS | WYN | 0.361 | -0.163 | 0.34 | 1.659 | 0.953 |
| FO | 0.67 | 0.773 | APOL | BBBY | HOT | 0.214 | 0.568 | 0.318 | -4.047 | 0.953 |
| BF.B | 3.39 | 3.003 | KO | DPS | SJM | 0.388 | 0.841 | 0.401 | -16.991 | 0.953 |
| MTB | -1.44 | -0.64 | CME | CMA | VTR | -0.061 | 1.208 | 1.099 | 3.709 | 0.953 |
| GWW | 0.67 | 0.42 | ETN | EFX | MWW | 0.78 | 0.595 | -0.615 | 39.724 | 0.952 |
| EOG | -0.21 | -0.087 | NOV | PXD | TSO | 0.642 | 0.88 | -0.916 | 36.127 | 0.952 |
| WEC | 1.17 | 1.771 | AEP | PPL | SCG | 1.02 | -0.616 | 0.543 | 12.707 | 0.952 |
| EFX | 1.4 | 2.486 | PWR | RHI | COL | -0.338 | 0.526 | 0.232 | 10.832 | 0.952 |
| PNW | -1.05 | -2.215 | AEP | GAS | NU | 0.371 | 0.315 | 0.504 | -2.142 | 0.952 |
| MIL | 9.99 | 2.553 | MYL | PFE | WPI | 3.995 | -7.506 | 1.839 | 67.058 | 0.952 |
| WLP | -2.76 | -2.279 | AMGN | KG | UNH | 0.36 | 1.028 | 1.795 | -29.903 | 0.952 |
| AES | 0.28 | 0.773 | DYN | ETR | FE | 0.377 | 0.063 | 0.155 | -2.105 | 0.951 |
| HPQ | -0.16 | -0.241 | GOOG | JDSU | MFE | 0.044 | 0.772 | 0.213 | 9.991 | 0.951 |
| NWSA | 0.03 | 0.104 | KBH | NYT | DIS | 0.15 | 0.205 | 0.346 | -2.224 | 0.951 |
| MAT | -0.56 | -1.42 | ANF | HAR | HAS | 0.061 | 0.088 | 0.224 | 7.621 | 0.951 |
| CAT | 0.03 | 0.021 | AVY | CMI | DE | 0.891 | 0.271 | 0.364 | -7.822 | 0.951 |
| DYN | -0.14 | -0.258 | AES | EQT | WEC | 0.938 | 0.122 | -0.302 | 5.994 | 0.951 |
| STT | 3.23 | 2.711 | L | NTRS | PSA | 0.498 | 1.015 | -0.24 | -7.24 | 0.95 |
| BAX | -0.68 | -0.476 | ABC | CEPH | KG | -0.874 | 0.317 | 2.634 | 29.51 | 0.95 |
| PG | 0.79 | 1.073 | CVS | HNZ | WAG | -0.393 | 1.051 | 0.348 | 16.238 | 0.949 |
| BRCM | -1.28 | -1.967 | EMC | MCHP | SYMC | 1.316 | 0.834 | -0.395 | -8.448 | 0.949 |
| LUV | -0.28 | -0.759 | EFX | ITT | ROK | 0.286 | -0.146 | 0.167 | 1.511 | 0.949 |
| DE | 0.02 | 0.014 | ETN | GR | JEC | 0.398 | 0.497 | -0.351 | 10.058 | 0.949 |
| ATI | -1.36 | -0.687 | TIE | X | WY | 1.783 | 0.301 | 0.338 | -9.13 | 0.949 |
| NTRS | -2.56 | -2.716 | DFS | NYX | STT | -0.771 | 0.695 | 0.679 | 15.038 | 0.949 |
| STI | -0.76 | -1.152 | AIV | PSA | RF | -0.268 | 0.118 | 2.447 | 2.696 | 0.949 |
| RAI | 0.67 | 0.82 | MO | KMB | SJM | 1.587 | 0.263 | 0.346 | -16.15 | 0.948 |
| KBH | -0.56 | -1.083 | PHM | HOT | VFC | 1.491 | -0.172 | 0.242 | -12.066 | 0.948 |
| MYL | -0.52 | -0.928 | ABT | ESRX | MIL | 0.322 | 0.049 | 0.099 | -10.582 | 0.948 |
| VAR | 4.37 | 3.396 | BCR | HSP | MHS | 0.681 | 0.791 | -0.273 | -30.196 | 0.948 |
| LNC | 1.21 | 2.025 | ALL | EQR | PRU | 0.572 | -0.163 | 0.469 | -10.525 | 0.947 |
| MON | 3.07 | 1.152 | AKS | ATI | MWV | 2.13 | -0.824 | 1.269 | 33.796 | 0.947 |
| DPS | -1.99 | -1.866 | BF.B | CCE | DF | 0.139 | 0.736 | -0.561 | 15.544 | 0.947 |
| DO | -5.96 | -1.876 | APC | XOM | SII | 0.791 | 1.038 | -0.874 | -0.036 | 0.947 |
| AFL | -0.67 | -0.645 | AIG | L | RF | -0.169 | 1.644 | 1.855 | -17.806 | 0.947 |
| TER | 1.27 | 4.493 | LSI | MOLX | SNDK | 0.813 | 0.29 | 0.081 | -2.782 | 0.947 |
| ORLY | -0.39 | -0.357 | FDO | HAR | SBUX | 0.638 | -0.255 | 0.819 | 10.703 | 0.946 |
| DTV | 1.26 | 1.253 | AMZN | KSS | SBUX | 0.064 | -0.194 | 1.214 | 7.022 | 0.946 |
| SWY | 0.01 | 0.019 | EL | SVU | WAG | 0.157 | 0.509 | 0.226 | -1.409 | 0.946 |
| CSC | -2.1 | -2.802 | ADBE | GOOG | WFR | 0.481 | 0.04 | 0.264 | 11 | 0.946 |
| TIE | 1.94 | 2.169 | ATI | NUE | PTV | 0.33 | -0.267 | 0.666 | -6.255 | 0.946 |
| INTU | 2.28 | 3.045 | AKAM | ORCL | WDC | 0.274 | 0.828 | -0.209 | 12.792 | 0.946 |
| WM | -0.25 | -0.578 | BA | DE | UTX | -0.053 | 0.126 | 0.287 | 9.485 | 0.946 |
| UNM | -0.32 | -0.749 | C | NTRS | TMK | 0.936 | 0.157 | 0.344 | -6.632 | 0.946 |
| SHW | -3.21 | -2.099 | HD | MAR | ODP | 1.382 | 0.821 | -2.075 | 14.212 | 0.946 |
| AMP | 2.73 | 2.333 | AFL | ALL | PNC | 0.41 | 0.691 | 0.334 | -19.541 | 0.946 |
| BBBY | 0 | -0.004 | HD | SPLS | TJX | 0.678 | 0.593 | 0.368 | -8.491 | 0.945 |
| LEG | -0.09 | -0.232 | HOG | NWL | WHR | 0.112 | 0.457 | 0.072 | 4.644 | 0.945 |
| MSFT | -0.37 | -0.66 | AKAM | ADP | HRS | -0.183 | 0.467 | 0.404 | -4.095 | 0.944 |
| VFC | 1.74 | 1.522 | JCP | HOT | TIF | 0.31 | 0.379 | 0.484 | 31.304 | 0.944 |
| EMC | 0.06 | 0.191 | ALTR | VRSN | WU | 0.278 | 0.299 | 0.234 | -0.165 | 0.944 |
| FDO | 2.67 | 2.403 | BIG | CMCSA | ORLY | 0.547 | -0.865 | 0.68 | 2.841 | 0.944 |
| SCG | -0.38 | -1.002 | ETR | NI | SO | 0.083 | 1.01 | 0.37 | 2.703 | 0.943 |
| COP | 0.4 | 0.46 | CVX | EOG | SUN | 0.547 | 0.136 | 0.296 | -11.283 | 0.943 |
| CNP | -0.19 | -0.969 | AEE | CMS | POM | 0.093 | 0.494 | 0.257 | -0.252 | 0.943 |
| PGR | 0.24 | 0.677 | EQR | GNW | PRU | 0.17 | -0.169 | 0.15 | 6.048 | 0.943 |
| MDP | -0.52 | -0.789 | FO | GCI | MAR | 0.268 | 0.354 | 0.214 | 8.656 | 0.943 |
| HSP | -1.83 | -1.347 | ESRX | MYL | SYK | -0.206 | 1.378 | 0.707 | 5.955 | 0.943 |
| CNX | -3.07 | -2.247 | CHK | BTU | PXD | 1.28 | 0.895 | -0.184 | -16.527 | 0.943 |
| BBT | -3.14 | -4.591 | FII | L | RF | 0.529 | -0.386 | 2.987 | 9.075 | 0.942 |
| CAG | -0.4 | -1.013 | COST | HNZ | LO | 0.117 | 0.51 | -0.112 | 2.851 | 0.942 |
| TIF | 3.02 | 2.623 | AMZN | GCI | GPS | 0.081 | 0.724 | 0.924 | 2.849 | 0.942 |
| FE | -0.66 | -0.69 | AES | AEP | TEG | 1.7 | 0.973 | -0.372 | 3.891 | 0.942 |
| FAST | -4.95 | -3.242 | CMI | GE | PBI | 0.469 | 1.624 | -0.956 | 14.063 | 0.942 |
| WPI | 0.1 | 0.135 | ABC | BSX | WAT | 0.806 | 0.737 | 0.185 | 0.309 | 0.941 |
| HUM | 0.12 | 0.104 | ABC | CAH | UNH | 0.851 | -0.492 | 1.183 | 1.252 | 0.941 |
| WFMI | 2.27 | 1.863 | CVS | HSY | SLE | 0.751 | 0.548 | 1.637 | -36.238 | 0.941 |
| CCL | 0.08 | 0.101 | FO | GPS | WYN | 0.435 | 0.287 | 0.322 | 2.127 | 0.941 |
| GNW | 0.02 | 0.034 | CINF | MET | RF | 1.519 | -0.378 | 1.687 | -23.666 | 0.94 |
| CBG | 1.92 | 4.179 | AIV | AIZ | PRU | 0.341 | -0.235 | 0.245 | 2.313 | 0.94 |
| MO | 0.16 | 0.524 | AVP | CCE | RAI | -0.052 | 0.11 | 0.244 | 6.271 | 0.94 |
| RHT | 0.4 | 0.606 | JBL | NTAP | YHOO | 0.367 | 0.388 | 0.479 | 3.139 | 0.94 |
| HES | 2.13 | 2.067 | DNR | DO | WMB | 0.574 | 0.143 | 1.527 | 4.889 | 0.94 |
| CINF | -0.06 | -0.18 | FII | GNW | TMK | 0.175 | 0.174 | 0.211 | 10.054 | 0.94 |
| RL | 1.17 | 0.699 | BBY | HAR | SNI | 0.502 | 0.323 | 1.128 | 2.008 | 0.939 |
| UNH | 0.85 | 1.366 | HUM | THC | WLP | 0.241 | -0.69 | 0.301 | 6.496 | 0.939 |
| PHM | 0.18 | 0.541 | KBH | TWX | YUM | 0.577 | -0.228 | 0.133 | 3.71 | 0.939 |
| SYY | 0.08 | 0.167 | MKC | RAI | WFMI | 0.416 | 0.181 | 0.088 | 0.717 | 0.939 |
| PKI | -0.61 | -1.211 | CELG | PDCO | WAT | 0.175 | 0.428 | 0.132 | -9.287 | 0.939 |
| CCE | 2.32 | 2.715 | DF | DPS | TSN | 0.342 | 0.613 | 0.489 | -8.707 | 0.937 |
| SNA | -0.1 | -0.109 | FLS | FLR | SWK | -0.121 | 0.259 | 0.649 | 6.999 | 0.937 |
| GCI | -0.29 | -0.386 | KBH | M | NYT | -0.318 | 0.71 | 1.084 | -5.525 | 0.937 |
| DVA | -0.53 | -0.518 | ISRG | MCK | MHS | 0.05 | 0.348 | 0.201 | 10.612 | 0.937 |
| JPM | 0.43 | 0.686 | BAC | COF | GS | 0.722 | 0.19 | 0.124 | 2.638 | 0.937 |
| POM | -0.24 | -0.939 | DUK | TEG | PPL | 0.5 | 0.179 | 0.18 | -4.827 | 0.937 |
| LUK | 0.16 | 0.33 | NDAQ | STT | TROW | 0.394 | 0.231 | 0.233 | -6.167 | 0.936 |
| PFE | 0.17 | 0.505 | ABT | MDT | MIL | 0.156 | 0.171 | -0.043 | 5.716 | 0.936 |
| CL | -5.38 | -5.318 | KMB | PM | PG | 0.321 | 0.449 | 0.878 | -14.165 | 0.936 |
| MMM | 2.14 | 1.856 | CTAS | FSLR | UTX | -0.834 | 0.085 | 0.905 | 30.22 | 0.935 |
| WFC | -0.37 | -0.712 | BEN | NTRS | ZION | 0.148 | 0.131 | 0.284 | 0.783 | 0.935 |
| CSCO | -0.2 | -0.506 | ADSK | JNPR | WDC | 0.184 | 0.366 | 0.124 | 4.581 | 0.935 |
| ZMH | -0.05 | -0.046 | GILD | PFE | SYK | -0.266 | 1.781 | 0.652 | 4.142 | 0.934 |
| FII | -0.46 | -0.891 | HBAN | STT | TROW | -1.453 | 0.199 | 0.321 | 7.421 | 0.934 |
| AXP | 1.34 | 1.271 | L | PNC | USB | 0.873 | 0.488 | -0.624 | -3.359 | 0.934 |
| X | 1.75 | 0.854 | AKS | ATI | NUE | 1.293 | 0.664 | 0.581 | -29.961 | 0.934 |
| ADP | 0.12 | 0.231 | CTSH | PAYX | TSS | 0.214 | 0.509 | 0.491 | 9.035 | 0.933 |
| SII | -0.89 | -0.491 | DO | RDC | SE | -0.27 | 1.305 | 1.633 | -8.036 | 0.933 |
| RSG | 0.93 | 2.029 | RRD | EXPD | SRCL | 0.253 | 0.247 | 0.269 | -0.475 | 0.933 |
| LEN | -0.62 | -1.214 | DHI | TGT | TWC | 1.152 | 0.168 | 0.113 | -12.122 | 0.933 |
| APD | -0.98 | -0.735 | ARG | FCX | PX | -0.444 | 0.254 | 0.621 | 31.457 | 0.932 |
| AKS | -0.85 | -0.927 | CF | ECL | NUE | 0.202 | -0.341 | 0.517 | -5.234 | 0.932 |
| GOOG | 11.82 | 0.934 | HPQ | MSFT | XRX | 9.301 | 9.916 | -21.952 | -5.208 | 0.931 |
| YUM | 0.72 | 0.857 | ORLY | TWX | WPO | 0.515 | 0.386 | 0.026 | -7.542 | 0.931 |
| BEN | -2.66 | -1.195 | AMP | IVZ | MS | 1.045 | 0.979 | 1.801 | -10.259 | 0.931 |
| FDX | -0.59 | -0.312 | FAST | COL | UPS | -0.848 | 1.506 | 0.597 | -0.098 | 0.931 |
| ARG | -0.62 | -0.284 | APD | FCX | PPG | -1.116 | 0.229 | 1.166 | 50.63 | 0.931 |
| SLB | -2.54 | -2.053 | COP | NOV | NBL | 0.498 | 0.635 | 0.232 | -5.347 | 0.931 |
| NOV | 2.03 | 2.045 | CNX | XOM | SLB | 0.328 | 0.203 | 0.308 | -5.841 | 0.93 |
| NOVL | 0.34 | 1.695 | AKAM | WFR | WU | 0.081 | 0.191 | -0.238 | 4.271 | 0.93 |
| ODP | -0.03 | -0.09 | JWN | ORLY | JCP | 0.239 | -0.131 | 0.109 | 0.002 | 0.93 |
| BTU | 0.59 | 0.5 | APC | HAL | MEE | -0.184 | 1.206 | 0.307 | 7.746 | 0.93 |
| TGT | 1.26 | 1.339 | LEN | TIF | TJX | 0.454 | 0.278 | 0.455 | 13.403 | 0.929 |
| WYNN | 3.55 | 1.267 | GT | TWC | YUM | 1.697 | 1.494 | 1.06 | -61.764 | 0.929 |
| APH | 0.93 | 1.004 | MSFT | MOT | CRM | 0.955 | 0.962 | 0.149 | -2.908 | 0.929 |
| HCP | 0.66 | 1.153 | EQR | HCN | TROW | 0.269 | 0.758 | -0.132 | -5.326 | 0.929 |
| ABT | 0.27 | 0.296 | BAX | BSX | PFE | 0.242 | -1.397 | 1.813 | 18.579 | 0.928 |
| MI | -0.31 | -1.025 | MCO | NTRS | RF | -0.096 | 0.117 | 0.875 | -2.395 | 0.928 |
| CI | -0.3 | -0.4 | AET | HUM | DGX | 0.573 | 0.33 | 0.145 | -6.818 | 0.928 |
| CBS | 0.26 | 0.625 | LOW | RL | DIS | -0.161 | 0.115 | 0.333 | -2.553 | 0.928 |
| GS | 4.99 | 1.23 | DFS | JPM | PGR | 2.877 | 3.824 | -5.068 | 50.246 | 0.928 |
| FLS | -4.97 | -2.161 | CAT | ITT | SRCL | 1.195 | 1.338 | -0.984 | 15.992 | 0.927 |
| RSH | -0.5 | -0.742 | F | MAR | VIA.B | 0.692 | -0.345 | 0.685 | 1.416 | 0.927 |
| MCHP | 0.88 | 2.202 | AKAM | LLTC | NSM | 0.078 | 0.46 | 0.867 | -0.149 | 0.926 |
| GILD | -4.56 | -3.557 | BAX | CELG | WPI | 0.394 | 0.479 | -0.717 | 23.648 | 0.925 |
| TSS | 0.27 | 0.923 | ADP | KLAC | TER | 0.382 | 0.329 | -0.45 | -6.312 | 0.925 |
| LSI | -0.7 | -5.446 | CSC | INTC | TDC | 0.099 | 0.227 | -0.066 | -2.35 | 0.925 |
| PDCO | -0.23 | -0.432 | ABC | BSX | PKI | 0.412 | 0.736 | 0.729 | -3.787 | 0.925 |
| AIZ | -0.55 | -0.718 | CB | PBCT | VNO | 0.583 | -1.031 | 0.161 | 7.875 | 0.924 |
| PCAR | 1.3 | 1.321 | CAT | RRD | JEC | 0.519 | -0.475 | 0.411 | 1.537 | 0.924 |
