Two Stock Hedge Report
Based off of Thursday July 29, 2010 Settlement Prices.
2 Stock Hedges for SP500 Members
| Ticker | Rich.Cheap | zscore | var1 | var2 | coef1 | coef2 | inter | adjr2 |
|---|---|---|---|---|---|---|---|---|
| EQR | -1.13 | -1.529 | AVB | FE | 0.433 | -0.281 | 11.751 | 0.987 |
| VNO | 0.42 | 0.405 | BXP | FLIR | 1.058 | 0.36 | -14.515 | 0.983 |
| HOT | 1.79 | 1.842 | BIG | MAR | 0.631 | 1.215 | -15.591 | 0.983 |
| AVB | 3.06 | 1.819 | EQR | FE | 2.219 | 0.53 | -18.939 | 0.983 |
| ALTR | 0.64 | 1.904 | AKAM | XLNX | 0.086 | 1.009 | -4.398 | 0.983 |
| BXP | -0.35 | -0.359 | HRB | VNO | -0.298 | 0.843 | 16.608 | 0.981 |
| AIV | 0.24 | 0.481 | AVB | PDCO | 0.232 | 0.315 | -11.367 | 0.98 |
| DTE | 1.15 | 1.695 | ABC | GAS | 0.716 | 0.827 | -10.319 | 0.979 |
| SPG | -0.75 | -0.582 | HNZ | VNO | 0.813 | 0.815 | -14.796 | 0.978 |
| COL | -0.68 | -0.78 | JWN | PCP | 0.561 | 0.279 | 4.634 | 0.977 |
| DIS | -0.67 | -1.396 | NI | WAT | 1.12 | 0.336 | -5.897 | 0.976 |
| NOC | 2.59 | 2.79 | LTD | RTN | 0.694 | 0.881 | -2.954 | 0.976 |
| TEG | 0.57 | 0.709 | DTE | ROK | 0.589 | 0.389 | -2.149 | 0.975 |
| XLNX | 0.15 | 0.514 | AKS | ALTR | 0.098 | 0.766 | 5.157 | 0.975 |
| MAR | 0.74 | 1.246 | BIIB | HOT | -0.21 | 0.528 | 19.132 | 0.975 |
| NSC | 0.73 | 0.99 | CSX | LH | 0.828 | 0.339 | -13.09 | 0.974 |
| CRM | 9.37 | 4.131 | AKAM | RHT | 1.191 | 1.632 | -9.498 | 0.974 |
| SNDK | -1.1 | -0.7 | AAPL | XOM | 0.244 | -0.561 | 15.621 | 0.974 |
| AAPL | 0.04 | 0.008 | COP | SNDK | 2.329 | 2.592 | 17.851 | 0.974 |
| ZION | 0.57 | 0.791 | BBT | HBAN | 0.497 | 3.417 | -11.671 | 0.973 |
| HAS | -1.43 | -1.591 | AZO | LXK | 0.148 | 0.4 | -2.187 | 0.973 |
| BF.B | 2.21 | 2.568 | CL | TIE | 0.434 | 1.04 | 4.621 | 0.972 |
| LTD | -0.24 | -0.352 | LXK | HOT | 0.254 | 0.305 | 1.611 | 0.972 |
| PXD | -1.02 | -0.515 | OXY | SNDK | 0.82 | 0.937 | -45.172 | 0.971 |
| AKAM | -4.89 | -3.322 | AAPL | MFE | 0.191 | -0.716 | 15.638 | 0.971 |
| ABC | -2.46 | -3.776 | DTE | EXC | 0.552 | -0.37 | 20.344 | 0.971 |
| D | 0.53 | 1.059 | DTE | OI | 0.65 | 0.126 | 6.501 | 0.971 |
| CMA | 1.76 | 1.931 | ISRG | ZION | 0.062 | 0.663 | 2.072 | 0.97 |
| ETN | 3.19 | 2.517 | DE | PH | 0.461 | 0.763 | -2.48 | 0.97 |
| ATI | -5.12 | -3.39 | LLL | TIE | 0.566 | 1.708 | -26.65 | 0.97 |
| HST | -0.56 | -1.63 | AVB | LNC | 0.116 | 0.271 | -4.188 | 0.97 |
| CTSH | 4.13 | 3.754 | HSP | MKC | 0.536 | 1.367 | -31.049 | 0.969 |
| BA | -1.82 | -1.195 | GNW | GR | 1.677 | 0.598 | -1.095 | 0.969 |
| IFF | -1.6 | -2.228 | PPG | DIS | 0.443 | 0.718 | -7.542 | 0.968 |
| JDSU | 1.23 | 2.962 | A | TSN | 0.256 | 0.547 | -6.709 | 0.968 |
| PH | -2.08 | -1.925 | CCL | ETN | 0.762 | 0.501 | -1.396 | 0.968 |
| WAT | 2.51 | 2.327 | AAPL | LIFE | 0.145 | 0.774 | -8.069 | 0.967 |
| CSX | 0.12 | 0.156 | MHP | NSC | -0.162 | 0.903 | 6.731 | 0.967 |
| LXK | -1.8 | -1.415 | BSX | GNW | -2.189 | 1.256 | 30.701 | 0.966 |
| KEY | 0.41 | 2.272 | FITB | HBAN | 0.234 | 0.641 | 1.137 | 0.966 |
| WYN | 1.41 | 2.12 | BA | SWK | 0.157 | 0.345 | -6.39 | 0.966 |
| FAST | 0.64 | 0.549 | MAS | SNDK | 1.104 | 0.633 | 9.626 | 0.966 |
| HBAN | 0.03 | 0.161 | CMI | ZION | 0.031 | 0.139 | 0.555 | 0.966 |
| VTR | 0.26 | 0.353 | DTE | HCP | 0.55 | 0.688 | -0.626 | 0.966 |
| CMS | 0.05 | 0.251 | CNP | GAS | 0.562 | 0.233 | -2.253 | 0.966 |
| ROK | 0.99 | 0.838 | EMR | HD | 0.936 | 0.717 | -13.079 | 0.966 |
| WHR | -3.36 | -1.36 | ABC | LEG | 1.786 | 4.045 | -48.298 | 0.965 |
| VIA.B | 0.43 | 0.706 | IFF | MCK | 0.488 | 0.311 | -9.561 | 0.965 |
| HNZ | -0.15 | -0.297 | CAG | EL | 0.773 | 0.142 | 17.941 | 0.965 |
| TSN | -0.32 | -0.602 | JDSU | VZ | 1.085 | -0.368 | 16.134 | 0.965 |
| FITB | -0.13 | -0.398 | KEY | RTN | 1.346 | 0.126 | -4.292 | 0.964 |
| MKC | -0.14 | -0.319 | PG | SNDK | 0.342 | 0.15 | 11.41 | 0.964 |
| TMK | 1.64 | 1.887 | MET | SLE | 0.781 | 1.56 | -2.756 | 0.964 |
| SWK | 2.55 | 2.026 | CTSH | SHLD | 0.676 | 0.185 | 5.484 | 0.964 |
| TE | -0.47 | -2.276 | ED | DOV | 0.384 | 0.077 | -4.614 | 0.964 |
| PRU | -0.75 | -0.746 | LNC | PGR | 1.056 | 2.016 | -10.146 | 0.963 |
| EL | 3.12 | 1.539 | CEPH | MCD | 0.632 | 1.709 | -95.152 | 0.963 |
| A | -1.69 | -2.757 | NOC | VMC | 0.509 | 0.168 | -7.475 | 0.963 |
| PSA | 2.33 | 1.377 | FE | VNO | -0.669 | 0.83 | 53.441 | 0.963 |
| PCP | 3.59 | 1.561 | GENZ | COL | 0.361 | 2.035 | -22.133 | 0.963 |
| UNP | 2.55 | 2.252 | CSX | FITB | 0.853 | 1.525 | 7.474 | 0.962 |
| NI | 0.01 | 0.062 | PCP | XEL | 0.04 | 0.736 | -4.708 | 0.961 |
| EMR | 1.85 | 2.008 | TSN | UTX | 0.98 | 0.433 | 0.098 | 0.961 |
| BIG | -0.91 | -0.913 | LTD | RHI | 1.106 | 0.447 | -4.348 | 0.961 |
| UTX | -0.4 | -0.394 | TXT | WM | 0.796 | 1.864 | -8.764 | 0.961 |
| MIL | -4.36 | -1.235 | CCE | FE | 3.809 | -1.354 | 53.304 | 0.961 |
| DOV | 0.59 | 0.65 | SWK | UPS | 0.452 | 0.404 | -4.751 | 0.961 |
| AZO | 2.11 | 0.539 | ALTR | DO | 4.305 | -0.767 | 133.686 | 0.96 |
| MTB | 1.06 | 0.515 | CMA | SRCL | 1.52 | 0.629 | -12.364 | 0.96 |
| GR | 1.66 | 1.244 | TEG | NSC | 0.897 | 0.467 | 2.078 | 0.96 |
| WMB | -1.67 | -3.997 | HES | WYN | 0.278 | 0.32 | -2.261 | 0.96 |
| Q | -0.04 | -0.309 | AZO | SHLD | 0.031 | 0.012 | -1.602 | 0.96 |
| SBUX | -0.04 | -0.084 | ABC | CSX | 0.484 | 0.209 | -0.137 | 0.96 |
| NU | 0.21 | 0.669 | DRI | XEL | 0.12 | 1.176 | -3.39 | 0.96 |
| TIE | 1.62 | 2.082 | NTAP | NOVL | 0.446 | 2.393 | -13.023 | 0.959 |
| JWN | -2.48 | -2.849 | ADBE | LTD | 0.819 | 0.975 | -12.336 | 0.959 |
| UPS | 0.5 | 0.6 | EXPD | HON | 0.349 | 0.999 | 6.579 | 0.959 |
| HON | -1.33 | -2.047 | NSC | UPS | 0.191 | 0.568 | -3.175 | 0.958 |
| SLE | -0.04 | -0.135 | FE | WIN | -0.223 | 1.189 | 9.57 | 0.958 |
| LLL | 3.61 | 2.413 | NVDA | RTN | 1.149 | 1.284 | -0.469 | 0.958 |
| MCD | 1.91 | 1.838 | EL | MCK | 0.32 | 0.426 | 20.302 | 0.957 |
| BDX | -0.12 | -0.126 | COST | MDT | 0.262 | 1.097 | 13.323 | 0.957 |
| CMI | 4.4 | 1.939 | RRD | HOT | -1.612 | 1.386 | 34.415 | 0.956 |
| RF | 1.08 | 4.592 | BBT | TWC | 0.267 | 0.069 | -4.222 | 0.956 |
| GWW | 1.77 | 1.147 | ETN | EL | 0.608 | 0.265 | 45.893 | 0.955 |
| TWC | 2.65 | 1.942 | AKAM | GNW | 0.485 | 0.925 | 19.78 | 0.955 |
| DRI | -0.12 | -0.115 | TSN | XRX | 1.317 | 1.592 | 3.913 | 0.955 |
| GAS | 0.44 | 0.813 | CLX | CMS | 0.275 | 1.808 | -3.323 | 0.955 |
| ED | 0.94 | 2.275 | DUK | TE | 0.967 | 1.333 | 7.07 | 0.955 |
| ISRG | -7.27 | -0.765 | CHK | EL | 3.945 | 4.345 | -19.781 | 0.955 |
| CCE | 0.86 | 1.176 | MIL | PCAR | 0.137 | 0.292 | -0.011 | 0.955 |
| DO | -8.7 | -2.961 | CVX | ORLY | 1.465 | -2.69 | 88.902 | 0.955 |
| GD | -1.57 | -1.255 | GILD | COL | 0.603 | 1.018 | -14.907 | 0.955 |
| EXC | 0.65 | 0.777 | ETR | HAS | 0.658 | -0.521 | 11.606 | 0.954 |
| AMP | 5.69 | 5.215 | LTD | SYMC | 1.134 | 1.921 | -16.639 | 0.953 |
| MDT | -0.52 | -0.704 | BDX | SHLD | 0.632 | 0.039 | -8.794 | 0.953 |
| WEC | -0.42 | -0.637 | AEP | CMI | 0.953 | 0.174 | 7.109 | 0.952 |
| PNC | -1.56 | -0.924 | AMZN | EQR | 0.194 | 0.738 | 5.046 | 0.952 |
| SYY | 0.24 | 0.545 | DTE | TWX | 0.368 | 0.219 | 5.963 | 0.951 |
| HSY | -3.69 | -3.484 | KG | TMK | -2.007 | 0.645 | 32.495 | 0.951 |
| PPG | 0.7 | 0.754 | GENZ | IFF | 0.196 | 0.988 | 9.461 | 0.951 |
| KBH | -0.16 | -0.319 | PHM | SVU | 1.302 | 0.444 | -4.891 | 0.951 |
| HRS | 1.58 | 1.379 | ABC | MSFT | 0.859 | 1.25 | -13.784 | 0.951 |
| PNW | -0.31 | -0.644 | ALTR | CNP | 0.354 | 1.66 | 5.019 | 0.951 |
| ORLY | -2.7 | -2.539 | CVX | DO | 0.524 | -0.353 | 32.99 | 0.95 |
| NKE | 2.7 | 1.95 | PEP | WAT | 0.727 | 0.704 | -21.949 | 0.95 |
| MAT | -0.53 | -1.319 | HAS | SWY | 0.229 | 0.387 | 4.339 | 0.95 |
| DTV | 1.44 | 1.475 | AMD | AKAM | 1.173 | 0.295 | 14.852 | 0.95 |
| RTN | -3.31 | -3.603 | AIZ | NOC | -0.57 | 0.813 | 23.668 | 0.95 |
| LUV | 0.45 | 1.215 | HAS | LLL | 0.2 | 0.114 | -5.245 | 0.95 |
| VAR | -1.35 | -1.069 | DYN | UTX | -1.177 | 0.689 | 11.242 | 0.95 |
| HSP | -4.89 | -3.824 | AMT | TSN | 0.917 | 0.928 | -1.323 | 0.95 |
| SII | 1.24 | 0.788 | JCI | WFMI | 1.169 | 0.922 | -28.936 | 0.95 |
| NTAP | -0.1 | -0.084 | JEC | CRM | -0.297 | 0.336 | 20.39 | 0.948 |
| DYN | -0.34 | -0.602 | AES | AZO | 0.76 | -0.063 | 9.142 | 0.948 |
| SYK | -3.2 | -2.795 | TSN | ZMH | 0.711 | 0.807 | -5.094 | 0.948 |
| TIF | 1.88 | 1.725 | COST | JWN | 0.51 | 0.781 | -15.197 | 0.948 |
| WPI | -0.1 | -0.14 | ABC | NUE | 0.827 | 0.248 | 6.275 | 0.948 |
| HD | -0.41 | -0.609 | LLL | SHW | 0.211 | 0.289 | -6.883 | 0.947 |
| GIS | 0.27 | 0.1 | CCE | ESRX | -0.986 | 0.642 | 33.545 | 0.947 |
| MMM | 0.44 | 0.421 | ED | DOV | 1.21 | 0.502 | 5.581 | 0.947 |
| EOG | -0.57 | -0.226 | NOV | PXD | 0.496 | 0.919 | 28.222 | 0.947 |
| DE | 3 | 2.026 | D | F | 1.522 | 0.926 | -13.96 | 0.947 |
| BSX | -0.75 | -1.864 | LXK | STT | -0.159 | 0.142 | 6.611 | 0.947 |
| VRSN | -0.07 | -0.118 | EMC | SNDK | 0.819 | 0.153 | 5.513 | 0.947 |
| INTU | 2.61 | 3.513 | DE | HSY | 0.271 | 0.375 | 2.104 | 0.947 |
| KG | 1.16 | 3.368 | AKS | SYMC | 0.224 | 0.629 | -4.028 | 0.946 |
| CBG | 0.89 | 2.035 | DNR | HOT | 0.358 | 0.202 | 0.11 | 0.946 |
| EMN | -0.19 | -0.186 | CVX | NOC | 0.454 | 0.514 | -4.566 | 0.946 |
| CAT | 1.35 | 0.898 | BF.B | COP | 0.644 | 0.906 | -22.29 | 0.945 |
| F | 1.45 | 2.835 | ISRG | KFT | 0.034 | 0.554 | -15.82 | 0.945 |
| AES | 0.29 | 0.752 | DYN | FE | 0.362 | 0.189 | 1.563 | 0.945 |
| MYL | 0.04 | 0.07 | AES | GD | -0.561 | 0.353 | 1.465 | 0.945 |
| DPS | -1.63 | -1.5 | NBR | VRSN | -0.548 | 1.706 | 0.4 | 0.945 |
| SHW | 0.01 | 0.007 | BAX | HD | -0.527 | 1.525 | 48.851 | 0.945 |
| RAI | 1.23 | 1.458 | MO | MRK | 2.079 | 0.497 | -7.051 | 0.944 |
| TJX | -2.04 | -2.429 | DYN | M | -0.606 | 0.934 | 27.69 | 0.944 |
| ESRX | -0.21 | -0.05 | GIS | PRU | 1.357 | 0.918 | -52.897 | 0.944 |
| WM | -0.01 | -0.024 | HIG | UTX | -0.174 | 0.408 | 9.276 | 0.944 |
| FDX | 3.48 | 2.048 | GD | SEE | 0.849 | 2.224 | -22.439 | 0.944 |
| STT | 2.04 | 1.617 | AKAM | NTRS | -0.25 | 0.883 | 4.631 | 0.944 |
| EFX | 1.25 | 2.042 | AFL | LLL | 0.322 | 0.164 | 2.056 | 0.944 |
| GNW | 1.07 | 1.584 | COST | DRI | 0.295 | 0.455 | -20.926 | 0.944 |
| NWSA | 0.04 | 0.144 | EQT | DIS | 0.185 | 0.367 | -6.275 | 0.943 |
| CAG | -0.4 | -1.008 | CTSH | PKI | 0.153 | 0.376 | 8.236 | 0.942 |
| MO | 0.06 | 0.206 | MMM | DYN | 0.175 | -0.229 | 7.629 | 0.942 |
| BRCM | -0.46 | -0.662 | ALTR | S | 0.903 | 1.674 | 4.261 | 0.942 |
| STI | 0.46 | 0.651 | LMT | RF | 0.126 | 2.16 | 0.077 | 0.942 |
| PGR | -0.43 | -1.22 | FIS | IFF | 0.372 | 0.244 | -1.645 | 0.942 |
| M | 0.01 | 0.022 | GPS | WFMI | 0.678 | 0.343 | -6.896 | 0.942 |
| XEL | 0.12 | 0.568 | DUK | NU | 0.472 | 0.424 | 2.125 | 0.942 |
| AXP | 2.49 | 2.503 | IP | MCD | 0.914 | 0.528 | -16.572 | 0.941 |
| FDO | 2.15 | 1.892 | CBG | FE | 1.007 | -0.78 | 51.942 | 0.941 |
| NVLS | 0.31 | 0.463 | BRCM | PXD | 0.448 | 0.127 | 2.763 | 0.941 |
| RDC | -0.2 | -0.306 | ESV | JDSU | 0.484 | 0.661 | -1.872 | 0.941 |
| COP | 0.13 | 0.146 | AAPL | CVX | 0.064 | 0.587 | -6.61 | 0.94 |
| VFC | 0.29 | 0.24 | FLS | LTD | 0.259 | 0.791 | 33.145 | 0.94 |
| MET | -0.87 | -1.049 | UPS | UNM | 0.262 | 1.296 | -5.284 | 0.939 |
| APA | 3.62 | 1.986 | NOV | WMB | 0.996 | 2.106 | 12.76 | 0.939 |
| LNC | 0.83 | 1.278 | ALL | MET | 0.831 | 0.385 | -14.037 | 0.939 |
| AMD | 0.58 | 1.28 | DTV | NVDA | 0.365 | 0.35 | -9.376 | 0.939 |
| WLP | -3.06 | -2.231 | AKS | UNH | 0.603 | 1.725 | -7.95 | 0.938 |
| POM | 0.23 | 0.885 | CNP | PG | 0.814 | 0.12 | -2.254 | 0.938 |
| CNP | 0.04 | 0.184 | CMS | SPLS | 0.713 | 0.09 | 0.99 | 0.938 |
| AFL | 0.63 | 0.562 | EFX | L | 1.066 | 0.952 | -19.691 | 0.938 |
| CCL | 1.16 | 1.439 | GE | HD | 1.207 | 0.567 | -2.147 | 0.937 |
| ARG | -0.35 | -0.167 | DNB | LTD | -0.731 | 1.617 | 76.247 | 0.937 |
| AMZN | -7.61 | -1.629 | BSX | MSFT | -5.589 | 5.36 | 16.26 | 0.937 |
| MON | -0.26 | -0.089 | CA | TJX | 4.698 | -2.104 | 53.22 | 0.937 |
| RHT | -0.51 | -0.747 | EMC | WIN | 0.695 | 2.227 | -7.045 | 0.937 |
| DD | 1.49 | 2.373 | PCAR | PPG | 0.342 | 0.298 | 2.876 | 0.936 |
| BBBY | -1.11 | -1.268 | HD | RL | 0.842 | 0.153 | 2.87 | 0.936 |
| PCL | -1.7 | -2.209 | CAT | GLW | 0.169 | 1.318 | 2.472 | 0.936 |
| WIN | 0.14 | 0.671 | RHT | TE | 0.189 | 0.284 | 0.674 | 0.935 |
| UNH | 1.54 | 2.403 | DF | WLP | -0.306 | 0.433 | 10.805 | 0.935 |
| MDP | -0.73 | -1.03 | FAST | MOLX | 0.305 | 0.835 | 0.956 | 0.935 |
| PFE | 0.05 | 0.154 | HRB | KG | 0.323 | 0.428 | 6.442 | 0.935 |
| BAX | -0.22 | -0.133 | KG | PNC | 3.677 | -0.292 | 30.341 | 0.934 |
| SE | -0.47 | -1.262 | FITB | NBL | 0.52 | 0.14 | 4.957 | 0.934 |
| SRCL | -3.3 | -2.673 | DTE | LLL | 1.16 | -0.392 | 38.843 | 0.934 |
| CNX | -2.12 | -1.436 | CF | DVN | 0.267 | 0.935 | -41.162 | 0.934 |
| CINF | -0.52 | -1.477 | CAM | TMK | 0.129 | 0.238 | 10.444 | 0.933 |
| BEN | 2.87 | 1.308 | FLS | WAG | 0.67 | 0.973 | 2.963 | 0.933 |
| LOW | 0.08 | 0.153 | HD | PBCT | 0.672 | 0.776 | -9.192 | 0.933 |
| FO | -0.96 | -0.926 | CCL | DNR | 0.956 | 0.826 | -1.585 | 0.933 |
| HPQ | -0.54 | -0.676 | GOOG | JCI | 0.044 | 0.573 | 9.279 | 0.933 |
| ZMH | -1.55 | -1.346 | KO | SYK | 0.677 | 0.643 | -13.183 | 0.933 |
| PG | -0.7 | -0.825 | KO | HNZ | 0.511 | 0.904 | -6.169 | 0.933 |
| JCI | -1.17 | -1.753 | EL | LUK | 0.227 | 0.648 | 1.345 | 0.932 |
| CBS | -0.63 | -1.521 | APH | HOT | 0.248 | 0.107 | -1.043 | 0.932 |
| TER | 0.67 | 2.104 | FAST | MOLX | 0.12 | 0.436 | -4.092 | 0.931 |
| FLS | 0.2 | 0.088 | BEN | SII | 0.849 | 0.389 | -1.943 | 0.931 |
| MFE | -1.23 | -1.114 | JNS | UPS | 2.193 | -0.431 | 36.089 | 0.93 |
| CSCO | -0.13 | -0.327 | JNS | COL | 0.421 | 0.225 | 6.096 | 0.93 |
| MSFT | 2.07 | 3.233 | AMZN | SYMC | 0.074 | 1.055 | 1.628 | 0.93 |
| PKI | -0.36 | -0.675 | A | TXN | 0.675 | -0.432 | 11.34 | 0.93 |
| DOW | -0.56 | -0.781 | GE | BTU | 0.87 | 0.373 | -2.91 | 0.93 |
| FMC | 1.45 | 1.255 | BXP | M | 0.398 | 0.609 | 17.951 | 0.929 |
| CTXS | 8.64 | 7.76 | BIIB | NKE | 0.394 | 0.524 | -12.763 | 0.929 |
| NOVL | -0.45 | -2.231 | RRD | TMK | -0.147 | 0.151 | 0.84 | 0.929 |
| MEE | -1.52 | -0.76 | ABT | X | 1.171 | 0.542 | -49.139 | 0.929 |
| HCP | 0.43 | 0.743 | TAP | VTR | 0.323 | 0.62 | -10.876 | 0.928 |
| SWY | -0.7 | -1.262 | KR | MYL | 0.788 | 0.651 | -6.902 | 0.928 |
| JNS | -0.08 | -0.185 | LUK | WAG | 0.62 | 0.201 | -8.729 | 0.927 |
| CSC | -1.59 | -1.827 | ADBE | PLD | 0.757 | 0.973 | 14.624 | 0.927 |
| CLX | 0.05 | 0.07 | HRB | D | -0.215 | 0.771 | 36.055 | 0.927 |
| SCG | -0.54 | -1.273 | LLTC | NI | 0.246 | 1.123 | 12.771 | 0.927 |
| GOOG | -12.26 | -0.935 | ABT | TSS | 10.32 | 16.828 | -258.943 | 0.927 |
| UNM | 0.07 | 0.137 | HRB | LNC | -0.368 | 0.589 | 13.187 | 0.926 |
| LEG | -0.14 | -0.304 | NWL | WHR | 0.665 | 0.079 | 3.897 | 0.926 |
| SNA | 0.72 | 0.738 | DTE | PHM | 0.789 | 1.07 | -3.658 | 0.926 |
| MWV | -0.31 | -0.499 | AMD | APD | 0.966 | 0.277 | -3.419 | 0.926 |
| PHM | 0.46 | 1.261 | GS | KBH | -0.023 | 0.62 | 4.807 | 0.925 |
| WYNN | 3.57 | 1.232 | AIZ | HST | 1.698 | 2.888 | -20.207 | 0.925 |
| DVA | -0.16 | -0.143 | ABC | PAYX | 0.932 | 0.895 | 8.335 | 0.925 |
| RL | 0.8 | 0.43 | AVY | JWN | 0.473 | 1.308 | 16.518 | 0.924 |
| INTC | 0.91 | 2.577 | CMI | LSI | 0.086 | 1.694 | 6.389 | 0.924 |
| RSG | 1.39 | 2.833 | NEM | SCG | 0.182 | 0.544 | -0.575 | 0.923 |
| RSH | -0.59 | -0.852 | CTSH | CVH | 0.366 | 0.317 | -4.353 | 0.923 |
| BBT | -3.58 | -4.487 | BAC | RF | 0.652 | 2.083 | 4.092 | 0.922 |
| FE | 1.84 | 1.649 | AEE | FDO | 1.136 | -0.678 | 34.689 | 0.922 |
| GCI | -1.69 | -1.982 | LTD | NYT | 0.502 | 0.841 | -5.166 | 0.922 |
| EMC | 0.22 | 0.629 | ALTR | LM | 0.44 | 0.173 | 2.528 | 0.922 |
| CL | -5.92 | -5.288 | KO | EL | 0.964 | 0.238 | 16.148 | 0.921 |
| NTRS | -3.18 | -2.714 | STT | YUM | 0.854 | 0.464 | -1.806 | 0.921 |
| CPB | -0.47 | -0.932 | NWSA | DIS | -1.099 | 0.93 | 19.138 | 0.921 |
| YUM | -1.15 | -1.266 | ORLY | PCAR | 0.379 | 0.423 | 4.612 | 0.921 |
| FII | 0.32 | 0.55 | DO | HCBK | 0.114 | 1.13 | 0.298 | 0.921 |
| SNI | 3.69 | 3.436 | K | MAR | 1.003 | 0.413 | -23.25 | 0.92 |
| APD | 1.35 | 0.925 | TSS | WU | 2.19 | 2.035 | 5.32 | 0.92 |
| LEN | -0.7 | -1.239 | DHI | RF | 0.866 | 1.172 | -2.676 | 0.918 |
| GLW | 0.72 | 1.561 | PCL | WLP | 0.392 | 0.092 | -1.415 | 0.918 |
| PCAR | -1.6 | -1.556 | AIG | DD | 0.107 | 1.258 | -7.909 | 0.918 |
| ADSK | 0.22 | 0.252 | NYX | SWK | 0.669 | 0.307 | -7.977 | 0.917 |
| HAL | 0.63 | 0.717 | L | SLB | 0.811 | 0.314 | -19.441 | 0.917 |
| TGT | 0.19 | 0.189 | TIF | ZION | 0.451 | 0.4 | 23.786 | 0.917 |
| AIZ | 0.91 | 1.136 | AIG | TWC | 0.099 | 0.372 | 11.701 | 0.916 |
| WFR | -0.77 | -1.176 | NDAQ | STT | 0.747 | 0.254 | -12.427 | 0.916 |
| MCK | -2.26 | -1.773 | MWV | MON | 1.047 | -0.338 | 60.681 | 0.916 |
| WU | -0.07 | -0.176 | AES | APD | 0.38 | 0.153 | 1.429 | 0.916 |
| ADP | -0.44 | -0.762 | HAR | SEE | 0.145 | 1.021 | 15.011 | 0.915 |
| APH | 2.33 | 2.288 | ITW | RHT | 0.619 | 0.741 | -8.072 | 0.915 |
| KIM | 0.66 | 1.615 | SPG | VLO | 0.133 | 0.455 | -4.937 | 0.915 |
| ODP | -0.08 | -0.229 | GD | MFE | 0.152 | 0.125 | -8.832 | 0.915 |
| AKS | 0.74 | 0.726 | BSX | MEE | 1.45 | 0.369 | -6.211 | 0.915 |
| HES | 1.98 | 1.601 | DO | WMB | 0.127 | 1.662 | 12.482 | 0.914 |
| WFC | -0.74 | -1.246 | PFG | USB | 0.507 | 0.698 | -1.416 | 0.914 |
| LH | 1.88 | 1.669 | AKAM | DGX | 0.444 | 0.663 | 23.634 | 0.914 |
| BTU | -0.23 | -0.176 | BMY | HAL | 1.116 | 1.049 | -14.566 | 0.913 |
| AEP | 0.5 | 0.976 | CMS | M | 1.821 | -0.277 | 11.33 | 0.913 |
| WFMI | 0.62 | 0.419 | MON | SII | -0.171 | 0.456 | 29.193 | 0.912 |
| JCP | -1.51 | -1.431 | ABC | M | -1.184 | 1.33 | 35.679 | 0.912 |
| MI | -0.39 | -1.17 | WFR | ZION | 0.17 | 0.243 | 0.17 | 0.911 |
| CVX | 1.79 | 1.582 | MSFT | R | 1.207 | 0.495 | 21.107 | 0.911 |
| PLL | 0.23 | 0.244 | DRI | BTU | 0.357 | 0.416 | 3.984 | 0.911 |
| SJM | -1.02 | -0.872 | FLIR | PNW | 0.366 | 1.445 | -4.022 | 0.911 |
| X | 0.68 | 0.284 | AKS | ATI | 1.627 | 0.682 | -11.623 | 0.911 |
| PLD | -0.22 | -0.523 | L | PAYX | 0.27 | 0.539 | -13.198 | 0.91 |
| GILD | -3.1 | -2.203 | PXD | WMB | -0.48 | 1.876 | 28.625 | 0.91 |
| XOM | -2.29 | -1.674 | CVX | SNDK | 0.687 | -0.418 | 28.696 | 0.91 |
| SYMC | -2.2 | -5.691 | HAL | PFE | 0.12 | 0.746 | 0.36 | 0.91 |
| CI | -1.19 | -1.413 | AET | HUM | 0.734 | 0.301 | -2.298 | 0.909 |
| LUK | 0.48 | 0.858 | STT | TROW | 0.306 | 0.283 | -4.168 | 0.909 |
| HRL | -0.12 | -0.177 | UNP | VMC | 0.333 | -0.242 | 28.958 | 0.909 |
| GPC | 0.29 | 0.409 | NU | SII | 0.757 | 0.173 | 13.97 | 0.908 |
| HUM | -0.3 | -0.214 | MKC | UNH | 1.142 | 0.916 | -25.817 | 0.908 |
| ITW | -1.05 | -1.173 | CVX | LIFE | 0.565 | 0.324 | -12.292 | 0.908 |
| IPG | 0.59 | 2.043 | CINF | CMCSA | 0.432 | 0.251 | -8.409 | 0.907 |
| APC | -5.92 | -2.005 | CF | BEN | 0.493 | 0.639 | -47.876 | 0.907 |
| HOG | 1.3 | 1.258 | BBY | CMI | 0.824 | 0.145 | -14.225 | 0.907 |
| GS | 6.9 | 1.489 | JPM | PGR | 4.695 | -4.435 | 44.299 | 0.907 |
| FTI | 0.61 | 0.33 | APC | CAT | 0.267 | 0.753 | -3.122 | 0.906 |
| ABT | 0.92 | 0.873 | PFE | PG | 1.813 | 0.539 | -12.56 | 0.905 |
| SLM | -0.15 | -0.365 | ADP | DE | 0.302 | 0.112 | -7.726 | 0.905 |
| DUK | -0.12 | -0.666 | JEC | PCG | -0.045 | 0.328 | 4.338 | 0.905 |
| AMT | 4.42 | 3.763 | HSP | UNM | 0.72 | -0.704 | 19.925 | 0.904 |
| RRD | 0.42 | 0.645 | CSC | HIG | 0.423 | 0.355 | -10.887 | 0.904 |
| NVDA | -2.12 | -2.912 | LLL | TJX | 0.342 | -0.408 | 2.776 | 0.904 |
