Foreign Exchange Technical Analysis Summary


Based off of Thursday July 29, 2010 Settlement Prices.
Technical Analysis Summary
TickerlastrsimacdMomentumMA50dMA200dCross50dCross200dVol1MVol6M
AUD/USD 0.90150.6629 0.0023 0.0171 0.8598 0.8971NOYES0.1380.147
EUR/USD 1.30790.7110 0.0019 0.0174 1.2474 1.3635NONO0.1030.114
GBP/USD 1.56180.6725 0.0027 0.0188 1.4918 1.5563NONO0.1030.109
NZD/USD 0.72520.6011 0.0009 -0.0027 0.6979 0.7120NONO0.1440.150
USD/BRL 1.76250.4612-0.0002 -0.0126 1.7997 1.7777NONO0.1020.166
USD/CAD 1.03570.4391-0.0012 -0.0007 1.0439 1.0408NONO0.1020.125
USD/CHF 1.04250.4600 0.0025 -0.0005 1.1016 1.0631NONO0.1080.096
USD/CNY 6.78300.6613 0.0023 0.0030 6.8067 6.8240NONO0.0140.011
USD/DKK 5.69810.3035-0.0082 -0.0763 5.9723 5.4841NONO0.1050.114
USD/INR 46.54000.4280-0.0588 -0.1800 46.7417 46.0982YESNO0.0610.083
USD/JPY 86.93500.3710 0.0998 -0.5800 89.4360 90.6017NONO0.0930.127
USD/KRW1186.00000.3703-2.3641-13.00001209.33201162.5260NONO0.0980.143
USD/MXN 12.72750.4297-0.0207 -0.0840 12.7964 12.7696NONO0.0980.117
USD/NOK 6.09330.2239-0.0161 -0.0965 6.4022 5.9724NONO0.1020.126
USD/SEK 7.22070.2232-0.0068 -0.0868 7.6800 7.2899NOYES0.0900.134
USD/SGD 1.36280.3468-0.0009 -0.0113 1.3910 1.3939NONO0.0520.058
USD/THB 32.23500.2778-0.0057 0.0000 32.4041 32.7700NONO0.0200.026
USD/TWD 32.00000.3759-0.0161 -0.1050 32.1557 32.0254NOYES0.0250.042
USD/ZAR 7.31900.2881-0.0288 -0.2637 7.6128 7.5155NONO0.1000.138
EUR/GBP 0.83740.5233-0.0003 0.0011 0.8362 0.8753YESNO0.0880.097
EUR/NZD 1.80360.5497 0.0003 0.0306 1.7878 1.9139YESNO0.1570.137
EUR/AUD 1.45080.5088-0.0016 -0.0085 1.4512 1.5191YESNO0.1590.144
EUR/BRL 2.30510.6085 0.0030 0.0144 2.2443 2.4215NONO0.1640.180
EUR/CAD 1.35460.6294 0.0004 0.0171 1.3021 1.4196NONO0.1380.135
EUR/CHF 1.36350.6544 0.0050 0.0175 1.3729 1.4462YESNO0.0950.079
EUR/CNY 8.87130.7118 0.0155 0.1218 8.4899 9.3049NONO0.1050.114
EUR/DKK 7.45240.5914-0.0002 0.0006 7.4452 7.4431NONO0.0110.010
EUR/INR 60.86840.6657 0.0111 0.5768 58.3064 62.8566NONO0.1150.115
EUR/JPY 113.70000.6034 0.2869 0.7628 111.5140 123.5164NONO0.1020.179
EUR/KRW1551.13780.5558-0.8507 3.84141508.22501583.8615NONO0.1470.177
EUR/MXN 16.64600.6233-0.0029 0.1129 15.9619 17.4205NONO0.1710.143
EUR/NOK 7.96930.4159-0.0097 -0.0186 7.9820 8.1172YESNO0.1000.092
EUR/SEK 9.44380.4148 0.0042 0.0135 9.5727 9.9139NONO0.0720.087
EUR/SGD 1.78240.6562 0.0013 0.0091 1.7346 1.9006NONO0.0900.099
EUR/THB 42.15930.6779 0.0527 0.5604 40.4172 44.7127NONO0.0970.115
EUR/TWD 41.85190.6903 0.0389 0.4208 40.1085 43.6728NONO0.1000.109
EUR/ZAR 9.57230.4904-0.0236 -0.2131 9.4934 10.2424NONO0.1520.150
GBP/NZD 2.15370.5406 0.0011 0.0338 2.1380 2.1855NONO0.1240.135
GBP/AUD 1.73250.4916-0.0014 -0.0123 1.7355 1.7352YESYES0.1430.138
GBP/BRL 2.75260.6049 0.0044 0.0137 2.6839 2.7650NONO0.1590.173
GBP/CAD 1.61750.6152 0.0010 0.0184 1.5572 1.6203NONO0.1270.129
GBP/CHF 1.62810.6578 0.0064 0.0188 1.6418 1.6521YESNO0.1200.102
GBP/CNY 10.59350.6761 0.0218 0.1321 10.1537 10.6207NONO0.1050.110
GBP/DKK 8.89910.4869 0.0025 -0.0106 8.9054 8.5119YESNO0.0880.097
GBP/INR 72.68470.6757 0.0369 0.5970 69.7301 71.7541NONO0.1020.110
GBP/JPY 135.77230.5611 0.3815 0.7391 133.3691 140.9802NONO0.1310.178
GBP/KRW1852.25680.5473-0.4048 2.23361803.93701808.7751NONO0.1320.163
GBP/MXN 19.87740.6163 0.0027 0.1096 19.0887 19.8822NONO0.1600.139
GBP/NOK 9.51630.3810-0.0085 -0.0344 9.5467 9.2780YESNO0.0990.100
GBP/SEK 11.27710.3955 0.0084 0.0018 11.4493 11.3287NOYES0.0860.109
GBP/SGD 2.12840.6072 0.0022 0.0082 2.0746 2.1694NONO0.1020.098
GBP/THB 50.34360.6457 0.0783 0.6059 48.3381 51.0241NONO0.0970.108
GBP/TWD 49.97660.6582 0.0620 0.4395 47.9692 49.8493NONO0.0980.105
GBP/ZAR 11.43060.4736-0.0246 -0.2693 11.3538 11.6941NONO0.1370.149
NZD/AUD 0.80440.4258-0.0010 -0.0186 0.8117 0.7940YESNO0.0790.078
NZD/CAD 0.75110.5838 0.0001 -0.0033 0.7284 0.7411NONO0.0910.120
NZD/CHF 0.75600.5656 0.0026 -0.0032 0.7681 0.7564YESYES0.1420.140
NZD/CNY 4.91880.6056 0.0077 -0.0161 4.7502 4.8590NONO0.1480.150
NZD/INR 33.74910.5751 0.0001 -0.2563 32.6202 32.8218NONO0.1210.117
NZD/JPY 63.04210.5220 0.1469 -0.6562 62.3959 64.5127NONO0.1890.230
NZD/KRW 860.04350.5112-0.6234-12.6546 843.8867 827.5594NONO0.1540.186
NZD/SGD 0.98830.5502 0.0005 -0.0119 0.9705 0.9924NOYES0.1230.123
NZD/THB 23.37560.5790 0.0249 -0.0868 22.6137 23.3368NONO0.1390.146
NZD/TWD 23.20520.5792 0.0173 -0.1626 22.4410 22.8035NONO0.1360.133
NZD/ZAR 5.30750.4225-0.0142 -0.2116 5.3110 5.3498YESYES0.1170.149
AUD/CAD 0.93370.6695 0.0013 0.0171 0.8973 0.9335NOYES0.0870.094
AUD/CHF 0.93980.6219 0.0044 0.0174 0.9462 0.9529NONO0.1400.144
AUD/CNY 6.11470.6659 0.0173 0.1189 5.8517 6.1219NONO0.1420.147
AUD/INR 41.95440.6556 0.0530 0.6385 40.1837 41.3411NONO0.1080.105
AUD/JPY 78.36920.5591 0.2826 0.9771 76.8679 81.2901NONO0.1930.232
AUD/KRW1069.14270.5599 0.5830 8.83141039.57621042.1593NONO0.1320.179
AUD/SGD 1.22850.6469 0.0022 0.0134 1.1955 1.2503NONO0.1100.111
AUD/THB 29.05890.6433 0.0676 0.5525 27.8573 29.4004NONO0.1350.141
AUD/TWD 28.84700.6557 0.0579 0.4556 27.6444 28.7265NOYES0.1250.124
AUD/ZAR 6.59790.4804-0.0089 -0.1078 6.5426 6.7390NONO0.0990.142
BRL/CAD 0.58760.4869-0.0006 0.0038 0.5802 0.5858NONO0.1310.138
BRL/CHF 0.59150.4972 0.0014 0.0039 0.6119 0.5980NOYES0.1700.183
BRL/CNY 3.84850.5484 0.0017 0.0290 3.7833 3.8410NOYES0.1040.165
BRL/JPY 49.32480.4535 0.0601 0.0234 49.7020 50.9982NONO0.1560.252
BRL/KRW 672.90780.4308-1.2648 -2.5471 672.1746 654.2381NONO0.1230.205
BRL/MXN 7.22130.4830-0.0109 0.0039 7.1120 7.1874NOYES0.1110.128
CAD/CHF 1.00660.5103 0.0035 0.0002 1.0553 1.0220NONO0.1240.136
CAD/CNY 6.54920.5684 0.0097 0.0073 6.5213 6.5589NONO0.1080.126
CAD/INR 44.93580.5127-0.0052 -0.1433 44.7790 44.2950NONO0.0830.102
CAD/JPY 83.93840.4654 0.1928 -0.5029 85.6885 87.1012NONO0.1560.228
CAD/MXN 12.28880.4985-0.0058 -0.0727 12.2583 12.2690YESYES0.0980.100
CAD/SGD 1.31580.4540 0.0006 -0.0100 1.3325 1.3397NONO0.0860.093
CAD/THB 31.12390.5171 0.0301 0.0210 31.0448 31.4919NONO0.0980.122
CAD/TWD 30.89700.5265 0.0199 -0.0804 30.8069 30.7770NONO0.0900.108
CAD/ZAR 7.06670.3199-0.0195 -0.2497 7.2927 7.2217NONO0.1020.138
CHF/CNY 6.50650.5460-0.0116 0.0060 6.1884 6.4282NOYES0.1100.096
CHF/DKK 5.46580.3493-0.0200 -0.0705 5.4262 5.1541NONO0.0930.078
CHF/HKD 7.44930.5233-0.0163 0.0004 7.0777 7.3152NONO0.1120.097
CHF/INR 44.64270.4943-0.1496 -0.1512 42.5019 43.4257NONO0.1170.099
CHF/JPY 83.39090.4306-0.0905 -0.5161 81.2634 85.3272NONO0.0990.149
CHF/KRW1137.64990.4450-4.6766-11.91871099.45241094.7419NONO0.1460.169
CHF/MXN 12.20860.4903-0.0453 -0.0747 11.6349 12.0317NOYES0.1620.133
CHF/NOK 5.84490.2155-0.0284 -0.0897 5.8175 5.6169NONO0.0910.102
CHF/SEK 6.92630.2558-0.0224 -0.0799 6.9753 6.8572NONO0.0880.110
CHF/SGD 1.30720.4531-0.0037 -0.0102 1.2643 1.3130NONO0.0980.093
CHF/THB 30.92090.5026-0.0708 0.0148 29.4614 30.8784NOYES0.1070.096
CHF/TWD 30.69540.5078-0.0800 -0.0860 29.2371 30.1700NONO0.1070.098
CHF/ZAR 7.02060.3718-0.0429 -0.2495 6.9195 7.0772NONO0.1430.145
CNY/DKK 0.84010.3024-0.0015 -0.0116 0.8774 0.8037NONO0.1070.114
CNY/HKD 1.14490.1748-0.0005 -0.0010 1.1436 1.1381NONO0.0180.013
CNY/INR 6.86130.4181-0.0109 -0.0296 6.8671 6.7554YESNO0.0620.082
CNY/JPY 12.81660.3653 0.0103 -0.0912 13.1387 13.2766NONO0.0950.128
CNY/KRW 174.84890.3629-0.4073 -1.9948 177.6676 170.3635NONO0.1010.142
CNY/MXN 1.87640.4220-0.0037 -0.0132 1.8800 1.8713NOYES0.1040.118
CNY/NOK 0.89830.2198-0.0027 -0.0146 0.9405 0.8752NONO0.1080.127
CNY/SEK 1.06450.2176-0.0014 -0.0133 1.1282 1.0683NOYES0.0900.134
CNY/SGD 0.20090.3391-0.0002 -0.0018 0.2043 0.2043NONO0.0570.058
CNY/THB 4.75230.2317-0.0024 -0.0021 4.7606 4.8021NONO0.0250.027
CNY/TWD 4.71770.3601-0.0039 -0.0176 4.7242 4.6931YESNO0.0290.041
CNY/ZAR 1.07900.2816-0.0046 -0.0394 1.1184 1.1013NONO0.1040.139
DKK/NOK 1.06940.4060-0.0013 -0.0026 1.0721 1.0906YESNO0.1010.092
DKK/SEK 1.26720.3990 0.0006 0.0017 1.2858 1.3320NONO0.0720.087
DKK/ZAR 1.28450.4827-0.0031 -0.0287 1.2751 1.3761NONO0.1520.151
INR/JPY 1.86800.4538 0.0045 -0.0052 1.9136 1.9665NONO0.1290.171
INR/KRW 25.48350.4262-0.0186 -0.1801 25.8737 25.2160NONO0.0980.150
INR/SGD 0.02930.4211 0.0000 -0.0001 0.0298 0.0302NONO0.0580.061
INR/THB 0.69260.5127 0.0008 0.0027 0.6933 0.7110NONO0.0600.077
INR/TWD 0.68760.5281 0.0005 0.0004 0.6880 0.6948NONO0.0480.066
INR/ZAR 0.15730.2766-0.0004 -0.0050 0.1629 0.1630NONO0.0770.124
JPY/KRW 13.64240.4879-0.0415 -0.0581 13.5260 12.8405NONO0.1630.203
JPY/MXN 0.14640.5364-0.0004 0.0000 0.1431 0.1410NONO0.1700.208
JPY/NOK 0.07010.3507-0.0003 -0.0006 0.0716 0.0660NONO0.1240.207
JPY/SEK 0.08310.3728-0.0002 -0.0004 0.0859 0.0805NONO0.1180.220
JPY/SGD 0.01570.5160 0.0000 0.0000 0.0156 0.0154NONO0.1070.158
JPY/THB 0.37080.5771-0.0005 0.0025 0.3624 0.3619NONO0.0940.127
JPY/TWD 0.36810.5696-0.0006 0.0012 0.3597 0.3537NONO0.1020.148
JPY/ZAR 0.08420.4219-0.0004 -0.0025 0.0851 0.0830NONO0.1620.207
KRW/SGD 0.00110.5316 0.0000 0.0000 0.0012 0.0012NONO0.1020.141
KRW/THB 0.02720.5889 0.0000 0.0003 0.0268 0.0282NONO0.0940.143
KRW/TWD 0.02700.5979 0.0000 0.0002 0.0266 0.0276NONO0.0940.142
MXN/THB 2.53270.5197 0.0037 0.0166 2.5326 2.5670NONO0.1040.116
MXN/TWD 2.51420.5319 0.0028 0.0083 2.5132 2.5087NONO0.0930.102
MXN/ZAR 0.57510.3165-0.0013 -0.0168 0.5949 0.5887NONO0.0830.121
NOK/SEK 1.18500.5647 0.0020 0.0045 1.1994 1.2211NONO0.0670.070
NOK/SGD 0.22370.7138 0.0004 0.0017 0.2173 0.2339NONO0.0860.095
SEK/THB 4.46420.7715 0.0037 0.0530 4.2231 4.5044NONO0.0830.133
SEK/ZAR 1.01360.5450-0.0029 -0.0240 0.9919 1.0323NONO0.1220.144
SGD/THB 23.65350.5859 0.0123 0.1945 23.2982 23.5097NONO0.0530.056
SGD/TWD 23.48110.6218 0.0046 0.1167 23.1199 22.9759NONO0.0450.043
SGD/ZAR 5.37060.3260-0.0173 -0.1477 5.4729 5.3915NONO0.0820.123
THB/TWD 0.99270.5230-0.0003 -0.0033 0.9923 0.9774NONO0.0280.042
THB/ZAR 0.22710.3298-0.0009 -0.0082 0.2349 0.2294NONO0.1040.134
TWD/ZAR 0.22870.3051-0.0008 -0.0075 0.2367 0.2347NONO0.0960.126



Top Home